Penny Stocks
Stocks trading under $5 per share, sorted by volume.
| # | Symbol | Price | Change | Volume | Market Cap |
|---|---|---|---|---|---|
| 1 | DMN Damon Inc. Common Stock | $0.00 | +0.00% | $2.23B | $4.17M |
| 2 | SLNA Selina Hospitality PLC | $0.03 | -20.21% | $379.09M | $16.31M |
| 3 | AGIL AgileThought, Inc. | $0.20 | +137.35% | $213.70M | $10.32M |
| 4 | BCNN Balincan USA, Inc. | $0.00 | +62.50% | $192.32M | $195.28K |
| 5 | SFT Shift Technologies, Inc. | $0.17 | +0.00% | $173.14M | $2.89M |
| 6 | APE AMC Entertainment Holdings, Inc. | $1.42 | -17.92% | $134.39M | $2.26B |
| 7 | LMDX LumiraDx Limited | $0.02 | +0.00% | $120.55M | $5.10M |
| 8 | CGBS Crown LNG Holdings Limited | $0.04 | -39.48% | $118.72M | $18.16M |
| 9 | MGOL MGO Global Inc. Common Stock | $0.37 | -20.43% | $102.37M | $3.41M |
| 10 | VRAY ViewRay, Inc. | $0.03 | +0.00% | $96.17M | $4.56M |
| 11 | SPOM SPO Global Inc. | $0.00 | -35.00% | $89.14M | $115.49K |
| 12 | FOMC FOMO Corp. | $0.00 | -99.50% | $83.80M | $99.00 |
| 13 | LILM Lilium N.V. | $0.05 | +0.00% | $76.47M | $37.68M |
| 14 | HMBL HUMBL, Inc. | $0.00 | +0.00% | $74.15M | $4.67M |
| 15 | TELL Tellurian Inc. | $1.00 | +0.16% | $72.17M | $892.98M |
| 16 | VITX Vitana-X Inc. | $0.00 | -50.00% | $71.89M | $43.55K |
| 17 | TPIC TPI Composites, Inc. | $0.13 | +0.00% | $68.53M | $6.19M |
| 18 | PEAR Pear Therapeutics, Inc. | $0.03 | +0.00% | $66.30M | $4.09M |
| 19 | RVLP RVL Pharmaceuticals plc | $0.03 | -32.05% | $63.96M | $3.14M |
| 20 | CS Credit Suisse Group AG | $0.89 | +0.99% | $63.95M | $3.50B |
| 21 | SDC SmileDirectClub, Inc. | $0.08 | -53.45% | $63.40M | $29.11M |
| 22 | FSR Fisker Inc. | $0.09 | -28.14% | $62.23M | $52.82M |
| 23 | GGE Green Giant Inc. | $0.04 | +23.97% | $60.08M | $5.19M |
| 24 | GRTS Gritstone bio, Inc. | $0.03 | -31.78% | $55.25M | $3.80M |
| 25 | LYT Lytus Technologies Holdings PTV. Ltd. | $0.10 | +0.00% | $54.48M | $9.93M |
| 26 | PWM Prestige Wealth Inc. | $1.17 | +12.50% | $52.33M | $37.02M |
| 27 | FAAS DigiAsia Corp. | $0.08 | -10.20% | $51.72M | $4.92M |
| 28 | ONCS OncoSec Medical Incorporated | $0.28 | +31.87% | $51.30M | $1.65M |
| 29 | HLTH Cue Health Inc. | $0.04 | -29.77% | $50.91M | $6.90M |
| 30 | PLXP PLx Pharma Inc. | $0.09 | +0.00% | $50.38M | $2.53M |
| 31 | SPGC Sacks Parente Golf, Inc. | $3.00 | — | $48.35M | $891.55K |
| 32 | AIM AIM ImmunoTech Inc. | $1.45 | +37.44% | $48.31M | $4.17M |
| 33 | VWE Vintage Wine Estates, Inc. | $0.03 | -49.52% | $46.51M | $1.57M |
| 34 | TEAD Teads Holding Co. | $0.67 | +14.52% | $46.00M | $72.66M |
| 35 | CBGL Cannabis Global, Inc. | $0.00 | +100.00% | $44.61M | $56.82K |
| 36 | SPI SPI Energy Co., Ltd. | $0.77 | +0.00% | $43.46M | $24.19M |
| 37 | NAOV NanoVibronix, Inc. | $3.12 | +26.83% | $43.15M | $3.20M |
| 38 | VIRI Virios Therapeutics, Inc. | $0.16 | +12.40% | $42.36M | $206.50K |
| 39 | FONU FONU2 INC NEW | $0.00 | +0.00% | $41.60M | $2.34M |
| 40 | INPX Inpixon | $0.05 | -11.13% | $40.42M | $10.24M |
| 41 | GTCH GBT Technologies Inc. | $0.00 | +0.00% | $40.08M | $1.85M |
| 42 | KGRI The Kiley Group, Inc. | $0.00 | +0.00% | $40.00M | $302.94K |
| 43 | SFR Appreciate Holdings, Inc. | $0.07 | +0.00% | $39.75M | $2.08M |
| 44 | INKW Greene Concepts, Inc. | $0.00 | +0.00% | $38.37M | $848.80K |
| 45 | CISS C3is Inc. | $2.19 | +44.08% | $38.22M | $259.82K |
| 46 | HLBZ Helbiz, Inc. | $0.12 | -4.50% | $36.81M | $36.30M |
| 47 | JTAI Jet.AI Inc. | $0.21 | +34.63% | $36.55M | $3.46M |
| 48 | FTCH Farfetch Limited | $0.64 | -13.26% | $36.47M | $254.21M |
| 49 | NKLA Nikola Corporation | $0.18 | +0.00% | $36.27M | $15.46M |
| 50 | LHDX Lucira Health, Inc. | $0.45 | +0.00% | $36.26M | $18.36M |
About Penny Stocks
Stocks trading under $5 per share, sorted by volume.