Penny Stocks
Stocks trading under $5 per share, sorted by volume.
| # | Symbol | Price | Change | Volume | Market Cap |
|---|---|---|---|---|---|
| 51 | SPGC Sacks Parente Golf, Inc. | $3.00 | — | $48.35M | $891.55K |
| 52 | VWE Vintage Wine Estates, Inc. | $0.03 | -49.52% | $46.51M | $1.57M |
| 53 | CBGL Cannabis Global, Inc. | $0.00 | +100.00% | $44.61M | $56.82K |
| 54 | SPI SPI Energy Co., Ltd. | $0.77 | +0.00% | $43.46M | $24.19M |
| 55 | VIRI Virios Therapeutics, Inc. | $0.16 | +12.40% | $42.36M | $206.50K |
| 56 | FONU FONU2 INC NEW | $0.00 | +0.00% | $41.60M | $2.34M |
| 57 | INPX Inpixon | $0.05 | -11.13% | $40.42M | $10.24M |
| 58 | GTCH GBT Technologies Inc. | $0.00 | +0.00% | $40.08M | $1.85M |
| 59 | KGRI The Kiley Group, Inc. | $0.00 | +0.00% | $40.00M | $302.94K |
| 60 | SFR Appreciate Holdings, Inc. | $0.07 | +0.00% | $39.75M | $2.08M |
| 61 | INKW Greene Concepts, Inc. | $0.00 | +0.00% | $38.37M | $848.80K |
| 62 | BBD Banco Bradesco S.A. | $3.95 | -4.28% | $38.32M | $36.10B |
| 63 | GRAB Grab Holdings Limited | $4.19 | -1.87% | $38.09M | $20.52B |
| 64 | NIO NIO Inc. | $4.44 | -2.42% | $36.92M | $12.46B |
| 65 | HLBZ Helbiz, Inc. | $0.12 | -4.50% | $36.81M | $36.30M |
| 66 | FTCH Farfetch Limited | $0.64 | -13.26% | $36.47M | $254.21M |
| 67 | RXRX Recursion Pharmaceuticals, Inc. Class A Common Stock | $3.90 | -4.88% | $36.42M | $1.83B |
| 68 | NKLA Nikola Corporation | $0.18 | +0.00% | $36.27M | $15.46M |
| 69 | LHDX Lucira Health, Inc. | $0.45 | +0.00% | $36.26M | $18.36M |
| 70 | RCMH Reach Messaging Holdings, Inc. | $0.00 | +0.00% | $35.00M | $85.15K |
| 71 | BTBT Bit Digital, Inc. | $1.77 | -8.29% | $34.54M | $798.56M |
| 72 | HCMC Healthier Choices Management Corp. | $0.00 | +0.00% | $34.30M | $24.06M |
| 73 | SLGC SomaLogic, Inc. | $2.10 | -4.55% | $33.91M | $396.23M |
| 74 | ABEV Ambev S.A. | $2.90 | +0.00% | $33.51M | $39.05B |
| 75 | EGOX Next.e.GO N.V. Ordinary Shares | $0.03 | -18.18% | $33.15M | $2.89M |
| 76 | SUNW Sunworks, Inc. | $0.06 | -40.48% | $31.50M | $3.41M |
| 77 | TCDA Tricida, Inc. | $0.11 | +0.00% | $31.13M | $5.95M |
| 78 | BYND Beyond Meat, Inc. | $0.71 | -5.71% | $30.68M | $542.02M |
| 79 | SQZ SQZ Biotechnologies Company | $0.44 | +61.11% | $30.14M | $12.83M |
| 80 | SPRV Supurva Healthcare Group, Inc. | $0.00 | +0.00% | $30.04M | $29.31K |
| 81 | OZSC Ozop Energy Solutions, Inc. | $0.40 | -0.55% | $30.00M | $970.79K |
| 82 | SNMN SNM Global Holdings, Inc. | $0.00 | +0.00% | $30.00M | $112.92K |
| 83 | ME 23andMe Holding Co. | $0.61 | +0.00% | $29.75M | $15.31M |
| 84 | MTVX APT MotoVox Group, Inc. | $0.00 | +0.00% | $29.40M | $822.78K |
| 85 | GEGP GOLD ENTMT GROUP INC | $0.00 | -50.00% | $29.40M | $3.36M |
| 86 | ATPC Agape ATP Corporation | $0.08 | +6.33% | $29.00M | $8.89M |
| 87 | JTAI Jet.AI Inc. | $0.15 | -7.00% | $28.60M | $3.46M |
| 88 | KATX KAT Exploration Inc. | $1.05 | +0.00% | $28.34M | $1.93B |
| 89 | CASA Casa Systems, Inc. | $0.04 | -36.36% | $28.33M | $3.47M |
| 90 | GHMP Good Hemp, Inc. | $0.00 | +0.00% | $27.95M | $155.46K |
| 91 | VBIV VBI Vaccines Inc. | $0.07 | -50.87% | $27.93M | $1.87M |
| 92 | DVLT Datavault AI Inc. | $0.64 | -5.32% | $27.69M | $413.56M |
| 93 | BRSH Bruush Oral Care Inc. | $0.09 | +14.67% | $27.07M | $8.68M |
| 94 | CLBS Caladrius Biosciences, Inc. | $0.43 | -16.75% | $26.95M | $3.35M |
| 95 | RZLV REZOLVE AI PLC | $2.36 | -9.23% | $26.71M | $688.72M |
| 96 | EGHT 8x8, Inc. | $2.44 | +46.99% | $26.66M | $299.46M |
| 97 | RR Richtech Robotics Inc. Class B Common Stock | $3.46 | -6.49% | $26.65M | $702.07M |
| 98 | ETWO E2open Parent Holdings, Inc. | $3.30 | +0.00% | $26.64M | $1.03B |
| 99 | HIRU Hiru Corporation | $0.01 | -8.70% | $26.63M | $19.19M |
| 100 | OBLN Obalon Therapeutics, Inc. | $3.05 | -5.86% | $26.47M | $5.47M |
About Penny Stocks
Stocks trading under $5 per share, sorted by volume.