Penny Stocks
Stocks trading under $5 per share, sorted by volume.
| # | Symbol | Price | Change | Volume | Market Cap |
|---|---|---|---|---|---|
| 51 | SFR Appreciate Holdings, Inc. | $0.07 | +0.00% | $39.75M | $2.08M |
| 52 | ATDS Data443 Risk Mitigation, Inc. | $0.00 | -20.00% | $39.42M | $59.58K |
| 53 | LIMN Liminatus Pharma, Inc. Class A Common Stock | $1.27 | +18.69% | $39.25M | $23.41M |
| 54 | HLBZ Helbiz, Inc. | $0.12 | -4.50% | $36.81M | $36.30M |
| 55 | FTCH Farfetch Limited | $0.64 | -13.26% | $36.47M | $254.21M |
| 56 | NKLA Nikola Corporation | $0.18 | +0.00% | $36.27M | $15.46M |
| 57 | LHDX Lucira Health, Inc. | $0.45 | +0.00% | $36.26M | $18.36M |
| 58 | RCMH Reach Messaging Holdings, Inc. | $0.00 | +0.00% | $35.00M | $85.15K |
| 59 | HCMC Healthier Choices Management Corp. | $0.00 | +0.00% | $34.30M | $24.06M |
| 60 | AMC AMC Entertainment Holdings, Inc. | $1.47 | +6.16% | $34.02M | $1.11B |
| 61 | SLGC SomaLogic, Inc. | $2.10 | -4.55% | $33.91M | $396.23M |
| 62 | EGOX Next.e.GO N.V. Ordinary Shares | $0.03 | -18.18% | $33.15M | $2.89M |
| 63 | BBAI BigBear.ai Holdings, Inc. | $4.48 | -9.49% | $33.13M | $2.50B |
| 64 | BURU Nuburu, Inc. | $0.16 | -9.34% | $32.62M | $91.39M |
| 65 | BTG B2Gold Corp. | $4.89 | -2.69% | $32.56M | $6.17B |
| 66 | SUNW Sunworks, Inc. | $0.06 | -40.48% | $31.50M | $3.41M |
| 67 | TCDA Tricida, Inc. | $0.11 | +0.00% | $31.13M | $5.95M |
| 68 | SQZ SQZ Biotechnologies Company | $0.44 | +61.11% | $30.14M | $12.83M |
| 69 | SPRV Supurva Healthcare Group, Inc. | $0.00 | +0.00% | $30.04M | $29.31K |
| 70 | OZSC Ozop Energy Solutions, Inc. | $0.40 | -0.55% | $30.00M | $970.79K |
| 71 | SNMN SNM Global Holdings, Inc. | $0.00 | +0.00% | $30.00M | $112.92K |
| 72 | SUNE SUNation Energy Inc. | $1.29 | +64.67% | $29.97M | $4.41M |
| 73 | ME 23andMe Holding Co. | $0.61 | +0.00% | $29.75M | $15.31M |
| 74 | MTVX APT MotoVox Group, Inc. | $0.00 | +0.00% | $29.40M | $822.78K |
| 75 | GEGP GOLD ENTMT GROUP INC | $0.00 | +0.00% | $29.40M | $3.36M |
| 76 | KATX KAT Exploration Inc. | $1.05 | +0.00% | $28.34M | $1.93B |
| 77 | CASA Casa Systems, Inc. | $0.04 | -36.36% | $28.33M | $3.47M |
| 78 | GHMP Good Hemp, Inc. | $0.00 | +0.00% | $27.95M | $155.46K |
| 79 | VBIV VBI Vaccines Inc. | $0.07 | -50.87% | $27.93M | $1.87M |
| 80 | HMBL HUMBL, Inc. | $0.00 | +0.00% | $27.65M | $4.67M |
| 81 | BRSH Bruush Oral Care Inc. | $0.09 | +14.67% | $27.07M | $8.68M |
| 82 | CLBS Caladrius Biosciences, Inc. | $0.43 | -16.75% | $26.95M | $3.35M |
| 83 | ETWO E2open Parent Holdings, Inc. | $3.30 | +0.00% | $26.64M | $1.03B |
| 84 | OBLN Obalon Therapeutics, Inc. | $3.05 | -5.86% | $26.47M | $5.47M |
| 85 | BRNE Borneo Resource Investments Ltd. | $0.07 | -66.67% | $26.46M | $734.61M |
| 86 | OPEN Opendoor Technologies Inc. | $4.77 | -7.12% | $26.43M | $5.14B |
| 87 | ATPC Agape ATP Corporation | $0.08 | +4.81% | $26.31M | $8.89M |
| 88 | SDM Smart Digital Group Limited Ordinary Shares | $1.85 | +0.00% | $25.86M | $49.44M |
| 89 | PDPG Performance Drink Group, Inc. | $0.02 | +0.00% | $25.79M | $37.35M |
| 90 | PET Wag! Group Co. | $0.05 | +0.00% | $25.03M | $2.38M |
| 91 | WLGS WANG & LEE GROUP, Inc. | $0.04 | +0.00% | $24.30M | $1.40M |
| 92 | TRSI Trophy Resources, Inc. | $0.00 | +0.00% | $24.05M | $5.93K |
| 93 | TYDE Cryptyde, Inc. | $0.06 | -31.37% | $23.80M | $3.80M |
| 94 | DNN Denison Mines Corp. | $3.63 | -11.44% | $22.79M | $2.47B |
| 95 | EVTV Envirotech Vehicles, Inc. | $2.11 | -8.87% | $22.72M | $4.10M |
| 96 | YCRM Yuengling's Ice Cream Corporation | $0.00 | -14.29% | $22.66M | $289.53K |
| 97 | NVTA Invitae Corporation | $0.02 | -35.59% | $22.46M | $5.44M |
| 98 | WEJO Wejo Group Limited | $0.05 | +0.00% | $22.33M | $4.95M |
| 99 | AACI Armada Acquisition Corp. II | $2.68 | +3.88% | $22.24M | $401.80M |
| 100 | CSSE Chicken Soup for the Soul Entertainment, Inc. | $0.11 | +0.00% | $22.11M | $3.42M |
About Penny Stocks
Stocks trading under $5 per share, sorted by volume.