Penny Stocks
Stocks trading under $5 per share, sorted by volume.
| # | Symbol | Price | Change | Volume | Market Cap |
|---|---|---|---|---|---|
| 51 | BURU Nuburu, Inc. | $0.15 | -12.65% | $46.47M | $91.39M |
| 52 | SPI SPI Energy Co., Ltd. | $0.77 | +0.00% | $43.46M | $24.19M |
| 53 | DNN Denison Mines Corp. | $3.65 | -11.10% | $42.60M | $2.47B |
| 54 | CBGL Cannabis Global, Inc. | $0.00 | +0.00% | $42.56M | $56.82K |
| 55 | VIRI Virios Therapeutics, Inc. | $0.16 | +12.40% | $42.36M | $206.50K |
| 56 | FONU FONU2 INC NEW | $0.00 | +0.00% | $41.60M | $2.34M |
| 57 | OPEN Opendoor Technologies Inc. | $4.80 | -6.41% | $41.56M | $5.14B |
| 58 | INPX Inpixon | $0.05 | -11.13% | $40.42M | $10.24M |
| 59 | KGRI The Kiley Group, Inc. | $0.00 | +0.00% | $40.00M | $302.94K |
| 60 | SFR Appreciate Holdings, Inc. | $0.07 | +0.00% | $39.75M | $2.08M |
| 61 | HLBZ Helbiz, Inc. | $0.12 | -4.50% | $36.81M | $36.30M |
| 62 | FTCH Farfetch Limited | $0.64 | -13.26% | $36.47M | $254.21M |
| 63 | NKLA Nikola Corporation | $0.18 | +0.00% | $36.27M | $15.46M |
| 64 | LHDX Lucira Health, Inc. | $0.45 | +0.00% | $36.26M | $18.36M |
| 65 | RCMH Reach Messaging Holdings, Inc. | $0.00 | +0.00% | $35.00M | $85.15K |
| 66 | HCMC Healthier Choices Management Corp. | $0.00 | +0.00% | $34.30M | $24.06M |
| 67 | SLGC SomaLogic, Inc. | $2.10 | -4.55% | $33.91M | $396.23M |
| 68 | EGOX Next.e.GO N.V. Ordinary Shares | $0.03 | -18.18% | $33.15M | $2.89M |
| 69 | SUNW Sunworks, Inc. | $0.06 | -40.48% | $31.50M | $3.41M |
| 70 | TCDA Tricida, Inc. | $0.11 | +0.00% | $31.13M | $5.95M |
| 71 | GGB Gerdau S.A. | $4.25 | -3.63% | $30.87M | $7.40B |
| 72 | SQZ SQZ Biotechnologies Company | $0.44 | +61.11% | $30.14M | $12.83M |
| 73 | SPRV Supurva Healthcare Group, Inc. | $0.00 | +0.00% | $30.04M | $29.31K |
| 74 | OZSC Ozop Energy Solutions, Inc. | $0.40 | -0.55% | $30.00M | $970.79K |
| 75 | SNMN SNM Global Holdings, Inc. | $0.00 | +0.00% | $30.00M | $112.92K |
| 76 | NIO NIO Inc. | $4.41 | -3.08% | $29.99M | $12.46B |
| 77 | GRAB Grab Holdings Limited | $4.20 | -1.64% | $29.84M | $20.52B |
| 78 | ME 23andMe Holding Co. | $0.61 | +0.00% | $29.75M | $15.31M |
| 79 | MTVX APT MotoVox Group, Inc. | $0.00 | +0.00% | $29.40M | $822.78K |
| 80 | GEGP GOLD ENTMT GROUP INC | $0.00 | +0.00% | $29.40M | $3.36M |
| 81 | RXRX Recursion Pharmaceuticals, Inc. Class A Common Stock | $3.89 | -5.24% | $29.30M | $1.83B |
| 82 | ATPC Agape ATP Corporation | $0.08 | +1.27% | $28.35M | $8.89M |
| 83 | KATX KAT Exploration Inc. | $1.05 | +0.00% | $28.34M | $1.93B |
| 84 | CASA Casa Systems, Inc. | $0.04 | -36.36% | $28.33M | $3.47M |
| 85 | GHMP Good Hemp, Inc. | $0.00 | +0.00% | $27.95M | $155.46K |
| 86 | VBIV VBI Vaccines Inc. | $0.07 | -50.87% | $27.93M | $1.87M |
| 87 | BTBT Bit Digital, Inc. | $1.78 | -7.77% | $27.44M | $798.56M |
| 88 | ABEV Ambev S.A. | $2.88 | -0.69% | $27.44M | $39.05B |
| 89 | BRSH Bruush Oral Care Inc. | $0.09 | +14.67% | $27.07M | $8.68M |
| 90 | CLBS Caladrius Biosciences, Inc. | $0.43 | -16.75% | $26.95M | $3.35M |
| 91 | ETWO E2open Parent Holdings, Inc. | $3.30 | +0.00% | $26.64M | $1.03B |
| 92 | OBLN Obalon Therapeutics, Inc. | $3.05 | -5.86% | $26.47M | $5.47M |
| 93 | BRNE Borneo Resource Investments Ltd. | $0.07 | -66.67% | $26.46M | $734.61M |
| 94 | SDM Smart Digital Group Limited Ordinary Shares | $1.85 | +0.00% | $25.86M | $49.44M |
| 95 | PDPG Performance Drink Group, Inc. | $0.02 | +0.00% | $25.79M | $37.35M |
| 96 | PET Wag! Group Co. | $0.05 | +0.00% | $25.03M | $2.38M |
| 97 | BYND Beyond Meat, Inc. | $0.72 | -5.35% | $24.84M | $542.02M |
| 98 | WLGS WANG & LEE GROUP, Inc. | $0.04 | +0.00% | $24.30M | $1.40M |
| 99 | JTAI Jet.AI Inc. | $0.15 | -11.76% | $24.25M | $3.46M |
| 100 | DVLT Datavault AI Inc. | $0.65 | -4.39% | $24.14M | $413.56M |
About Penny Stocks
Stocks trading under $5 per share, sorted by volume.