AAPL $275.94 +1.24% MSFT $413.61 -0.93% GOOGL $341.55 -1.35% AMZN $237.40 +0.47% NVDA $178.83 +1.43% TSLA $418.25 -0.83% META $683.45 -1.32% JPM $316.65 -1.32% V $325.34 +0.00% WMT $128.23 +0.95% AAPL $275.94 +1.24% MSFT $413.61 -0.93% GOOGL $341.55 -1.35% AMZN $237.40 +0.47% NVDA $178.83 +1.43% TSLA $418.25 -0.83% META $683.45 -1.32% JPM $316.65 -1.32% V $325.34 +0.00% WMT $128.23 +0.95%

Today's Top Gaining Stocks

Stocks with the biggest percentage gains today, sorted by performance.

2,546 stocks
# Symbol Price Change Volume Market Cap
1 REDU RISE Education Cayman Ltd $3.41 +138.46% $3.65M $730.29M
2 LSPR Larkspur Health Acquisition Corp. $22.50 +132.68% $122.05K $204.34M
3 BCAC Brookline Capital Acquisition Corp. $22.71 +127.33% $586.50K $559.61M
4 ASPA Abri SPAC I, Inc. $27.05 +116.40% $2.02M $65.20M
5 DTOC Digital Transformation Opportunities Corp. $25.97 +89.56% $4.53M $262.55M
6 GGAA Genesis Growth Tech Acquisition Corp. $21.57 +81.26% $2.14M $138.61M
7 TWOA Two $10.70 +71.47% $64.39K $102.19M
8 ELPW Elong Power Holding Limited $1.43 +58.87% $17.07M $10.54M
9 SRM SRM Entertainment, Inc. $10.30 +53.27% $34.84M $183.69M
10 QFTA Quantum FinTech Acquisition Corporation $10.26 +51.33% $10.67K $103.44M
11 SLAB Silicon Laboratories Inc. $205.94 +50.74% $2.00M $4.70B
12 ATMVR AlphaVest Acquisition Corp $1.06 +49.49% $499.79K $3.94M
13 DNAA Social Capital Suvretta Holdings Corp. I $14.07 +48.26% $4.63M $1.10B
14 TNFA TNF Pharmaceuticals, Inc. $5.20 +48.15% $60.41M $9.18M
15 EDTX EdtechX Holdings Acquisition Corp. II $63.24 +46.29% $603.89K $199.19M
16 WAVD WaveDancer, Inc. $3.17 +45.41% $317.64K $2.13M
17 BHSE Bull Horn Holdings Corp. $11.95 +44.67% $1.18M $234.72M
18 BITE Bite Acquisition Corp. $12.50 +43.68% $19.75K $99.99M
19 CFFEU CF Acquisition Corp. VIII $16.59 +43.64% $13.38K $119.82M
20 APAC StoneBridge Acquisition Corporation $11.70 +43.03% $99.81K $86.88M
21 ZPTA Zapata Computing Holdings Inc. Common Stock $1.10 +42.86% $254.07K $9.93M
22 GXGXW Celularity Inc. $1.70 +41.67% $2.61M $237.67M
23 TWNKW Hostess Brands, Inc. $3.20 +41.59% $29.72K $4.42B
24 DCRD Decarbonization Plus Acquisition Corporation IV $14.15 +40.52% $185.12K $559.37M
25 LATG LatAmGrowth SPAC $11.90 +40.00% $15.76K $80.73M
26 KUKE Kuke Music Holding Limited $1.39 +39.18% $1.69M $39.41M
27 CNXA Connexa Sports Technologies Inc. $1.50 +38.89% $16.88M $277.09M
28 OXUS Oxus Acquisition Corp. $12.50 +38.43% $10.59K $81.90M
29 ENPH Enphase Energy, Inc. $51.42 +37.93% $11.14M $4.32B
30 BSGM BioSig Technologies, Inc. $6.10 +37.08% $3.01M $191.13M
31 GXGXU GX Acquisition Corp. $11.63 +36.50% $16.19K $1.69B
32 EGHT 8x8, Inc. $2.27 +36.45% $2.16M $299.46M
33 CJET Chijet Motor Company, Inc. $4.14 +35.29% $29.62M $246.91K
34 DWAC Digital World Acquisition Corp. $49.95 +35.22% $22.16M $1.86B
35 YOSH Yoshiharu Global Co. $1.71 +34.65% $2.01M $9.71M
36 PUYI Puyi Inc. $8.96 +33.93% $13.58K $2.21B
37 OTMO Otonomo Technologies Ltd. $5.30 +32.50% $984.32K $52.37M
38 DKDCA Data Knights Acquisition Corp. $7.76 +32.20% $181.54K $50.84M
39 WNNR Andretti Acquisition Corp. $13.60 +32.04% $1.13M $185.57M
40 APDN Applied DNA Sciences, Inc. $5.62 +31.62% $2.65M $7.26M
41 ATMV AlphaVest Acquisition Corp $10.30 +31.30% $12.59M $38.24M
42 XL XL Fleet Corp. $1.14 +30.91% $2.73M $164.38M
43 LIMN Liminatus Pharma, Inc. Class A Common Stock $1.40 +30.37% $11.82M $23.41M
44 DTCBD Solo Brands, Inc. $24.90 +30.37% $15.11K $39.90M
45 BOXL Boxlight Corporation $1.68 +30.29% $60.69M $2.50M
46 CEAD CEA Industries Inc. $10.00 +29.87% $37.99K $8.02M
47 SNPX Synaptogenix, Inc. $7.85 +29.86% $980.24K $10.91M
48 GLIBR GCI Liberty, Inc. Series C Purchase Right $8.49 +29.03% $129.51K $150.66M
49 DMS Digital Media Solutions, Inc. $2.74 +28.64% $467.52K $7.49M
50 GXGX Celularity Inc. $10.20 +27.18% $17.32M $1.48B
← Previous Page 1 of 51 Next →

About Today's Top Gaining Stocks

Stocks with the biggest percentage gains today, sorted by performance.

Warren Buffet's #1 Favorite Investment

Learn how to invest in the specific type of private investment that netted Warren Buffett a combined $27 Billion in profits.

Enter Your Email Below To Get The Details



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

How To Invest In Elon's New "Project X"

Take a moment right now and unlock this shocking video.

I just saw this from my friend, veteran trader Tim Bohen.

He says this video details a mega trading opportunity right now, that could blow up in the weeks to come.

In fact, he says, just one tweet from Elon Musk could blow this story wide open on or before April 25. 

Enter Your Email Below To Unlock The Video



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

How To Invest In The Tiny Company Behind the "Forever Battery"

It’s called the “Forever Battery” and this groundbreaking technology could be the biggest story of 2022. Get the details on how to invest in this exciting startup from early-stage investing expert Charles Mizrahi.

Enter Your Email Below To Watch The Free Presentation Revealing the Name & Ticker



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

The #1 Stock of A Generation

Adoption of “Imperium” is set to happen faster than the internet in the 90’s. One $2 stock is positioned to cash in on the explosive growth.

Enter Your Email Below To Get The Name & Ticker of The $2 Stock At The Center Of The “Imperium” Breakthrough



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

The #1 Blockchain Investment For 2022

Blockchain technology burst into the mainstream in 2021. Institutional investors have been pouring money into a variety of highly promising opportunities, but one investment stand out as the single biggest blockchain opportunity.

Enter Your Email Below To Watch Jeff Brown’s Free Presentation Revealing the #1 Blockchain Investment of 2022



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works