AAPL $276.49 +1.24% MSFT $414.19 -0.93% GOOGL $333.04 -1.35% AMZN $232.99 +0.47% NVDA $174.19 +1.43% TSLA $406.01 -0.83% META $668.99 -1.32% JPM $317.27 -1.32% V $329.95 +0.00% WMT $128.00 +0.95% AAPL $276.49 +1.24% MSFT $414.19 -0.93% GOOGL $333.04 -1.35% AMZN $232.99 +0.47% NVDA $174.19 +1.43% TSLA $406.01 -0.83% META $668.99 -1.32% JPM $317.27 -1.32% V $329.95 +0.00% WMT $128.00 +0.95%

Today's Top Gaining Stocks

Stocks with the biggest percentage gains today, sorted by performance.

3,254 stocks
# Symbol Price Change Volume Market Cap
51 DMS Digital Media Solutions, Inc. $2.74 +28.64% $467.52K $7.49M
52 MRNO Murano Global Investments PLC Ordinary Shares $1.35 +28.57% $3.31M $96.77M
53 XTLB XTL Biopharmaceuticals Ltd. $1.07 +27.91% $365.09K $4.63M
54 GXGX Celularity Inc. $10.20 +27.18% $17.32M $1.48B
55 DFNS LGL Systems Acquisition Corp. $12.85 +26.85% $4.68M $1.33B
56 DWACW Digital World Acquisition Corp. $23.15 +26.02% $673.94K $864.33M
57 NWTN NWTN Inc. $1.39 +25.23% $605.82K $406.16M
58 CNFR Conifer Holdings, Inc. $1.48 +24.38% $575.46K $18.09M
59 HSAQ Health Sciences Acquisitions Corporation 2 $13.31 +24.16% $119.61K $149.23M
60 HIND Vyome Holdings, Inc. $2.57 +24.15% $888.19K $27.41M
61 CFFE CF Acquisition Corp. VIII $16.52 +23.28% $16.94K $123.84M
62 MPRA Mercato Partners Acquisition Corporation $11.51 +23.23% $120.16K $115.68M
63 AYRO Ayro, Inc. $7.08 +23.13% $516.03K $4.47M
64 TCS The Container Store Group, Inc. $2.65 +22.69% $348.23K $9.15M
65 RSLS ReShape Lifesciences Inc. $3.92 +22.50% $13.59M $2.34M
66 CTIB Yunhong CTI Ltd. $2.40 +21.83% $239.34K $48.23M
67 ASPS Altisource Portfolio Solutions S.A. $5.28 +21.66% $82.47K $70.07M
68 ANZU Anzu Special Acquisition Corp I $6.86 +21.63% $157.29K $102.47M
69 ROMA Roma Green Finance Limited Ordinary Shares $2.67 +20.81% $381.81K $147.72M
70 ALCC AltC Acquisition Corp. $18.23 +20.17% $5.06M $785.71M
71 HLXA Helix Acquisition Corp. $13.25 +19.80% $554.07K $516.45M
72 QMMM QMMM Holdings Limited Ordinary Shares $119.40 +19.40% $773.30K $5.84B
73 MITAU Coliseum Acquisition Corp. $14.30 +19.17% $25.75K $63.73M
74 KDLYW Kindly MD, Inc. $18.65 +19.14% $125.45K $96.47M
75 BSGA Blue Safari Group Acquisition Corp. $10.00 +18.76% $305.28K $35.06M
76 MTAC MedTech Acquisition Corporation $11.34 +18.67% $176.27K $83.86M
77 ATAK Aurora Technology Acquisition Corp. $5.02 +18.40% $1.38M $53.51M
78 GGELU Golden Grain Energy, LLC $10.50 +18.38% $10.00K $208.59M
79 BRPM B. Riley Principal 150 Merger Corp. $13.02 +17.83% $743.46K $944.04M
80 VIIAU 7GC & Co. Holdings Inc. $12.19 +17.78% $10.16K $98.79M
81 POSC Positron Corporation $2.00 +17.65% $56.34K $21.41M
82 LGVC LAMF Global Ventures Corp. I $8.11 +17.37% $53.06K $101.31M
83 SYNL Synalloy Corporation $15.57 +17.24% $47.03K $158.85M
84 OCX OncoCyte Corporation $3.20 +17.22% $100.56K $91.52M
85 PHOE Phoenix Asia Holdings Limited Ordinary Shares $19.27 +17.14% $739.71K $397.01M
86 UONE Urban One, Inc. $12.99 +17.03% $22.25K $31.15M
87 DCX Digital Currency X Technology Inc $3.27 +16.79% $65.84K $239.60K
88 POWL Powell Industries, Inc. $527.30 +16.34% $759.57K $4.38B
89 SSY SunLink Health Systems, Inc. $1.12 +16.15% $225.73K $7.85M
90 MINM Minim, Inc. $3.61 +16.08% $694.46K $13.41M
91 DATS Myseum, Inc. Common Stock $2.66 +15.94% $535.86K $13.34M
92 JLHL Julong Holding Limited Class A Ordinary Shares $4.89 +15.60% $229.27K $81.06M
93 TOROV Toro Corp. Common Stock Ex-distribution When Issued $1.65 +15.38% $516.12K $31.47M
94 SODI Solitron Devices, Inc. $24.50 +15.29% $28.71K $40.94M
95 ADNT Adient plc $24.26 +15.19% $1.89M $1.57B
96 MHLD Maiden Holdings, Ltd. $1.15 +15.00% $492.40K $114.64M
97 TRUE TrueCar, Inc. $2.54 +14.93% $14.73M $192.56M
98 LVRO Lavoro Limited $1.24 +14.81% $93.28K $81.63M
99 AGBA AGBA Acquisition Limited $1.40 +14.75% $4.14M $66.24M
100 SGDVV Safe and Green Development Corporation Common Stock When Issued $2.74 +14.64% $582.10K $27.40M
← Previous Page 2 of 66 Next →

About Today's Top Gaining Stocks

Stocks with the biggest percentage gains today, sorted by performance.

Warren Buffet's #1 Favorite Investment

Learn how to invest in the specific type of private investment that netted Warren Buffett a combined $27 Billion in profits.

Enter Your Email Below To Get The Details



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

How To Invest In Elon's New "Project X"

Take a moment right now and unlock this shocking video.

I just saw this from my friend, veteran trader Tim Bohen.

He says this video details a mega trading opportunity right now, that could blow up in the weeks to come.

In fact, he says, just one tweet from Elon Musk could blow this story wide open on or before April 25. 

Enter Your Email Below To Unlock The Video



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

How To Invest In The Tiny Company Behind the "Forever Battery"

It’s called the “Forever Battery” and this groundbreaking technology could be the biggest story of 2022. Get the details on how to invest in this exciting startup from early-stage investing expert Charles Mizrahi.

Enter Your Email Below To Watch The Free Presentation Revealing the Name & Ticker



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

The #1 Stock of A Generation

Adoption of “Imperium” is set to happen faster than the internet in the 90’s. One $2 stock is positioned to cash in on the explosive growth.

Enter Your Email Below To Get The Name & Ticker of The $2 Stock At The Center Of The “Imperium” Breakthrough



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

The #1 Blockchain Investment For 2022

Blockchain technology burst into the mainstream in 2021. Institutional investors have been pouring money into a variety of highly promising opportunities, but one investment stand out as the single biggest blockchain opportunity.

Enter Your Email Below To Watch Jeff Brown’s Free Presentation Revealing the #1 Blockchain Investment of 2022



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works