Most Shorted Stocks
Stocks with the highest short interest as percent of float.
| # | Symbol | Price | Change | Short % | Market Cap |
|---|---|---|---|---|---|
| 1 | ORBS Eightco Holdings Inc. | $1.32 | -1.49% | 41.7% | $568.56M |
| 2 | XYZ Block, Inc. | $57.40 | +1.07% | 31.7% | $38.65B |
| 3 | SUGP SU Group Holdings Limited Ordinary Shares | $6.36 | +2.66% | 29.0% | $83.29M |
| 4 | SPHR Sphere Entertainment Co. | $91.69 | -3.48% | 25.3% | $3.24B |
| 5 | FUN Six Flags Entertainment Corporation | $18.57 | +4.27% | 22.9% | $1.53B |
| 6 | URGN UroGen Pharma Ltd. | $20.71 | +3.55% | 22.6% | $1.05B |
| 7 | RH Rh | $206.70 | +3.68% | 20.5% | $2.87B |
| 8 | TPL Texas Pacific Land Corporation | $346.47 | +3.08% | 19.8% | $20.44B |
| 9 | MRNA Moderna, Inc. | $42.77 | +1.35% | 18.0% | $11.57B |
| 10 | SBH Sally Beauty Holdings, Inc. | $16.80 | +1.51% | 17.9% | $1.52B |
| 11 | ETSY Etsy, Inc. | $53.09 | -0.38% | 16.1% | $5.27B |
| 12 | KRUS Kura Sushi USA, Inc. | $76.79 | +6.95% | 16.0% | $638.55M |
| 13 | UUUU Energy Fuels Inc. | $21.42 | -12.68% | 15.7% | $3.76B |
| 14 | MPL Tidal Trust II - Defiance Daily Target 2X Long MP ETF | $8.36 | -12.46% | 14.9% | $9.77M |
| 15 | SMCI Super Micro Computer, Inc. Common Stock | $33.76 | +13.78% | 14.7% | $20.24B |
| 16 | FLG Flagstar Financial, Inc. | $14.01 | +0.29% | 14.6% | $5.43B |
| 17 | CNXC Concentrix Corporation | $38.71 | +3.75% | 14.0% | $2.51B |
| 18 | AKBA Akebia Therapeutics, Inc. | $1.37 | -2.84% | 14.0% | $441.83M |
| 19 | H Hyatt Hotels Corporation | $161.15 | +3.22% | 13.7% | $15.30B |
| 20 | CHTR Charter Communications, Inc. | $224.18 | +5.38% | 13.4% | $29.44B |
| 21 | ASAN Asana, Inc. | $9.10 | -1.62% | 13.3% | $3.49B |
| 22 | CHH Choice Hotels International, Inc. | $107.69 | +6.08% | 13.3% | $4.12B |
| 23 | SKIN The Beauty Health Company | $1.45 | +2.84% | 13.1% | $185.52M |
| 24 | GP GreenPower Motor Company Inc. | $1.00 | -1.11% | 12.7% | $3.05M |
| 25 | BBNX Beta Bionics, Inc. | $14.09 | -2.56% | 12.6% | $1.29B |
| 26 | HE Hawaiian Electric Industries, Inc. | $16.48 | +3.75% | 12.4% | $2.01B |
| 27 | FOXA Fox Corporation | $67.73 | -3.61% | 12.0% | $32.44B |
| 28 | UA Under Armour, Inc. | $6.51 | +6.20% | 11.9% | $1.82B |
| 29 | MTN Vail Resorts, Inc. | $135.79 | +5.80% | 11.6% | $5.69B |
| 30 | YETI YETI Holdings, Inc. | $47.41 | +1.39% | 11.4% | $3.75B |
| 31 | BLNK Blink Charging Co. | $0.69 | -3.07% | 11.2% | $91.98M |
| 32 | SWKS Skyworks Solutions, Inc. | $59.00 | +5.49% | 11.1% | $10.15B |
| 33 | HTOO Fusion Fuel Green PLC | $3.39 | +3.35% | 10.8% | $8.17M |
| 34 | OMC Omnicom Group Inc. | $69.14 | +1.69% | 10.7% | $15.45B |
| 35 | TTEC TTEC Holdings, Inc. | $3.16 | +1.28% | 10.5% | $187.89M |
| 36 | VVV Valvoline Inc. | $35.60 | +6.94% | 10.5% | $3.88B |
| 37 | BWIN The Baldwin Insurance Group, Inc. | $20.62 | +0.59% | 10.4% | $1.67B |
| 38 | AGEN Agenus Inc. | $2.89 | -0.34% | 10.2% | $138.49M |
| 39 | BBY Best Buy Co., Inc. | $68.50 | +4.47% | 10.2% | $15.75B |
| 40 | CPB Campbell Soup Company | $28.43 | +5.69% | 10.1% | $8.48B |
| 41 | CARS Cars.com Inc. Common Stock | $11.14 | +1.36% | 10.0% | $773.39M |
| 42 | IDYA IDEAYA Biosciences, Inc. | $33.28 | -2.78% | 9.9% | $2.94B |
| 43 | TROW T. Rowe Price Group, Inc. | $97.02 | -5.49% | 9.9% | $23.20B |
| 44 | MOD Modine Manufacturing Company | $199.62 | +0.07% | 9.9% | $8.68B |
| 45 | DVA DaVita Inc. | $142.06 | +5.44% | 9.8% | $8.49B |
| 46 | WDC Western Digital Corporation | $269.41 | -7.18% | 9.8% | $65.01B |
| 47 | IDR Idaho Strategic Resources, Inc. | $38.13 | -5.27% | 9.8% | $606.97M |
| 48 | KMB Kimberly-Clark Corporation | $103.21 | +2.42% | 9.7% | $34.33B |
| 49 | MDWD MediWound Ltd. | $17.62 | -2.76% | 9.6% | $209.54M |
| 50 | APA APA Corporation | $27.38 | +3.48% | 9.5% | $9.20B |
About Most Shorted Stocks
Stocks with the highest short interest as percent of float.