Most Shorted Stocks
Stocks with the highest short interest as percent of float.
| # | Symbol | Price | Change | Short % | Market Cap |
|---|---|---|---|---|---|
| 1 | ORBS Eightco Holdings Inc. | $1.34 | +2.29% | 41.7% | $568.56M |
| 2 | XYZ Block, Inc. | $56.79 | -5.98% | 31.7% | $38.65B |
| 3 | SUGP SU Group Holdings Limited Ordinary Shares | $6.20 | -0.88% | 29.0% | $83.29M |
| 4 | SPHR Sphere Entertainment Co. | $95.00 | +0.40% | 25.3% | $3.24B |
| 5 | FUN Six Flags Entertainment Corporation | $17.81 | -2.38% | 22.9% | $1.53B |
| 6 | URGN UroGen Pharma Ltd. | $20.00 | +1.52% | 22.6% | $1.05B |
| 7 | RH Rh | $199.37 | +1.86% | 20.5% | $2.87B |
| 8 | TPL Texas Pacific Land Corporation | $336.12 | -0.17% | 19.8% | $20.44B |
| 9 | MRNA Moderna, Inc. | $42.20 | -0.82% | 18.0% | $11.57B |
| 10 | SBH Sally Beauty Holdings, Inc. | $16.55 | +1.91% | 17.9% | $1.52B |
| 11 | ETSY Etsy, Inc. | $53.29 | -0.60% | 16.1% | $5.27B |
| 12 | KRUS Kura Sushi USA, Inc. | $71.80 | +3.62% | 16.0% | $638.55M |
| 13 | UUUU Energy Fuels Inc. | $24.53 | +16.75% | 15.7% | $3.76B |
| 14 | MPL Tidal Trust II - Defiance Daily Target 2X Long MP ETF | $9.55 | +18.63% | 14.9% | $9.77M |
| 15 | SMCI Super Micro Computer, Inc. Common Stock | $29.67 | -0.13% | 14.7% | $20.24B |
| 16 | FLG Flagstar Financial, Inc. | $13.97 | +3.48% | 14.6% | $5.43B |
| 17 | CNXC Concentrix Corporation | $37.31 | -5.95% | 14.0% | $2.51B |
| 18 | AKBA Akebia Therapeutics, Inc. | $1.41 | +2.17% | 14.0% | $441.83M |
| 19 | H Hyatt Hotels Corporation | $156.12 | +0.79% | 13.7% | $15.30B |
| 20 | CHTR Charter Communications, Inc. | $212.74 | -0.41% | 13.4% | $29.44B |
| 21 | ASAN Asana, Inc. | $9.25 | -6.66% | 13.3% | $3.49B |
| 22 | CHH Choice Hotels International, Inc. | $101.52 | -0.26% | 13.3% | $4.12B |
| 23 | SKIN The Beauty Health Company | $1.41 | -6.00% | 13.1% | $185.52M |
| 24 | GP GreenPower Motor Company Inc. | $1.00 | -5.66% | 12.7% | $3.05M |
| 25 | BBNX Beta Bionics, Inc. | $14.46 | +5.55% | 12.6% | $1.29B |
| 26 | HE Hawaiian Electric Industries, Inc. | $15.88 | +4.54% | 12.4% | $2.01B |
| 27 | FOXA Fox Corporation | $70.27 | -2.92% | 12.0% | $32.44B |
| 28 | UA Under Armour, Inc. | $6.13 | +1.16% | 11.9% | $1.82B |
| 29 | MTN Vail Resorts, Inc. | $128.35 | -1.65% | 11.6% | $5.69B |
| 30 | YETI YETI Holdings, Inc. | $46.76 | +0.75% | 11.4% | $3.75B |
| 31 | BLNK Blink Charging Co. | $0.71 | -0.67% | 11.2% | $91.98M |
| 32 | SWKS Skyworks Solutions, Inc. | $55.93 | -1.58% | 11.1% | $10.15B |
| 33 | HTOO Fusion Fuel Green PLC | $3.28 | +0.61% | 10.8% | $8.17M |
| 34 | OMC Omnicom Group Inc. | $67.99 | -11.15% | 10.7% | $15.45B |
| 35 | TTEC TTEC Holdings, Inc. | $3.12 | -4.29% | 10.5% | $187.89M |
| 36 | VVV Valvoline Inc. | $33.29 | +0.48% | 10.5% | $3.88B |
| 37 | BWIN The Baldwin Insurance Group, Inc. | $20.50 | -0.44% | 10.4% | $1.67B |
| 38 | AGEN Agenus Inc. | $2.90 | +1.40% | 10.2% | $138.49M |
| 39 | BBY Best Buy Co., Inc. | $65.57 | -0.50% | 10.2% | $15.75B |
| 40 | CPB Campbell Soup Company | $26.90 | -2.29% | 10.1% | $8.48B |
| 41 | CARS Cars.com Inc. Common Stock | $10.99 | -3.60% | 10.0% | $773.39M |
| 42 | IDYA IDEAYA Biosciences, Inc. | $34.23 | +0.50% | 9.9% | $2.94B |
| 43 | TROW T. Rowe Price Group, Inc. | $102.66 | -3.74% | 9.9% | $23.20B |
| 44 | MOD Modine Manufacturing Company | $199.48 | +1.74% | 9.9% | $8.68B |
| 45 | DVA DaVita Inc. | $134.73 | +21.17% | 9.8% | $8.49B |
| 46 | WDC Western Digital Corporation | $290.24 | +7.40% | 9.8% | $65.01B |
| 47 | IDR Idaho Strategic Resources, Inc. | $40.25 | +5.12% | 9.8% | $606.97M |
| 48 | KMB Kimberly-Clark Corporation | $100.77 | +1.28% | 9.7% | $34.33B |
| 49 | MDWD MediWound Ltd. | $18.12 | +0.11% | 9.6% | $209.54M |
| 50 | APA APA Corporation | $26.46 | +2.20% | 9.5% | $9.20B |
About Most Shorted Stocks
Stocks with the highest short interest as percent of float.