Most Shorted Stocks
Stocks with the highest short interest as percent of float.
| # | Symbol | Price | Change | Short % | Market Cap |
|---|---|---|---|---|---|
| 1 | ORBS Eightco Holdings Inc. | $1.19 | -9.85% | 41.7% | $568.56M |
| 2 | XYZ Block, Inc. | $53.38 | -7.05% | 31.7% | $38.65B |
| 3 | SUGP SU Group Holdings Limited Ordinary Shares | $5.87 | -7.70% | 29.0% | $83.29M |
| 4 | SPHR Sphere Entertainment Co. | $88.41 | -3.59% | 25.3% | $3.24B |
| 5 | FUN Six Flags Entertainment Corporation | $17.35 | -6.54% | 22.9% | $1.53B |
| 6 | URGN UroGen Pharma Ltd. | $20.52 | -0.92% | 22.6% | $1.05B |
| 7 | RH Rh | $195.44 | -5.45% | 20.5% | $2.87B |
| 8 | TPL Texas Pacific Land Corporation | $345.35 | -0.32% | 19.8% | $20.44B |
| 9 | MRNA Moderna, Inc. | $40.87 | -4.44% | 18.0% | $11.57B |
| 10 | SBH Sally Beauty Holdings, Inc. | $16.62 | -1.07% | 17.9% | $1.52B |
| 11 | ETSY Etsy, Inc. | $54.46 | +2.58% | 16.1% | $5.27B |
| 12 | KRUS Kura Sushi USA, Inc. | $74.60 | -2.85% | 16.0% | $638.55M |
| 13 | UUUU Energy Fuels Inc. | $19.59 | -8.54% | 15.7% | $3.76B |
| 14 | MPL Tidal Trust II - Defiance Daily Target 2X Long MP ETF | $7.21 | -13.76% | 14.9% | $9.77M |
| 15 | SMCI Super Micro Computer, Inc. Common Stock | $30.85 | -8.62% | 14.7% | $20.24B |
| 16 | FLG Flagstar Financial, Inc. | $13.91 | -0.71% | 14.6% | $5.43B |
| 17 | CNXC Concentrix Corporation | $37.46 | -3.23% | 14.0% | $2.51B |
| 18 | AKBA Akebia Therapeutics, Inc. | $1.38 | +0.73% | 14.0% | $441.83M |
| 19 | H Hyatt Hotels Corporation | $159.74 | -0.87% | 13.7% | $15.30B |
| 20 | CHTR Charter Communications, Inc. | $223.53 | -0.29% | 13.4% | $29.44B |
| 21 | ASAN Asana, Inc. | $8.46 | -7.03% | 13.3% | $3.49B |
| 22 | CHH Choice Hotels International, Inc. | $106.53 | -1.08% | 13.3% | $4.12B |
| 23 | SKIN The Beauty Health Company | $1.29 | -11.03% | 13.1% | $185.52M |
| 24 | GP GreenPower Motor Company Inc. | $0.94 | -5.87% | 12.7% | $3.05M |
| 25 | BBNX Beta Bionics, Inc. | $13.24 | -6.03% | 12.6% | $1.29B |
| 26 | HE Hawaiian Electric Industries, Inc. | $16.99 | +3.16% | 12.4% | $2.01B |
| 27 | FOXA Fox Corporation | $65.92 | -2.67% | 12.0% | $32.44B |
| 28 | UA Under Armour, Inc. | $6.15 | -5.46% | 11.9% | $1.82B |
| 29 | MTN Vail Resorts, Inc. | $136.61 | +0.60% | 11.6% | $5.69B |
| 30 | YETI YETI Holdings, Inc. | $46.08 | -2.81% | 11.4% | $3.75B |
| 31 | BLNK Blink Charging Co. | $0.64 | -6.22% | 11.2% | $91.98M |
| 32 | SWKS Skyworks Solutions, Inc. | $60.92 | +3.25% | 11.1% | $10.15B |
| 33 | HTOO Fusion Fuel Green PLC | $3.24 | -4.42% | 10.8% | $8.17M |
| 34 | OMC Omnicom Group Inc. | $69.12 | -0.03% | 10.7% | $15.45B |
| 35 | TTEC TTEC Holdings, Inc. | $2.93 | -7.28% | 10.5% | $187.89M |
| 36 | VVV Valvoline Inc. | $36.76 | +3.26% | 10.5% | $3.88B |
| 37 | BWIN The Baldwin Insurance Group, Inc. | $18.76 | -9.02% | 10.4% | $1.67B |
| 38 | AGEN Agenus Inc. | $2.77 | -4.15% | 10.2% | $138.49M |
| 39 | BBY Best Buy Co., Inc. | $68.18 | -0.47% | 10.2% | $15.75B |
| 40 | CPB Campbell Soup Company | $28.71 | +0.98% | 10.1% | $8.48B |
| 41 | CARS Cars.com Inc. Common Stock | $11.02 | -1.03% | 10.0% | $773.39M |
| 42 | IDYA IDEAYA Biosciences, Inc. | $31.77 | -4.54% | 9.9% | $2.94B |
| 43 | TROW T. Rowe Price Group, Inc. | $92.02 | -5.15% | 9.9% | $23.20B |
| 44 | MOD Modine Manufacturing Company | $205.63 | +3.06% | 9.9% | $8.68B |
| 45 | DVA DaVita Inc. | $149.22 | +5.04% | 9.8% | $8.49B |
| 46 | WDC Western Digital Corporation | $260.19 | -3.42% | 9.8% | $65.01B |
| 47 | IDR Idaho Strategic Resources, Inc. | $34.58 | -9.31% | 9.8% | $606.97M |
| 48 | KMB Kimberly-Clark Corporation | $104.26 | +1.02% | 9.7% | $34.33B |
| 49 | MDWD MediWound Ltd. | $17.22 | -2.27% | 9.6% | $209.54M |
| 50 | APA APA Corporation | $26.48 | -3.29% | 9.5% | $9.20B |
About Most Shorted Stocks
Stocks with the highest short interest as percent of float.