Low P/E Stocks
Value stocks with low price-to-earnings ratios.
| # | Symbol | Price | Change | P/E | Market Cap | Div Yield |
|---|---|---|---|---|---|---|
| 1 | LEG Leggett & Platt, Incorporated | $12.90 | +4.37% | 0.0 | $1.59B | 1.70% |
| 2 | HASI HA Sustainable Infrastructure Capital, Inc. | $35.79 | +1.53% | 0.0 | $4.17B | 5.06% |
| 3 | GIBO GIBO Holdings Limited | $1.43 | -5.92% | 0.5 | $1.43B | — |
| 4 | IRS IRSA Inversiones y Representaciones Sociedad Anónima | $16.31 | -2.63% | 0.5 | $1.18B | 9.13% |
| 5 | AERO Grupo Aeroméxico, S.A.B. de C.V. | $18.98 | -5.81% | 0.9 | $1.35B | — |
| 6 | YMM Full Truck Alliance Co. Ltd. | $9.82 | -1.65% | 1.1 | $12.32B | 0.69% |
| 7 | ZIM ZIM Integrated Shipping Services Ltd. | $21.53 | -1.06% | 1.2 | $2.39B | 21.59% |
| 8 | QFIN Qfin Holdings, Inc. | $15.10 | +0.20% | 1.3 | $1.26B | 7.42% |
| 9 | VYX NCR Voyix Corporation | $9.62 | +4.85% | 1.4 | $1.41B | — |
| 10 | DHT DHT Holdings, Inc. | $13.94 | -2.62% | 1.5 | $2.03B | 5.87% |
| 11 | VIRT Virtu Financial, Inc. | $37.69 | -1.59% | 1.6 | $5.12B | 2.80% |
| 12 | ATHS Athene Holding Ltd. 7.250% Fixe | $25.27 | +0.28% | 1.7 | $5.16B | 7.16% |
| 13 | LUXE LuxExperience B.V. | $7.55 | -0.26% | 1.9 | $1.06B | — |
| 14 | JOYY JOYY Inc. | $61.93 | -3.37% | 1.9 | $3.37B | 4.43% |
| 15 | DRD DRDGOLD Limited | $32.53 | -0.55% | 2.1 | $2.75B | 1.29% |
| 16 | FLR Fluor Corporation | $45.75 | -1.40% | 2.2 | $7.23B | — |
| 17 | LX LexinFintech Holdings Ltd. | $2.70 | +0.19% | 2.4 | $555.75M | 9.33% |
| 18 | KKRS KKR Group Finance Co. IX LLC 4. | $17.49 | -0.11% | 2.6 | $15.80B | 6.49% |
| 19 | BMNR Bitmine Immersion Technologies, Inc. | $20.44 | -8.57% | 2.7 | $6.65B | 0.03% |
| 20 | GTN Gray Media, Inc. | $4.43 | -0.45% | 2.7 | $510.14M | 5.80% |
| 21 | STLA Stellantis N.V. | $10.27 | +3.53% | 2.9 | $34.10B | 6.52% |
| 22 | HTHT H World Group Limited | $48.04 | -0.28% | 2.9 | $14.71B | 3.68% |
| 23 | PRSU Pursuit Attractions and Hospitality, Inc. | $35.57 | +2.05% | 3.0 | $1.01B | — |
| 24 | ATHM Autohome Inc. | $20.85 | -0.38% | 3.0 | $708.38M | 7.21% |
| 25 | GSL Global Ship Lease, Inc. | $36.05 | -3.58% | 3.1 | $1.23B | 6.16% |
| 26 | SM SM Energy Company | $20.19 | +6.10% | 3.1 | $2.27B | 4.03% |
| 27 | FMCC Federal Home Loan Mortgage Corporation | $7.78 | +8.96% | 3.2 | $7.14B | — |
| 28 | NVAX Novavax, Inc. | $8.28 | -1.14% | 3.2 | $1.09B | — |
| 29 | JCAP Jefferson Capital, Inc. Common Stock | $21.29 | +0.47% | 3.2 | $1.28B | 2.18% |
| 30 | SPLP Steel Partners Holdings L.P. | $50.05 | -0.10% | 3.2 | $820.64M | — |
| 31 | AIV Apartment Investment and Management Company | $5.95 | +2.32% | 3.3 | $826.27M | 49.35% |
| 32 | FINV FinVolution Group | $5.01 | -0.30% | 3.3 | $1.31B | 5.30% |
| 33 | CALM Cal-Maine Foods, Inc. | $86.73 | +1.78% | 3.3 | $4.25B | 9.91% |
| 34 | PHYS Sprott Physical Gold Trust | $37.18 | +0.22% | 3.6 | $15.72B | — |
| 35 | UTG Reaves Utility Income Fund | $37.58 | -0.41% | 3.6 | $3.33B | 6.24% |
| 36 | VEON VEON Ltd. | $53.30 | +0.42% | 3.6 | $3.59B | — |
| 37 | BYD Boyd Gaming Corporation | $84.87 | +2.25% | 3.6 | $6.59B | 0.84% |
| 38 | DAC Danaos Corporation | $101.39 | -1.08% | 3.7 | $1.72B | 3.68% |
| 39 | OGN Organon & Co. | $8.36 | +4.44% | 3.8 | $1.91B | 4.62% |
| 40 | GEF-B Greif, Inc. | $91.52 | +3.74% | 3.8 | $3.48B | 3.20% |
| 41 | NBXG Neuberger Berman Next Generation Connectivity Fund Inc. | $13.57 | -2.79% | 3.9 | $1.15B | 8.49% |
| 42 | NBR Nabors Industries Ltd. | $68.79 | -0.42% | 3.9 | $828.97M | — |
| 43 | CMBT Cmb.Tech N.V. | $12.28 | -3.80% | 3.9 | $2.02B | 2.06% |
| 44 | CUBB Customers Bancorp, Inc 5.375% S | $22.30 | -0.34% | 4.0 | $744.18M | 6.17% |
| 45 | FNMA Federal National Mortgage Association | $8.74 | +6.85% | 4.0 | $13.48B | — |
| 46 | WU The Western Union Company | $9.85 | +4.73% | 4.1 | $3.06B | 9.77% |
| 47 | ASA ASA Gold and Precious Metals Limited | $67.39 | +0.12% | 4.1 | $1.09B | 0.10% |
| 48 | PTA Cohen & Steers Tax-Advantaged Preferred Securities and Income Fund | $19.75 | +0.20% | 4.1 | $1.07B | 8.30% |
| 49 | CIVI Civitas Resources, Inc. | $27.38 | -1.37% | 4.1 | $2.76B | 6.72% |
| 50 | CWEN Clearway Energy, Inc. | $37.22 | +0.77% | 4.1 | $6.66B | 5.41% |
About Low P/E Stocks
Value stocks with low price-to-earnings ratios.