AAPL $276.49 +1.24% MSFT $414.19 -0.93% GOOGL $333.04 -1.35% AMZN $232.99 +0.47% NVDA $174.19 +1.43% TSLA $406.01 -0.83% META $668.99 -1.32% JPM $317.27 -1.32% V $329.95 +0.00% WMT $128.00 +0.95% AAPL $276.49 +1.24% MSFT $414.19 -0.93% GOOGL $333.04 -1.35% AMZN $232.99 +0.47% NVDA $174.19 +1.43% TSLA $406.01 -0.83% META $668.99 -1.32% JPM $317.27 -1.32% V $329.95 +0.00% WMT $128.00 +0.95%

Low P/E Stocks

Value stocks with low price-to-earnings ratios.

797 stocks
# Symbol Price Change P/E Market Cap Div Yield
51 LNC Lincoln National Corporation $40.65 -0.15% 4.2 $8.78B 3.89%
52 CIB Grupo Cibest S.A. $77.94 -5.73% 4.2 $16.72B 7.58%
53 DNP DNP Select Income Fund Inc. $10.08 +0.10% 4.4 $3.73B 7.79%
54 TEN Tsakos Energy Navigation Ltd. $26.32 -3.45% 4.4 $714.78M 3.28%
55 HERE Here Group Limited $4.72 -1.67% 4.4 $558.54M
56 RYN Rayonier Inc. $22.77 +0.98% 4.5 $3.39B 20.77%
57 BTO John Hancock Financial Opportunities Fund $39.26 +1.71% 4.5 $708.95M 7.26%
58 CCZ Comcast Holdings Corp. $62.10 -0.10% 4.6 $59.44B 4.71%
59 NUS Nu Skin Enterprises, Inc. $10.37 +0.48% 4.7 $518.35M 2.30%
60 COMM CommScope Holding Company, Inc. $18.01 -2.44% 4.8 $4.55B
61 MARA Marathon Digital Holdings, Inc. $8.28 -8.51% 4.8 $4.48B
62 SLDE Slide Insurance Holdings, Inc. Common Stock $17.03 -0.18% 4.8 $2.28B
63 NDMO Nuveen Dynamic Municipal Opportunities Fund $10.44 -0.10% 4.9 $610.21M 7.26%
64 KEP Korea Electric Power Corporation $20.74 +0.73% 5.0 $21.49B
65 EAI Entergy Arkansas, Inc. 1M BD 4.875%66 $21.22 +0.09% 5.1 $992.69M 5.77%
66 CVAC CureVac N.V. $4.66 +0.00% 5.1 $1.16B
67 INMD InMode Ltd. $15.02 -5.53% 5.1 $965.49M
68 HCM HUTCHMED (China) Limited American Depositary Shares $14.78 +2.71% 5.1 $2.39B
69 MNR Mach Natural Resources LP $12.00 +2.04% 5.2 $1.37B 16.29%
70 GAIN Gladstone Investment Corporation $14.04 +2.18% 5.2 $519.62M 10.75%
71 HTD John Hancock Tax-Advantaged Dividend Income Fund $24.65 -0.56% 5.3 $850.54M 7.40%
72 DLY DoubleLine Yield Opportunities Fund $14.84 +0.27% 5.3 $709.16M 10.00%
73 STEW SRH Total Return Fund, Inc. $18.25 +1.00% 5.3 $1.75B
74 PBR Petróleo Brasileiro S.A. - Petrobras $15.14 -0.92% 5.3 $78.27B 16.69%
75 PBR-A Petróleo Brasileiro S.A. - Petrobras $14.25 -1.18% 5.3 $74.59B 16.69%
76 KYN Kayne Anderson Energy Infrastructure Fund, Inc. $13.20 -0.38% 5.3 $2.04B 7.95%
77 HOG Harley-Davidson, Inc. $20.51 +2.96% 5.4 $2.75B 3.22%
78 HPK HighPeak Energy, Inc. $4.93 +2.28% 5.4 $662.54M 3.03%
79 TBLD Thornburg Income Builder Opportunities Trust Common Stock $21.36 +0.95% 5.4 $636.18M 6.30%
80 AIO Virtus Artificial Intelligence & Technology Opportunities Fund $22.43 -0.49% 5.5 $792.24M 7.82%
81 CRMD CorMedix Inc. $7.84 -3.45% 5.5 $924.20M
82 HQH Abrdn Healthcare Investors $19.20 -0.62% 5.5 $1.02B 11.53%
83 CHTR Charter Communications, Inc. $224.18 +5.38% 5.5 $29.44B
84 ASGI Abrdn Global Infrastructure Income Fund $23.30 +1.75% 5.6 $643.77M 10.97%
85 SLI Standard Lithium Ltd. $4.35 -7.84% 5.7 $982.28M
86 NMM Navios Maritime Partners L.P. $59.54 -2.43% 5.7 $1.50B 0.39%
87 BTBT Bit Digital, Inc. $1.77 -8.29% 5.7 $798.56M
88 WLKP Westlake Chemical Partners LP $21.80 -0.27% 5.7 $693.35M 9.58%
89 TNK Teekay Tankers Ltd. $64.27 -1.34% 5.8 $1.86B 3.71%
90 PDT John Hancock Premium Dividend Fund $13.24 +0.99% 5.8 $618.01M 7.88%
91 CDLR Cadeler A/S $23.51 -1.38% 5.8 $1.57B
92 HRTG Heritage Insurance Holdings, Inc. $26.54 +0.08% 6.0 $888.70M
93 ENR Energizer Holdings, Inc. $23.38 +1.83% 6.0 $1.43B 5.76%
94 ARDT Ardent Health Partners, LLC $8.55 +0.59% 6.0 $1.25B
95 REPX Riley Exploration Permian, Inc. $28.67 +1.41% 6.0 $598.59M 5.65%
96 GGN GAMCO Global Gold, Natural Resources & Income Trust $5.46 -0.55% 6.0 $813.35M 6.90%
97 BBWI Bath & Body Works, Inc. $22.62 +2.40% 6.0 $4.21B 4.01%
98 EMO ClearBridge Energy Midstream Opportunity Fund Inc $47.69 -0.02% 6.1 $811.71M 9.59%
99 BUI BlackRock Utilities, Infrastructure & Power Opportunities Trust $27.73 +0.36% 6.1 $589.67M 6.29%
100 TRMD TORM plc $24.29 -1.70% 6.2 $2.03B 9.77%
← Previous Page 2 of 16 Next →

About Low P/E Stocks

Value stocks with low price-to-earnings ratios.

Warren Buffet's #1 Favorite Investment

Learn how to invest in the specific type of private investment that netted Warren Buffett a combined $27 Billion in profits.

Enter Your Email Below To Get The Details



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

How To Invest In Elon's New "Project X"

Take a moment right now and unlock this shocking video.

I just saw this from my friend, veteran trader Tim Bohen.

He says this video details a mega trading opportunity right now, that could blow up in the weeks to come.

In fact, he says, just one tweet from Elon Musk could blow this story wide open on or before April 25. 

Enter Your Email Below To Unlock The Video



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

How To Invest In The Tiny Company Behind the "Forever Battery"

It’s called the “Forever Battery” and this groundbreaking technology could be the biggest story of 2022. Get the details on how to invest in this exciting startup from early-stage investing expert Charles Mizrahi.

Enter Your Email Below To Watch The Free Presentation Revealing the Name & Ticker



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

The #1 Stock of A Generation

Adoption of “Imperium” is set to happen faster than the internet in the 90’s. One $2 stock is positioned to cash in on the explosive growth.

Enter Your Email Below To Get The Name & Ticker of The $2 Stock At The Center Of The “Imperium” Breakthrough



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

The #1 Blockchain Investment For 2022

Blockchain technology burst into the mainstream in 2021. Institutional investors have been pouring money into a variety of highly promising opportunities, but one investment stand out as the single biggest blockchain opportunity.

Enter Your Email Below To Watch Jeff Brown’s Free Presentation Revealing the #1 Blockchain Investment of 2022



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works