Highest Analyst Upside
Stocks with the biggest gap between current price and analyst targets.
| # | Symbol | Price | Change | Upside | Rating | Market Cap |
|---|---|---|---|---|---|---|
| 51 | OCUL Ocular Therapeutix, Inc. | $8.52 | +0.12% | +208.1% | — | $2.55B |
| 52 | SPRY ARS Pharmaceuticals, Inc. | $10.08 | -0.74% | +207.7% | — | $1.10B |
| 53 | EQNR Equinor ASA | $26.84 | +1.88% | +207.4% | — | $57.71B |
| 54 | TPL Texas Pacific Land Corporation | $342.74 | +1.97% | +206.4% | — | $20.44B |
| 55 | TWKS Thoughtworks Holding, Inc. | $4.47 | +0.00% | +204.9% | $1.45B | |
| 56 | LBRDA Liberty Broadband Corporation | $52.05 | +5.36% | +203.6% | — | $7.03B |
| 57 | AQST Aquestive Therapeutics, Inc. | $3.99 | -2.68% | +200.8% | — | $628.57M |
| 58 | PRTA Prothena Corporation plc Ordinary Shares | $8.77 | -0.11% | +196.5% | — | $556.49M |
| 59 | AMC AMC Entertainment Holdings, Inc. | $1.49 | +7.98% | +194.6% | — | $1.11B |
| 60 | PRCH Porch Group, Inc. | $6.85 | -2.41% | +191.9% | $1.10B | |
| 61 | DUOL Duolingo, Inc. | $117.95 | -1.94% | +190.0% | — | $9.30B |
| 62 | SMWB Similarweb Ltd. | $4.32 | -7.69% | +189.4% | $642.75M | |
| 63 | CEO CNOOC Limited | $121.76 | +0.00% | +188.3% | — | $5.97B |
| 64 | FIG Figma, Inc. | $22.16 | +3.60% | +187.7% | — | $18.86B |
| 65 | WIT Wipro Limited | $2.56 | -0.20% | +187.7% | — | $29.52B |
| 66 | BUBSX Baird Ultra Short Bond Fund Investor Cl | $10.16 | +0.00% | +185.4% | — | $9.15B |
| 67 | TLX Telix Pharmaceuticals Limited | $7.03 | -1.61% | +184.7% | — | $3.18B |
| 68 | RGNX REGENXBIO Inc. | $10.60 | -2.39% | +184.3% | — | $650.96M |
| 69 | MNDY monday.com Ltd. | $102.50 | +0.78% | +184.2% | — | $8.29B |
| 70 | BTBT Bit Digital, Inc. | $1.76 | -8.81% | +184.1% | — | $798.56M |
| 71 | ENOV Enovis Corporation | $22.92 | +5.19% | +181.4% | $1.59B | |
| 72 | LXEO Lexeo Therapeutics, Inc. Common Stock | $7.11 | -5.45% | +178.9% | $715.64M | |
| 73 | SLNO Soleno Therapeutics, Inc. | $42.13 | -4.21% | +178.5% | — | $2.66B |
| 74 | FDMT 4D Molecular Therapeutics, Inc. Common Stock | $9.13 | -3.79% | +177.4% | — | $510.45M |
| 75 | BTQ BTQ Technologies Corp. Common Stock | $2.65 | -10.03% | +175.2% | $891.97M | |
| 76 | WEAV Weave Communications, Inc. | $6.21 | +0.40% | +174.0% | — | $551.64M |
| 77 | BULL Webull Corporation Class A Ordinary Shares | $6.59 | -1.56% | +173.3% | — | $4.88B |
| 78 | TDUP ThredUp Inc. | $4.59 | -8.29% | +172.6% | $1.05B | |
| 79 | SPT Sprout Social, Inc Class A Common Stock | $8.08 | +0.81% | +172.4% | — | $645.15M |
| 80 | BAGIX Baird Aggregate Bond Fund Institutional Class | $9.92 | +0.00% | +172.2% | — | $56.95B |
| 81 | BSBSX Baird Short-Term Bond Fd Inv Cl | $9.57 | +0.00% | +171.7% | — | $11.43B |
| 82 | CGEM Cullinan Therapeutics, Inc. | $12.08 | -8.55% | +170.4% | $730.18M | |
| 83 | EYPT EyePoint Pharmaceuticals, Inc. | $12.30 | -3.91% | +168.3% | — | $1.11B |
| 84 | VIA Via Transportation, Inc. | $21.42 | +3.65% | +166.7% | — | $2.50B |
| 85 | BYON Beyond, Inc. | $9.88 | — | +166.2% | — | $567.17M |
| 86 | SERV Serve Robotics Inc. | $9.82 | -8.95% | +164.6% | — | $713.90M |
| 87 | NEXT NextDecade Corporation | $4.97 | -1.88% | +161.8% | $1.50B | |
| 88 | ESPR Esperion Therapeutics, Inc. | $3.45 | -1.85% | +161.2% | $804.94M | |
| 89 | SAP SAP SE | $199.16 | +0.95% | +160.6% | $288.20B | |
| 90 | BTDR Bitdeer Technologies Group | $11.78 | -9.14% | +159.0% | — | $2.45B |
| 91 | STRC MicroStrategy Incorporated Variable Rate Series A Perpetual Stretch Preferred Stock | $97.35 | -1.12% | +158.9% | $28.45B | |
| 92 | BTMSX Baird Short-Term Municipal Bond Fund - Investor Class | $10.15 | +0.10% | +156.2% | — | $1.99B |
| 93 | LFMDP LifeMD, Inc. | $22.50 | -0.88% | +155.8% | $994.03M | |
| 94 | MGNI Magnite, Inc. | $11.83 | +2.86% | +153.6% | — | $2.27B |
| 95 | PONY Pony AI Inc. American Depositary Shares | $12.94 | -5.24% | +153.6% | — | $5.85B |
| 96 | PROK ProKidney Corp. | $1.85 | -9.10% | +153.1% | — | $623.32M |
| 97 | NAGE Niagen Bioscience Inc | $5.54 | -2.37% | +152.7% | — | $529.91M |
| 98 | ASPI ASP Isotopes Inc. Common Stock | $5.55 | -12.07% | +152.3% | — | $603.87M |
| 99 | EVGO EVgo, Inc. | $2.99 | +0.27% | +151.0% | $1.04B | |
| 100 | EU enCore Energy Corp. | $2.79 | -9.71% | +150.9% | — | $531.77M |
About Highest Analyst Upside
Stocks with the biggest gap between current price and analyst targets.