Highest Analyst Upside
Stocks with the biggest gap between current price and analyst targets.
| # | Symbol | Price | Change | Upside | Rating | Market Cap |
|---|---|---|---|---|---|---|
| 1 | GETY Getty Images Holdings, Inc. | $1.11 | -5.12% | +491.8% | — | $636.27M |
| 2 | ABCL AbCellera Biologics Inc. | $3.42 | -2.84% | +489.8% | — | $1.12B |
| 3 | KROS Keros Therapeutics, Inc. | $18.07 | -2.19% | +467.9% | $878.88M | |
| 4 | ACH Aluminum Corporation of China Limited | $2.26 | -0.44% | +448.4% | $144.05B | |
| 5 | DISH DISH Network Corporation | $5.77 | +1.94% | +443.5% | — | $3.08B |
| 6 | DNUT Krispy Kreme, Inc. | $3.16 | +1.60% | +433.6% | — | $759.72M |
| 7 | IOVA Iovance Biotherapeutics, Inc. | $2.68 | +1.51% | +431.8% | — | $744.64M |
| 8 | MRVI Maravai LifeSciences Holdings, Inc. | $3.23 | -1.07% | +380.6% | — | $1.03B |
| 9 | PRME Prime Medicine, Inc. | $3.74 | -1.84% | +361.2% | $754.01M | |
| 10 | PACW PacWest Bancorp | $7.54 | -2.71% | +357.6% | — | $904.52M |
| 11 | EBS Emergent BioSolutions Inc. | $11.54 | +0.00% | +346.3% | — | $633.13M |
| 12 | LAW CS Disco, Inc. | $5.43 | -4.06% | +344.6% | — | $556.49M |
| 13 | ZLAB Zai Lab Limited | $16.90 | +2.86% | +343.8% | — | $1.97B |
| 14 | KURA Kura Oncology, Inc. | $8.26 | +0.30% | +328.0% | — | $911.06M |
| 15 | YNDX Yandex N.V. | $18.94 | +0.00% | +317.1% | — | $15.14B |
| 16 | RZLV REZOLVE AI PLC | $2.54 | -2.50% | +306.3% | $688.72M | |
| 17 | LENZ LENZ Therapeutics, Inc. | $15.37 | -1.03% | +300.1% | — | $684.09M |
| 18 | JANX Janux Therapeutics, Inc. | $13.74 | -0.47% | +293.2% | — | $922.65M |
| 19 | FRMI Fermi Inc. Common Stock | $8.22 | -3.52% | +292.8% | — | $9.35B |
| 20 | GERN Geron Corporation | $1.50 | -0.67% | +292.7% | — | $884.12M |
| 21 | SOC Sable Offshore Corp. | $8.23 | +1.67% | +289.1% | — | $560.72M |
| 22 | NEP NextEra Energy Partners, LP | $10.54 | +0.96% | +287.4% | — | $985.85M |
| 23 | GOGO Gogo Inc. | $4.26 | +0.47% | +287.3% | — | $757.62M |
| 24 | ALIT Alight, Inc. | $1.55 | +1.31% | +287.1% | $1.12B | |
| 25 | BMDIX Baird Mid Cap Growth Fund - Institutional Class | $19.43 | -0.97% | +286.0% | — | $1.11B |
| 26 | BLND Blend Labs, Inc. | $1.96 | -6.67% | +278.6% | — | $851.60M |
| 27 | LEGN Legend Biotech Corporation | $16.37 | -1.74% | +270.6% | $2.12B | |
| 28 | GEMI Gemini Space Station, Inc. Class A Common Stock | $7.32 | -3.05% | +268.9% | — | $638.98M |
| 29 | MSTR MicroStrategy Incorporated | $129.97 | -2.47% | +263.8% | $52.65B | |
| 30 | SSTK Shutterstock, Inc. | $18.47 | -0.65% | +262.8% | — | $678.52M |
| 31 | GOSS Gossamer Bio, Inc. | $2.50 | -6.55% | +260.7% | $824.25M | |
| 32 | VKTX Viking Therapeutics, Inc. | $29.41 | +0.03% | +255.9% | — | $4.21B |
| 33 | CORT Corcept Therapeutics Incorporated | $40.16 | -1.33% | +248.6% | — | $9.17B |
| 34 | ATAI Atai Beckley N.V | $3.73 | -3.62% | +248.5% | $835.61M | |
| 35 | LVWR LiveWire Group, Inc. | $2.18 | +0.23% | +244.0% | — | $1.01B |
| 36 | MARA Marathon Digital Holdings, Inc. | $8.83 | -2.43% | +239.8% | — | $4.48B |
| 37 | MGPI MGP Ingredients, Inc. | $26.26 | +3.47% | +236.1% | $561.53M | |
| 38 | HIVE HIVE Digital Technologies Ltd. | $2.34 | -5.08% | +231.2% | — | $775.67M |
| 39 | UDMY Udemy, Inc. | $4.53 | -2.06% | +227.3% | — | $832.18M |
| 40 | PAR PAR Technology Corporation | $22.45 | -1.32% | +226.9% | $1.53B | |
| 41 | STRD MicroStrategy Incorporated 10.00% Series A Perpetual Stride Preferred Stock | $70.85 | -0.04% | +226.7% | $953.41M | |
| 42 | ENVX Enovix Corporation | $6.68 | +2.14% | +224.4% | — | $1.73B |
| 43 | SABR Sabre Corporation | $1.24 | -0.40% | +223.9% | — | $619.97M |
| 44 | QDEL QuidelOrtho Corporation | $28.88 | +3.22% | +223.4% | $2.01B | |
| 45 | SBET SharpLink Gaming Ltd. | $7.48 | -2.35% | +220.9% | — | $1.72B |
| 46 | MNTN MNTN Inc. | $8.41 | -2.21% | +220.1% | — | $948.21M |
| 47 | NKTR Nektar Therapeutics | $38.06 | -2.05% | +217.9% | — | $1.04B |
| 48 | FIG Figma, Inc. | $20.07 | -6.19% | +217.7% | — | $18.86B |
| 49 | EQNR Equinor ASA | $26.10 | -0.91% | +216.1% | — | $57.71B |
| 50 | DADA Dada Nexus Limited | $1.96 | -1.26% | +213.3% | $506.16M |
About Highest Analyst Upside
Stocks with the biggest gap between current price and analyst targets.