Highest Analyst Upside
Stocks with the biggest gap between current price and analyst targets.
| # | Symbol | Price | Change | Upside | Rating | Market Cap |
|---|---|---|---|---|---|---|
| 51 | AMC AMC Entertainment Holdings, Inc. | $1.40 | -4.76% | +213.6% | — | $1.11B |
| 52 | DADA Dada Nexus Limited | $1.96 | -1.26% | +213.3% | $506.16M | |
| 53 | AQST Aquestive Therapeutics, Inc. | $3.84 | -4.00% | +212.5% | — | $628.57M |
| 54 | PRCH Porch Group, Inc. | $6.40 | -6.30% | +212.5% | $1.10B | |
| 55 | EQNR Equinor ASA | $26.46 | -1.23% | +211.8% | — | $57.71B |
| 56 | PTN Palatin Technologies, Inc. | $16.05 | +0.82% | +211.5% | $641.56M | |
| 57 | PRTA Prothena Corporation plc Ordinary Shares | $8.35 | -6.07% | +211.4% | — | $556.49M |
| 58 | BULL Webull Corporation Class A Ordinary Shares | $5.82 | -12.87% | +209.3% | — | $4.88B |
| 59 | MNDY monday.com Ltd. | $94.59 | -9.74% | +207.9% | — | $8.29B |
| 60 | TWKS Thoughtworks Holding, Inc. | $4.47 | +0.00% | +204.9% | $1.45B | |
| 61 | LBRDA Liberty Broadband Corporation | $51.92 | -0.61% | +204.3% | — | $7.03B |
| 62 | TPL Texas Pacific Land Corporation | $345.35 | -0.32% | +204.0% | — | $20.44B |
| 63 | CLSK CleanSpark, Inc. | $8.27 | -19.13% | +202.5% | — | $4.18B |
| 64 | FDMT 4D Molecular Therapeutics, Inc. Common Stock | $8.39 | -9.69% | +201.9% | — | $510.45M |
| 65 | DUOL Duolingo, Inc. | $114.34 | -2.19% | +199.1% | — | $9.30B |
| 66 | SLNO Soleno Therapeutics, Inc. | $39.58 | -6.03% | +196.4% | — | $2.66B |
| 67 | ENOV Enovis Corporation | $21.79 | -4.47% | +196.0% | $1.59B | |
| 68 | OCUL Ocular Therapeutix, Inc. | $8.91 | +4.21% | +194.6% | — | $2.55B |
| 69 | RGNX REGENXBIO Inc. | $10.26 | -4.56% | +193.8% | — | $650.96M |
| 70 | CEO CNOOC Limited | $121.76 | +0.00% | +188.3% | — | $5.97B |
| 71 | WIT Wipro Limited | $2.55 | -0.39% | +188.2% | — | $29.52B |
| 72 | LXEO Lexeo Therapeutics, Inc. Common Stock | $6.89 | -5.23% | +187.8% | $715.64M | |
| 73 | TLX Telix Pharmaceuticals Limited | $6.96 | -2.38% | +187.4% | — | $3.18B |
| 74 | FIG Figma, Inc. | $22.20 | -1.38% | +187.2% | — | $18.86B |
| 75 | WEAV Weave Communications, Inc. | $5.95 | -5.85% | +185.7% | — | $551.64M |
| 76 | BUBSX Baird Ultra Short Bond Fund Investor Cl | $10.16 | +0.00% | +185.4% | — | $9.15B |
| 77 | SMWB Similarweb Ltd. | $4.39 | -0.90% | +184.7% | $642.75M | |
| 78 | VIA Via Transportation, Inc. | $20.09 | -5.73% | +184.3% | — | $2.50B |
| 79 | ESPR Esperion Therapeutics, Inc. | $3.18 | -7.02% | +183.0% | $804.94M | |
| 80 | SERV Serve Robotics Inc. | $9.19 | -9.55% | +182.9% | — | $713.90M |
| 81 | QUBT Quantum Computing, Inc. | $7.81 | -14.46% | +181.7% | — | $1.75B |
| 82 | NVCR NovoCure Limited | $10.09 | -12.72% | +180.0% | $1.53B | |
| 83 | SPT Sprout Social, Inc Class A Common Stock | $7.89 | -1.99% | +178.8% | — | $645.15M |
| 84 | TDUP ThredUp Inc. | $4.51 | -5.65% | +177.2% | $1.05B | |
| 85 | BTDR Bitdeer Technologies Group | $11.01 | -11.82% | +177.1% | — | $2.45B |
| 86 | CGEM Cullinan Therapeutics, Inc. | $11.85 | -3.89% | +175.7% | $730.18M | |
| 87 | NAGE Niagen Bioscience Inc | $5.13 | -7.32% | +172.9% | — | $529.91M |
| 88 | BSBSX Baird Short-Term Bond Fd Inv Cl | $9.59 | +0.21% | +171.1% | — | $11.43B |
| 89 | BAGIX Baird Aggregate Bond Fund Institutional Class | $9.96 | +0.40% | +171.1% | — | $56.95B |
| 90 | PROK ProKidney Corp. | $1.73 | -8.95% | +169.9% | — | $623.32M |
| 91 | NEXT NextDecade Corporation | $4.82 | -4.55% | +169.7% | $1.50B | |
| 92 | STRC MicroStrategy Incorporated Variable Rate Series A Perpetual Stretch Preferred Stock | $93.67 | -4.41% | +169.0% | $28.45B | |
| 93 | ASPI ASP Isotopes Inc. Common Stock | $5.22 | -10.16% | +168.5% | — | $603.87M |
| 94 | EU enCore Energy Corp. | $2.61 | -8.42% | +168.2% | — | $531.77M |
| 95 | COIN Coinbase Global, Inc. | $146.12 | -13.34% | +167.9% | $68.84B | |
| 96 | GLXY Galaxy Digital | $16.84 | -16.47% | +167.2% | $9.90B | |
| 97 | BYON Beyond, Inc. | $9.88 | — | +166.2% | — | $567.17M |
| 98 | HPK HighPeak Energy, Inc. | $4.51 | -8.52% | +166.1% | — | $662.54M |
| 99 | MGNI Magnite, Inc. | $11.28 | -5.25% | +166.0% | — | $2.27B |
| 100 | CRMD CorMedix Inc. | $7.35 | -6.25% | +165.3% | — | $924.20M |
About Highest Analyst Upside
Stocks with the biggest gap between current price and analyst targets.