FAANG Stocks
Meta (Facebook), Apple, Amazon, Netflix, and Google.
| # | Symbol | Price | Change | Market Cap | P/E | Rating |
|---|---|---|---|---|---|---|
| 1 | AAPL Apple Inc. | $275.91 | -0.21% | $4.04T | 36.5 | |
| 2 | GOOG Alphabet Inc. | $331.33 | -0.60% | $3.79T | 30.4 | |
| 3 | GOOGL Alphabet Inc. | $331.25 | -0.54% | $3.77T | 30.4 | |
| 4 | AMZN Amazon.com, Inc. | $222.69 | -4.42% | $2.46T | 32.1 | |
| 5 | META Meta Platforms, Inc. | $670.21 | +0.18% | $1.65T | 28.1 | |
| 6 | NFLX Netflix, Inc. | $80.87 | +0.89% | $398.73B | 38.4 |
About FAANG Stocks
Meta (Facebook), Apple, Amazon, Netflix, and Google.