EV Stocks
Electric vehicle manufacturers and related companies in the EV ecosystem.
| # | Symbol | Price | Change | Market Cap | P/E | Rating |
|---|---|---|---|---|---|---|
| 1 | TSLA Tesla, Inc. | $406.01 | -3.78% | $1.44T | 271.6 | |
| 2 | TM Toyota Motor Corporation | $241.39 | +4.31% | $265.38B | 9.9 | |
| 3 | GM General Motors Company | $86.29 | +0.68% | $75.39B | 25.6 | |
| 4 | F Ford Motor Company | $13.82 | +0.66% | $53.32B | 11.5 | |
| 5 | STLA Stellantis N.V. | $10.23 | +3.12% | $34.10B | 2.9 | — |
| 6 | PCRFY Panasonic Holdings Corporation | $9.36 | -1.27% | $21.85B | 15.9 | — |
| 7 | RIVN Rivian Automotive, Inc. | $14.37 | -0.28% | $20.06B | — | — |
| 8 | XPEV XPeng Inc. | $16.77 | -2.27% | $18.23B | — | — |
| 9 | LI Li Auto Inc. | $17.34 | +1.88% | $17.17B | 26.5 | — |
| 10 | ALB Albemarle Corporation | $168.66 | -1.16% | $15.84B | — | |
| 11 | NIO NIO Inc. | $4.44 | -2.53% | $12.46B | — | — |
| 12 | QS QuantumScape Corporation | $8.48 | -4.29% | $7.70B | — | — |
| 13 | LCID Lucid Group, Inc. | $10.38 | -1.14% | $3.87B | — | — |
| 14 | LTHM Livent Corporation | $16.51 | -8.53% | $2.97B | 12.1 | — |
| 15 | LAC Lithium Americas Corp. | $4.83 | -6.58% | $1.19B | — | — |
| 16 | EVGO EVgo, Inc. | $2.99 | +0.34% | $1.04B | — | |
| 17 | CHPT ChargePoint Holdings, Inc. | $5.96 | +2.23% | $214.85M | — | — |
| 18 | BLNK Blink Charging Co. | $0.69 | -3.07% | $91.98M | — | — |
About EV Stocks
Electric vehicle manufacturers and related companies in the EV ecosystem.