EV Stocks
Electric vehicle manufacturers and related companies in the EV ecosystem.
| # | Symbol | Price | Change | Market Cap | P/E | Rating |
|---|---|---|---|---|---|---|
| 1 | TSLA Tesla, Inc. | $399.08 | -1.71% | $1.44T | 271.6 | |
| 2 | TM Toyota Motor Corporation | $237.56 | -1.60% | $265.38B | 9.9 | |
| 3 | GM General Motors Company | $84.72 | -1.82% | $75.39B | 25.6 | |
| 4 | F Ford Motor Company | $13.71 | -0.84% | $53.32B | 11.5 | |
| 5 | STLA Stellantis N.V. | $9.73 | -4.93% | $34.10B | 2.9 | — |
| 6 | PCRFY Panasonic Holdings Corporation | $9.36 | -1.27% | $21.85B | 15.9 | — |
| 7 | RIVN Rivian Automotive, Inc. | $14.17 | -1.39% | $20.06B | — | — |
| 8 | XPEV XPeng Inc. | $17.03 | +1.52% | $18.23B | — | — |
| 9 | LI Li Auto Inc. | $17.75 | +2.36% | $17.17B | 26.5 | — |
| 10 | ALB Albemarle Corporation | $158.94 | -5.76% | $15.84B | — | |
| 11 | NIO NIO Inc. | $4.75 | +7.17% | $12.46B | — | — |
| 12 | QS QuantumScape Corporation | $8.20 | -3.42% | $7.70B | — | — |
| 13 | LCID Lucid Group, Inc. | $10.22 | -1.54% | $3.87B | — | — |
| 14 | LTHM Livent Corporation | $16.51 | -8.53% | $2.97B | 12.1 | — |
| 15 | LAC Lithium Americas Corp. | $4.63 | -4.14% | $1.19B | — | — |
| 16 | EVGO EVgo, Inc. | $2.92 | -2.51% | $1.04B | — | |
| 17 | CHPT ChargePoint Holdings, Inc. | $5.69 | -4.53% | $214.85M | — | — |
| 18 | BLNK Blink Charging Co. | $0.68 | -1.25% | $91.98M | — | — |
About EV Stocks
Electric vehicle manufacturers and related companies in the EV ecosystem.