Dividend Aristocrats
S&P 500 companies that have increased their dividend for 25+ consecutive years.
| # | Symbol | Price | Div Yield | Years | Payout | Market Cap |
|---|---|---|---|---|---|---|
| 1 | DOV Dover Corporation | $216.15 | 1.03% | 69 | 0.1% | $27.61B |
| 2 | GPC Genuine Parts Company | $145.70 | 3.08% | 68 | 0.7% | $18.63B |
| 3 | SWK Stanley Black & Decker, Inc. | $82.93 | 4.31% | 57 | 1.1% | $11.85B |
| 4 | SNA Snap-on Incorporated | $370.63 | 2.52% | 54 | 0.4% | $18.37B |
| 5 | BDX Becton, Dickinson and Company | $208.76 | 2.08% | 53 | 0.7% | $57.44B |
| 6 | PEP PepsiCo, Inc. | $166.36 | 3.77% | 52 | 1.0% | $203.81B |
| 7 | ADM Archer-Daniels-Midland Company | $66.92 | 3.40% | 52 | 0.8% | $28.80B |
| 8 | ED Consolidated Edison, Inc. | $109.40 | 3.56% | 50 | 0.6% | $34.51B |
| 9 | BMYMP Bristol-Myers Squibb Company PFD CONV 2 | $975.00 | 4.84% | 34 | 0.8% | $1.82T |
| 10 | UNH UNITEDHEALTH GROUP INCORPORATED (Delaware) | $276.17 | 2.59% | 31 | 0.4% | $305.00B |
| 11 | PNW Pinnacle West Capital Corporation | $94.96 | 4.15% | 31 | 0.7% | $10.38B |
| 12 | MLM Martin Marietta Materials, Inc. | $666.17 | 0.51% | 30 | 0.2% | $38.12B |
| 13 | SO The Southern Company | $91.03 | 3.47% | 29 | 0.7% | $93.18B |
| 14 | WAB Westinghouse Air Brake Technologies Corporation | $237.02 | 0.46% | 29 | 0.1% | $37.23B |
| 15 | ATO Atmos Energy Corporation | $172.65 | 2.16% | 29 | 0.5% | $27.00B |
| 16 | EG Everest Re Group, Ltd. | $317.96 | 2.47% | 29 | 0.6% | $13.60B |
| 17 | HUBB Hubbell Incorporated | $480.38 | 1.16% | 27 | 0.3% | $24.60B |
| 18 | XOM Exxon Mobil Corporation | $145.69 | 3.35% | 26 | 0.6% | $504.12B |
| 19 | HON Honeywell International Inc. | $233.26 | 2.26% | 26 | 0.5% | $123.08B |
| 20 | BOH Bank of Hawaii Corporation | $77.39 | 4.03% | 26 | 0.7% | $2.77B |
| 21 | APOG Apogee Enterprises, Inc. | $41.13 | 2.59% | 26 | 0.5% | $864.52M |
| 22 | MCD McDonald's Corporation | $326.17 | 2.31% | 25 | 0.6% | $221.32B |
| 23 | ADP Automatic Data Processing, Inc. | $237.99 | 2.33% | 25 | 0.6% | $107.07B |
| 24 | UPS United Parcel Service, Inc. | $115.23 | 6.53% | 25 | 1.0% | $85.22B |
| 25 | LII Lennox International Inc. | $519.91 | 0.95% | 25 | 0.2% | $18.05B |
| 26 | MCK McKesson Corporation | $931.99 | 0.38% | 25 | 0.1% | $101.96B |
| 27 | WM Waste Management, Inc. | $227.95 | 1.56% | 25 | 0.5% | $85.40B |
| 28 | GWW W.W. Grainger, Inc. | $1,180.91 | 0.85% | 25 | 0.3% | $49.11B |
| 29 | MAS Masco Corporation | $70.82 | 1.92% | 25 | 0.3% | $13.44B |
| 30 | ETR Entergy Corporation | $97.60 | 2.62% | 25 | 0.6% | $41.67B |
| 31 | WLYB John Wiley & Sons, Inc. | $30.20 | 4.46% | 25 | 0.7% | $1.70B |
| 32 | BKH Black Hills Corporation | $74.85 | 3.76% | 25 | 0.7% | $5.19B |
| 33 | AVA Avista Corporation | $42.57 | 5.06% | 25 | 0.8% | $3.15B |
| 34 | WABC Westamerica Bancorporation | $51.30 | 3.73% | 25 | 0.3% | $1.22B |
| 35 | AUBN Auburn National Bancorporation, Inc. | $25.22 | 3.95% | 25 | 0.5% | $95.62M |
| 36 | CBFV CB Financial Services, Inc. | $37.38 | 2.88% | 25 | 1.9% | $177.38M |
About Dividend Aristocrats
S&P 500 companies that have increased their dividend for 25+ consecutive years.