Dividend Achievers
Companies that have increased their dividend for 10+ consecutive years.
| # | Symbol | Price | Div Yield | Years | Payout | Market Cap |
|---|---|---|---|---|---|---|
| 51 | SO The Southern Company | $90.29 | 3.47% | 29 | 0.7% | $93.18B |
| 52 | WAB Westinghouse Air Brake Technologies Corporation | $240.79 | 0.46% | 29 | 0.1% | $37.23B |
| 53 | ATO Atmos Energy Corporation | $171.83 | 2.16% | 29 | 0.5% | $27.00B |
| 54 | EG Everest Re Group, Ltd. | $333.42 | 2.47% | 29 | 0.6% | $13.60B |
| 55 | HUBB Hubbell Incorporated | $487.16 | 1.16% | 27 | 0.3% | $24.60B |
| 56 | XOM Exxon Mobil Corporation | $147.59 | 3.35% | 26 | 0.6% | $504.12B |
| 57 | HON Honeywell International Inc. | $235.35 | 2.26% | 26 | 0.5% | $123.08B |
| 58 | BOH Bank of Hawaii Corporation | $76.33 | 4.03% | 26 | 0.7% | $2.77B |
| 59 | APOG Apogee Enterprises, Inc. | $40.50 | 2.59% | 26 | 0.5% | $864.52M |
| 60 | MCD McDonald's Corporation | $323.69 | 2.31% | 25 | 0.6% | $221.32B |
| 61 | ADP Automatic Data Processing, Inc. | $234.67 | 2.33% | 25 | 0.6% | $107.07B |
| 62 | UPS United Parcel Service, Inc. | $116.74 | 6.53% | 25 | 1.0% | $85.22B |
| 63 | LII Lennox International Inc. | $534.53 | 0.95% | 25 | 0.2% | $18.05B |
| 64 | MCK McKesson Corporation | $822.00 | 0.38% | 25 | 0.1% | $101.96B |
| 65 | WM Waste Management, Inc. | $226.43 | 1.56% | 25 | 0.5% | $85.40B |
| 66 | GWW W.W. Grainger, Inc. | $1,194.93 | 0.85% | 25 | 0.3% | $49.11B |
| 67 | MAS Masco Corporation | $71.41 | 1.92% | 25 | 0.3% | $13.44B |
| 68 | ETR Entergy Corporation | $96.83 | 2.62% | 25 | 0.6% | $41.67B |
| 69 | WLYB John Wiley & Sons, Inc. | $30.20 | 4.46% | 25 | 0.7% | $1.70B |
| 70 | BKH Black Hills Corporation | $73.75 | 3.76% | 25 | 0.7% | $5.19B |
| 71 | AVA Avista Corporation | $42.13 | 5.06% | 25 | 0.8% | $3.15B |
| 72 | WABC Westamerica Bancorporation | $51.51 | 3.73% | 25 | 0.3% | $1.22B |
| 73 | AUBN Auburn National Bancorporation, Inc. | $25.94 | 3.95% | 25 | 0.5% | $95.62M |
| 74 | CBFV CB Financial Services, Inc. | $37.32 | 2.88% | 25 | 1.9% | $177.38M |
| 75 | HD The Home Depot, Inc. | $387.20 | 2.57% | 24 | 0.6% | $355.80B |
| 76 | IBM International Business Machines Corporation | $289.05 | 2.16% | 24 | 0.8% | $290.29B |
| 77 | LMT Lockheed Martin Corporation | $602.76 | 2.81% | 24 | 1.1% | $111.13B |
| 78 | MET MetLife, Inc. | $78.01 | 2.73% | 24 | 0.4% | $54.19B |
| 79 | NTRS Northern Trust Corporation | $150.80 | 2.21% | 24 | 0.3% | $26.50B |
| 80 | MTX Minerals Technologies Inc. | $71.55 | 0.73% | 24 | -8.7% | $1.92B |
| 81 | ALG Alamo Group Inc. | $203.23 | 0.69% | 24 | 0.1% | $2.11B |
| 82 | ALE ALLETE, Inc. | $67.90 | 4.26% | 24 | 1.0% | $3.95B |
| 83 | BSPA Ballston Spa Bancorp, Inc. | $68.35 | 1.96% | 24 | 0.0% | $50.13M |
| 84 | TXN Texas Instruments Incorporated | $222.92 | 3.03% | 23 | 1.0% | $165.09B |
| 85 | NSC Norfolk Southern Corporation | $306.84 | 1.84% | 23 | 0.4% | $65.97B |
| 86 | AJG Arthur J. Gallagher & Co. | $249.55 | 1.05% | 23 | 0.4% | $63.59B |
| 87 | MTB M&T Bank Corporation | $232.26 | 2.77% | 23 | 0.4% | $31.62B |
| 88 | SXT Sensient Technologies Corporation | $94.13 | 1.71% | 23 | 0.5% | $4.07B |
| 89 | AIN Albany International Corp. | $56.97 | 2.03% | 23 | -0.6% | $1.61B |
| 90 | CNTHO The Connecticut Light and Power Company | $46.00 | 6.19% | 23 | 591.6% | $271.64M |
| 91 | CBT Cabot Corporation | $78.73 | 2.60% | 23 | 0.3% | $3.62B |
| 92 | FDX FedEx Corporation | $362.54 | 1.99% | 22 | 0.3% | $67.16B |
| 93 | JKHY Jack Henry & Associates, Inc. | $173.78 | 1.24% | 22 | 0.3% | $13.64B |
| 94 | ROK Rockwell Automation, Inc. | $429.84 | 1.29% | 22 | 0.6% | $46.38B |
| 95 | EFX Equifax Inc. | $181.04 | 0.86% | 22 | 0.3% | $27.31B |
| 96 | QCOM QUALCOMM Incorporated | $148.89 | 1.94% | 21 | 0.7% | $194.15B |
| 97 | BLK BlackRock, Inc. | $1,076.16 | 1.89% | 21 | 0.5% | $170.74B |
| 98 | ADI Analog Devices, Inc. | $320.44 | 1.40% | 21 | 0.8% | $140.11B |
| 99 | EVRG Evergy, Inc. | $77.23 | 3.68% | 21 | 0.7% | $16.89B |
| 100 | WTW Willis Towers Watson Public Limited Company | $339.74 | 1.12% | 21 | 0.2% | $32.23B |
About Dividend Achievers
Companies that have increased their dividend for 10+ consecutive years.