Dividend Achievers
Companies that have increased their dividend for 10+ consecutive years.
| # | Symbol | Price | Div Yield | Years | Payout | Market Cap |
|---|---|---|---|---|---|---|
| 51 | SO The Southern Company | $90.93 | 3.47% | 29 | 0.7% | $93.18B |
| 52 | WAB Westinghouse Air Brake Technologies Corporation | $242.50 | 0.46% | 29 | 0.1% | $37.23B |
| 53 | ATO Atmos Energy Corporation | $171.96 | 2.16% | 29 | 0.5% | $27.00B |
| 54 | EG Everest Re Group, Ltd. | $334.51 | 2.47% | 29 | 0.6% | $13.60B |
| 55 | HUBB Hubbell Incorporated | $490.48 | 1.16% | 27 | 0.3% | $24.60B |
| 56 | XOM Exxon Mobil Corporation | $146.34 | 3.35% | 26 | 0.6% | $504.12B |
| 57 | HON Honeywell International Inc. | $235.17 | 2.26% | 26 | 0.5% | $123.08B |
| 58 | BOH Bank of Hawaii Corporation | $76.71 | 4.03% | 26 | 0.7% | $2.77B |
| 59 | APOG Apogee Enterprises, Inc. | $40.38 | 2.59% | 26 | 0.5% | $864.52M |
| 60 | MCD McDonald's Corporation | $324.68 | 2.31% | 25 | 0.6% | $221.32B |
| 61 | ADP Automatic Data Processing, Inc. | $236.30 | 2.33% | 25 | 0.6% | $107.07B |
| 62 | UPS United Parcel Service, Inc. | $115.48 | 6.53% | 25 | 1.0% | $85.22B |
| 63 | LII Lennox International Inc. | $533.95 | 0.95% | 25 | 0.2% | $18.05B |
| 64 | MCK McKesson Corporation | $825.30 | 0.38% | 25 | 0.1% | $101.96B |
| 65 | WM Waste Management, Inc. | $227.46 | 1.56% | 25 | 0.5% | $85.40B |
| 66 | GWW W.W. Grainger, Inc. | $1,176.67 | 0.85% | 25 | 0.3% | $49.11B |
| 67 | MAS Masco Corporation | $70.69 | 1.92% | 25 | 0.3% | $13.44B |
| 68 | ETR Entergy Corporation | $96.67 | 2.62% | 25 | 0.6% | $41.67B |
| 69 | WLYB John Wiley & Sons, Inc. | $31.55 | 4.46% | 25 | 0.7% | $1.70B |
| 70 | BKH Black Hills Corporation | $73.74 | 3.76% | 25 | 0.7% | $5.19B |
| 71 | AVA Avista Corporation | $42.17 | 5.06% | 25 | 0.8% | $3.15B |
| 72 | WABC Westamerica Bancorporation | $51.92 | 3.73% | 25 | 0.3% | $1.22B |
| 73 | AUBN Auburn National Bancorporation, Inc. | $25.66 | 3.95% | 25 | 0.5% | $95.62M |
| 74 | CBFV CB Financial Services, Inc. | $37.17 | 2.88% | 25 | 1.9% | $177.38M |
| 75 | HD The Home Depot, Inc. | $388.70 | 2.57% | 24 | 0.6% | $355.80B |
| 76 | IBM International Business Machines Corporation | $286.06 | 2.16% | 24 | 0.8% | $290.29B |
| 77 | LMT Lockheed Martin Corporation | $605.17 | 2.81% | 24 | 1.1% | $111.13B |
| 78 | MET MetLife, Inc. | $77.81 | 2.73% | 24 | 0.4% | $54.19B |
| 79 | NTRS Northern Trust Corporation | $150.75 | 2.21% | 24 | 0.3% | $26.50B |
| 80 | MTX Minerals Technologies Inc. | $71.46 | 0.73% | 24 | -8.7% | $1.92B |
| 81 | ALG Alamo Group Inc. | $202.52 | 0.69% | 24 | 0.1% | $2.11B |
| 82 | ALE ALLETE, Inc. | $67.90 | 4.26% | 24 | 1.0% | $3.95B |
| 83 | BSPA Ballston Spa Bancorp, Inc. | $68.35 | 1.96% | 24 | 0.0% | $50.13M |
| 84 | TXN Texas Instruments Incorporated | $223.06 | 3.03% | 23 | 1.0% | $165.09B |
| 85 | NSC Norfolk Southern Corporation | $304.76 | 1.84% | 23 | 0.4% | $65.97B |
| 86 | AJG Arthur J. Gallagher & Co. | $249.10 | 1.05% | 23 | 0.4% | $63.59B |
| 87 | MTB M&T Bank Corporation | $233.40 | 2.77% | 23 | 0.4% | $31.62B |
| 88 | SXT Sensient Technologies Corporation | $93.79 | 1.71% | 23 | 0.5% | $4.07B |
| 89 | AIN Albany International Corp. | $57.02 | 2.03% | 23 | -0.6% | $1.61B |
| 90 | CNTHO The Connecticut Light and Power Company | $45.50 | 6.19% | 23 | 591.6% | $271.64M |
| 91 | CBT Cabot Corporation | $80.27 | 2.60% | 23 | 0.3% | $3.62B |
| 92 | FDX FedEx Corporation | $361.32 | 1.99% | 22 | 0.3% | $67.16B |
| 93 | JKHY Jack Henry & Associates, Inc. | $170.49 | 1.24% | 22 | 0.3% | $13.64B |
| 94 | ROK Rockwell Automation, Inc. | $429.69 | 1.29% | 22 | 0.6% | $46.38B |
| 95 | EFX Equifax Inc. | $174.46 | 0.86% | 22 | 0.3% | $27.31B |
| 96 | QCOM QUALCOMM Incorporated | $150.03 | 1.94% | 21 | 0.7% | $194.15B |
| 97 | BLK BlackRock, Inc. | $1,066.21 | 1.89% | 21 | 0.5% | $170.74B |
| 98 | ADI Analog Devices, Inc. | $313.67 | 1.40% | 21 | 0.8% | $140.11B |
| 99 | EVRG Evergy, Inc. | $77.72 | 3.68% | 21 | 0.7% | $16.89B |
| 100 | WTW Willis Towers Watson Public Limited Company | $336.65 | 1.12% | 21 | 0.2% | $32.23B |
About Dividend Achievers
Companies that have increased their dividend for 10+ consecutive years.