Cannabis Stocks
Marijuana and cannabis-related companies including growers, retailers, and biotech.
| # | Symbol | Price | Change | Market Cap | Volume | Rating |
|---|---|---|---|---|---|---|
| 1 | SMG The Scotts Miracle-Gro Company | $64.44 | +1.18% | $3.19B | $240.61K | — |
| 2 | CRON Cronos Group Inc. | $2.56 | -0.39% | $1.09B | $374.72K | |
| 3 | TLRY Tilray Brands, Inc. | $7.51 | -3.46% | $946.21M | $1.92M | — |
| 4 | SNDL SNDL Inc. | $1.53 | -3.77% | $458.35M | $529.02K | — |
| 5 | CGC Canopy Growth Corporation | $1.15 | -1.71% | $272.15M | $8.44M | — |
| 6 | ACB Aurora Cannabis Inc. | $3.70 | -8.99% | $257.13M | $1.86M | |
| 7 | OGI Organigram Global Inc. | $1.53 | -2.87% | $220.47M | $184.81K | — |
| 8 | GRWG GrowGeneration Corp. | $1.27 | -0.39% | $84.98M | $193.26K | — |
| 9 | HEXO HEXO Corp. | $0.71 | +2.45% | $31.24M | $298.45K | — |
About Cannabis Stocks
Marijuana and cannabis-related companies including growers, retailers, and biotech.