Cannabis Stocks
Marijuana and cannabis-related companies including growers, retailers, and biotech.
| # | Symbol | Price | Change | Market Cap | Volume | Rating |
|---|---|---|---|---|---|---|
| 1 | SMG The Scotts Miracle-Gro Company | $64.10 | +0.64% | $3.19B | $312.02K | — |
| 2 | CRON Cronos Group Inc. | $2.56 | -0.21% | $1.09B | $513.30K | |
| 3 | TLRY Tilray Brands, Inc. | $7.40 | -4.95% | $946.21M | $2.46M | — |
| 4 | SNDL SNDL Inc. | $1.55 | -2.83% | $458.35M | $939.25K | — |
| 5 | CGC Canopy Growth Corporation | $1.14 | -2.99% | $272.15M | $9.74M | — |
| 6 | ACB Aurora Cannabis Inc. | $3.68 | -9.48% | $257.13M | $2.19M | |
| 7 | OGI Organigram Global Inc. | $1.52 | -3.50% | $220.47M | $282.81K | — |
| 8 | GRWG GrowGeneration Corp. | $1.25 | -1.97% | $84.98M | $239.85K | — |
| 9 | HEXO HEXO Corp. | $0.71 | +2.45% | $31.24M | $298.45K | — |
About Cannabis Stocks
Marijuana and cannabis-related companies including growers, retailers, and biotech.