Cannabis Stocks
Marijuana and cannabis-related companies including growers, retailers, and biotech.
| # | Symbol | Price | Change | Market Cap | Volume | Rating |
|---|---|---|---|---|---|---|
| 1 | SMG The Scotts Miracle-Gro Company | $64.52 | +1.30% | $3.19B | $394.33K | — |
| 2 | CRON Cronos Group Inc. | $2.57 | -0.19% | $1.09B | $578.30K | |
| 3 | TLRY Tilray Brands, Inc. | $7.48 | -3.86% | $946.21M | $2.84M | — |
| 4 | SNDL SNDL Inc. | $1.55 | -2.72% | $458.35M | $1.01M | — |
| 5 | CGC Canopy Growth Corporation | $1.14 | -2.56% | $272.15M | $11.57M | — |
| 6 | ACB Aurora Cannabis Inc. | $3.72 | -8.37% | $257.13M | $2.45M | |
| 7 | OGI Organigram Global Inc. | $1.52 | -3.18% | $220.47M | $332.14K | — |
| 8 | GRWG GrowGeneration Corp. | $1.25 | -1.57% | $84.98M | $275.92K | — |
| 9 | HEXO HEXO Corp. | $0.71 | +2.45% | $31.24M | $298.45K | — |
About Cannabis Stocks
Marijuana and cannabis-related companies including growers, retailers, and biotech.