Cannabis Stocks
Marijuana and cannabis-related companies including growers, retailers, and biotech.
| # | Symbol | Price | Change | Market Cap | Volume | Rating |
|---|---|---|---|---|---|---|
| 1 | SMG The Scotts Miracle-Gro Company | $65.11 | +0.63% | $3.19B | $574.06K | — |
| 2 | CRON Cronos Group Inc. | $2.58 | -0.19% | $1.09B | $1.09M | |
| 3 | TLRY Tilray Brands, Inc. | $7.14 | -6.12% | $946.21M | $3.03M | — |
| 4 | SNDL SNDL Inc. | $1.49 | -4.81% | $458.35M | $2.49M | — |
| 5 | CGC Canopy Growth Corporation | $1.10 | -5.28% | $272.15M | $16.34M | — |
| 6 | ACB Aurora Cannabis Inc. | $3.35 | -10.80% | $257.13M | $1.96M | |
| 7 | OGI Organigram Global Inc. | $1.49 | -3.87% | $220.47M | $494.28K | — |
| 8 | GRWG GrowGeneration Corp. | $1.20 | -4.40% | $84.98M | $674.66K | — |
| 9 | HEXO HEXO Corp. | $0.71 | +2.45% | $31.24M | $298.45K | — |
About Cannabis Stocks
Marijuana and cannabis-related companies including growers, retailers, and biotech.