Blue Chip Stocks
Large cap, established companies with market cap over $10 billion.
| # | Symbol | Price | Change | Market Cap | Div Yield | Rating |
|---|---|---|---|---|---|---|
| 1 | NVDA NVIDIA Corporation | $174.50 | -3.24% | $4.41T | 0.02% | |
| 2 | AAPL Apple Inc. | $275.17 | +2.11% | $4.04T | 0.38% | |
| 3 | GOOG Alphabet Inc. | $331.45 | -2.71% | $3.79T | 0.27% | |
| 4 | MSFT Microsoft Corporation | $416.86 | +1.37% | $3.59T | 0.70% | |
| 5 | AMZN Amazon.com, Inc. | $232.67 | -2.49% | $2.46T | — | |
| 6 | AVGO Broadcom Inc. | $303.03 | -5.40% | $1.91T | 0.58% | |
| 7 | META Meta Platforms, Inc. | $670.85 | -3.02% | $1.65T | 0.32% | |
| 8 | TSM Taiwan Semiconductor Manufacturing Company Limited | $322.47 | -3.96% | $1.58T | 1.29% | |
| 9 | TSLA Tesla, Inc. | $403.65 | -4.34% | $1.44T | — | |
| 10 | WMT Walmart Inc. | $128.50 | +0.62% | $921.18B | 0.79% | |
| 11 | LLY Eli Lilly and Company | $1,093.00 | +8.92% | $906.50B | 0.59% | |
| 12 | JPM JPMorgan Chase & Co. | $315.91 | +0.34% | $863.92B | 1.75% | |
| 13 | V Visa Inc. | $329.96 | +0.31% | $670.71B | 0.71% | |
| 14 | ORCL Oracle Corporation | $145.55 | -5.90% | $560.97B | 0.96% | |
| 15 | BP BP p.l.c. | $39.31 | +1.25% | $551.49B | 5.56% | |
| 16 | MA Mastercard Incorporated | $551.41 | +0.13% | $505.97B | 0.54% | |
| 17 | JNJ Johnson & Johnson | $234.93 | +0.79% | $505.78B | 2.45% | |
| 18 | XOM Exxon Mobil Corporation | $146.46 | +1.90% | $504.12B | 3.35% | |
| 19 | ASML ASML Holding N.V. | $1,322.72 | -5.24% | $434.98B | 0.69% | |
| 20 | PLTR Palantir Technologies Inc. | $137.11 | -13.16% | $428.35B | — | |
| 21 | NFLX Netflix, Inc. | $81.21 | +1.59% | $398.73B | — | |
| 22 | BAC Bank of America Corporation | $55.16 | +1.29% | $398.50B | 1.98% | |
| 23 | ABBV AbbVie Inc. | $218.32 | -3.25% | $395.66B | 2.93% | |
| 24 | COST Costco Wholesale Corporation | $989.84 | +1.22% | $391.98B | 0.57% | |
| 25 | BABA Alibaba Group Holding Limited | $157.43 | -3.80% | $363.84B | 1.28% | |
| 26 | AMD Advanced Micro Devices, Inc. | $200.25 | -17.29% | $359.40B | — | |
| 27 | HD The Home Depot, Inc. | $387.29 | +1.62% | $355.80B | 2.57% | |
| 28 | PG The Procter & Gamble Company | $158.22 | +1.87% | $328.87B | 2.97% | |
| 29 | CSCO Cisco Systems, Inc. | $81.59 | -1.83% | $313.22B | 2.06% | |
| 30 | BHP BHP Group Limited | $71.67 | -1.48% | $309.34B | 3.74% | |
| 31 | GE GE Aerospace | $304.91 | -1.62% | $304.26B | 0.47% | |
| 32 | CVX Chevron Corporation | $181.38 | +1.88% | $301.32B | 4.54% | |
| 33 | WFC Wells Fargo & Company | $92.72 | +0.44% | $301.13B | 1.84% | |
| 34 | KO The Coca-Cola Company | $78.01 | +1.45% | $297.40B | 2.95% | |
| 35 | CAT Caterpillar Inc. | $682.12 | -2.95% | $293.01B | 0.93% | |
| 36 | IBM International Business Machines Corporation | $285.72 | -2.92% | $290.29B | 2.16% | |
| 37 | MU Micron Technology, Inc. | $367.84 | -12.30% | $288.44B | 0.18% | |
| 38 | SAP SAP SE | $199.16 | +0.95% | $288.20B | 1.12% | |
| 39 | MS Morgan Stanley | $178.97 | -2.15% | $286.34B | 2.14% | |
| 40 | GS The Goldman Sachs Group, Inc. | $901.93 | -3.95% | $285.84B | 1.54% | |
| 41 | RCIT Reelcause, Inc. | $2,230.79 | -0.65% | $284.69B | — | — |
| 42 | AZN AstraZeneca PLC | $189.05 | +2.57% | $279.95B | 1.56% | |
| 43 | AXP American Express Company | $352.58 | +0.84% | $268.51B | 0.82% | |
| 44 | TM Toyota Motor Corporation | $241.21 | +4.23% | $265.38B | 2.92% | |
| 45 | NVS Novartis AG | $153.60 | +2.49% | $258.98B | 3.31% | |
| 46 | HSBC HSBC Holdings plc | $89.12 | +0.16% | $258.54B | 4.43% | |
| 47 | CRM Salesforce, Inc. | $196.77 | +0.20% | $250.77B | 0.63% | |
| 48 | MRK Merck & Co., Inc. | $119.40 | +3.07% | $248.84B | 3.27% | |
| 49 | APP AppLovin Corporation | $384.17 | -16.81% | $242.38B | — | |
| 50 | VZA Verizon Communications, 5.9% 15 Feb 2054 | $25.55 | -0.43% | $241.26B | 6.77% | — |
About Blue Chip Stocks
Large cap, established companies with market cap over $10 billion.