Blue Chip Stocks
Large cap, established companies with market cap over $10 billion.
| # | Symbol | Price | Change | Market Cap | Div Yield | Rating |
|---|---|---|---|---|---|---|
| 51 | RTX RTX Corporation | $195.79 | -3.79% | $237.53B | 1.50% | |
| 52 | PM Philip Morris International Inc. | $179.03 | +1.15% | $234.96B | 3.66% | |
| 53 | RY Royal Bank of Canada | $170.19 | -0.22% | $234.67B | 2.63% | |
| 54 | NVO Novo Nordisk A/S | $47.19 | -6.19% | $223.45B | 3.66% | |
| 55 | MCD McDonald's Corporation | $323.68 | +1.31% | $221.32B | 2.31% | |
| 56 | TMO Thermo Fisher Scientific Inc. | $564.35 | -1.01% | $219.39B | 0.29% | |
| 57 | TMUS T-Mobile US, Inc. | $202.39 | +2.38% | $218.49B | 1.87% | |
| 58 | AMAT Applied Materials, Inc. | $291.96 | -8.38% | $215.14B | 0.66% | |
| 59 | ABT Abbott Laboratories | $109.40 | +0.35% | $214.53B | 1.91% | |
| 60 | SHOP Shopify Inc. | $112.91 | -5.35% | $214.51B | — | |
| 61 | LRCX Lam Research Corporation | $208.01 | -9.60% | $211.92B | 0.58% | |
| 62 | C Citigroup Inc. | $117.06 | -0.55% | $207.89B | 2.08% | |
| 63 | PEP PepsiCo, Inc. | $166.29 | +2.11% | $203.81B | 3.77% | |
| 64 | DIS The Walt Disney Company | $108.14 | +3.76% | $201.10B | 0.90% | |
| 65 | ISRG Intuitive Surgical, Inc. | $479.16 | +0.06% | $195.51B | — | |
| 66 | QCOM QUALCOMM Incorporated | $150.30 | +2.12% | $194.15B | 1.94% | |
| 67 | GEV GE Vernova Inc. | $724.42 | -7.16% | $191.08B | 0.14% | |
| 68 | LIN Linde plc | $476.17 | +2.72% | $188.34B | 1.49% | |
| 69 | INTU Intuit Inc. | $447.43 | +3.07% | $188.17B | 0.64% | |
| 70 | BX Blackstone Inc. | $134.24 | +0.27% | $184.93B | 3.04% | |
| 71 | MUFG Mitsubishi UFJ Financial Group, Inc. | $18.47 | -0.27% | $184.60B | 2.96% | |
| 72 | NOW ServiceNow, Inc. | $109.92 | +0.14% | $180.01B | — | |
| 73 | TBC AT&T Inc. 5.625% Global Notes d | $24.97 | -0.68% | $179.83B | 4.57% | |
| 74 | UBER Uber Technologies, Inc. | $74.14 | -4.86% | $177.60B | — | |
| 75 | SCHW The Charles Schwab Corporation | $103.26 | -0.45% | $176.49B | 1.11% | |
| 76 | INTC Intel Corporation | $48.43 | -1.68% | $173.76B | — | |
| 77 | TJX The TJX Companies, Inc. | $155.03 | +1.95% | $173.16B | 1.06% | |
| 78 | T AT&T Inc. | $27.32 | +1.81% | $172.24B | 4.57% | |
| 79 | AMGN Amgen Inc. | $365.29 | +7.89% | $170.91B | 3.00% | |
| 80 | SAN Banco Santander, S.A. | $12.36 | +1.06% | $170.85B | 1.86% | |
| 81 | BLK BlackRock, Inc. | $1,072.61 | +0.24% | $170.74B | 1.89% | |
| 82 | APH Amphenol Corporation | $130.45 | -11.29% | $170.24B | 0.47% | |
| 83 | BKNG Booking Holdings Inc. | $4,584.28 | -1.30% | $170.17B | 0.73% | |
| 84 | VZ Verizon Communications Inc. | $47.21 | +2.06% | $169.54B | 6.77% | |
| 85 | ANET Arista Networks | $130.65 | -6.27% | $169.19B | — | |
| 86 | NEE NextEra Energy, Inc. | $90.01 | +1.33% | $169.14B | 2.79% | |
| 87 | ACN Accenture plc | $243.71 | +1.03% | $168.97B | 2.24% | |
| 88 | DHR Danaher Corporation | $217.18 | +0.27% | $166.50B | 0.53% | |
| 89 | TXN Texas Instruments Incorporated | $221.50 | -1.65% | $165.09B | 3.03% | |
| 90 | KLAC KLA Corporation | $1,304.12 | -3.79% | $163.80B | 0.59% | |
| 91 | UL Unilever PLC | $70.92 | +2.56% | $160.36B | 3.10% | |
| 92 | SONY Sony Group Corporation | $21.94 | +0.02% | $159.74B | 0.54% | |
| 93 | TD The Toronto-Dominion Bank | $95.44 | -0.06% | $157.20B | 3.32% | |
| 94 | PDD PDD Holdings Inc. | $101.75 | -1.52% | $156.64B | — | |
| 95 | GILD Gilead Sciences, Inc. | $146.14 | +2.00% | $152.89B | 2.55% | |
| 96 | COF Capital One Financial Corporation | $224.80 | +0.65% | $152.09B | 1.09% | |
| 97 | BA The Boeing Company | $232.00 | -0.49% | $151.09B | — | |
| 98 | SPGI S&P Global Inc. | $464.56 | -0.78% | $150.71B | 0.77% | |
| 99 | PFE Pfizer Inc. | $26.72 | +3.71% | $146.75B | 6.66% | |
| 100 | ADBE Adobe Inc. | $281.65 | +3.57% | $146.69B | — |
About Blue Chip Stocks
Large cap, established companies with market cap over $10 billion.