Blue Chip Stocks
Large cap, established companies with market cap over $10 billion.
| # | Symbol | Price | Change | Market Cap | Div Yield | Rating |
|---|---|---|---|---|---|---|
| 151 | CME CME Group Inc. | $289.56 | -1.20% | $98.23B | 3.51% | |
| 152 | DASH DoorDash, Inc. | $195.13 | -3.40% | $96.78B | — | |
| 153 | SBUX Starbucks Corporation | $96.73 | +3.97% | $96.36B | 2.89% | |
| 154 | BMO Bank of Montreal | $141.26 | -0.01% | $95.51B | 3.54% | |
| 155 | ICE Intercontinental Exchange, Inc. | $164.16 | +0.67% | $93.45B | 1.16% | |
| 156 | DELL Dell Technologies Inc. | $119.37 | +1.89% | $93.20B | 1.46% | |
| 157 | SO The Southern Company | $90.89 | +0.84% | $93.18B | 3.47% | |
| 158 | GD General Dynamics Corporation | $347.77 | -2.12% | $92.03B | 1.74% | |
| 159 | CDNS Cadence Design Systems, Inc. | $267.34 | -0.43% | $91.30B | — | |
| 160 | BNS The Bank of Nova Scotia | $75.31 | -0.07% | $90.86B | 4.30% | |
| 161 | MMC Marsh & McLennan Companies, Inc. | $182.70 | -1.58% | $90.25B | 1.87% | |
| 162 | MMM 3M Company | $162.40 | +4.32% | $89.56B | 1.73% | |
| 163 | TT Trane Technologies plc | $443.20 | +1.80% | $89.43B | 0.93% | |
| 164 | DUK Duke Energy Corporation | $122.96 | +1.06% | $88.94B | 3.69% | |
| 165 | SNPS Synopsys, Inc. | $412.44 | -1.60% | $88.67B | — | |
| 166 | BAM Brookfield Asset Management Ltd. | $49.16 | +3.78% | $88.03B | 3.21% | |
| 167 | MCO Moody's Corporation | $463.56 | -1.59% | $87.29B | 0.77% | |
| 168 | APO Apollo Global Management, Inc. | $132.99 | +4.84% | $87.25B | 1.33% | |
| 169 | NTES NetEase, Inc. | $121.64 | -5.24% | $86.99B | 2.16% | |
| 170 | BCS Barclays PLC | $26.68 | -3.07% | $86.14B | 1.59% | |
| 171 | CM Canadian Imperial Bank of Commerce | $95.41 | +0.49% | $86.14B | 3.04% | |
| 172 | AEM Agnico Eagle Mines Ltd. | $192.56 | -2.43% | $85.57B | 0.94% | |
| 173 | WM Waste Management, Inc. | $227.93 | +1.26% | $85.40B | 1.56% | |
| 174 | CRH CRH plc | $122.61 | +0.49% | $85.13B | 1.17% | |
| 175 | AMT American Tower Corporation | $176.06 | +1.69% | $85.02B | 3.70% | |
| 176 | ING ING Groep N.V. | $30.74 | -0.55% | $84.45B | 5.16% | |
| 177 | USB U.S. Bancorp | $60.30 | +2.73% | $83.31B | 3.77% | |
| 178 | PNC The PNC Financial Services Group, Inc. | $239.72 | +2.52% | $82.94B | 3.12% | |
| 179 | BK The Bank of New York Mellon Corporation | $121.64 | +1.94% | $82.76B | 1.69% | |
| 180 | GLW Corning Incorporated | $109.64 | -2.79% | $82.30B | 1.17% | |
| 181 | SHW The Sherwin-Williams Company | $365.76 | +1.70% | $81.77B | 0.96% | |
| 182 | NU Nu Holdings Ltd. | $17.21 | -5.05% | $81.11B | — | |
| 183 | ELV Elevance Health Inc. | $342.00 | +0.99% | $80.05B | 1.90% | |
| 184 | NOC Northrop Grumman Corporation | $684.62 | -2.89% | $79.98B | 1.60% | |
| 185 | MAR Marriott International, Inc. | $328.01 | +3.01% | $79.54B | 0.89% | |
| 186 | ORLY O'Reilly Automotive, Inc. | $98.85 | +1.80% | $79.41B | — | |
| 187 | ABNB Airbnb, Inc. | $124.25 | +1.78% | $79.17B | — | |
| 188 | HWM Howmet Aerospace Inc. | $206.88 | -3.09% | $78.85B | 0.22% | |
| 189 | EMR Emerson Electric Co. | $157.95 | +3.84% | $78.41B | 1.53% | |
| 190 | PBR Petróleo Brasileiro S.A. - Petrobras | $15.06 | -1.47% | $78.27B | 16.69% | — |
| 191 | JCI Johnson Controls International plc | $132.04 | +6.48% | $77.25B | 1.28% | |
| 192 | REGN Regeneron Pharmaceuticals, Inc. | $770.50 | +1.49% | $77.16B | 0.47% | |
| 193 | MRVL Marvell Technology, Inc. | $73.07 | -3.27% | $77.11B | 0.27% | |
| 194 | RCL Royal Caribbean Cruises Ltd. | $331.37 | +1.56% | $76.31B | 1.09% | |
| 195 | CTAS Cintas Corporation | $193.77 | +1.59% | $76.19B | 0.89% | |
| 196 | GM General Motors Company | $87.08 | +1.60% | $75.39B | 0.71% | |
| 197 | ITW Illinois Tool Works Inc. | $292.04 | +4.71% | $75.35B | 2.37% | |
| 198 | AON Aon plc | $352.39 | +1.60% | $75.06B | 0.84% | |
| 199 | SE Sea Limited | $104.26 | -3.64% | $74.98B | — | |
| 200 | WMB The Williams Companies, Inc. | $65.96 | -3.71% | $74.38B | 3.24% |
About Blue Chip Stocks
Large cap, established companies with market cap over $10 billion.