Blue Chip Stocks
Large cap, established companies with market cap over $10 billion.
| # | Symbol | Price | Change | Market Cap | Div Yield | Rating |
|---|---|---|---|---|---|---|
| 1 | NVDA NVIDIA Corporation | $171.88 | -1.33% | $4.41T | 0.02% | |
| 2 | AAPL Apple Inc. | $275.91 | -0.21% | $4.04T | 0.38% | |
| 3 | GOOG Alphabet Inc. | $331.33 | -0.60% | $3.79T | 0.27% | |
| 4 | MSFT Microsoft Corporation | $393.67 | -4.95% | $3.59T | 0.70% | |
| 5 | AMZN Amazon.com, Inc. | $222.69 | -4.42% | $2.46T | — | |
| 6 | AVGO Broadcom Inc. | $310.51 | +0.80% | $1.91T | 0.58% | |
| 7 | META Meta Platforms, Inc. | $670.21 | +0.18% | $1.65T | 0.32% | |
| 8 | TSM Taiwan Semiconductor Manufacturing Company Limited | $330.73 | +1.53% | $1.58T | 1.29% | |
| 9 | TSLA Tesla, Inc. | $397.21 | -2.17% | $1.44T | — | |
| 10 | WMT Walmart Inc. | $126.94 | -0.83% | $921.18B | 0.79% | |
| 11 | LLY Eli Lilly and Company | $1,020.46 | -7.83% | $906.50B | 0.59% | |
| 12 | JPM JPMorgan Chase & Co. | $310.16 | -2.24% | $863.92B | 1.75% | |
| 13 | V Visa Inc. | $329.13 | -0.25% | $670.71B | 0.71% | |
| 14 | ORCL Oracle Corporation | $136.39 | -7.01% | $560.97B | 0.96% | |
| 15 | BP BP p.l.c. | $38.17 | -2.62% | $551.49B | 5.56% | |
| 16 | MA Mastercard Incorporated | $551.89 | -0.29% | $505.97B | 0.54% | |
| 17 | JNJ Johnson & Johnson | $237.79 | +1.42% | $505.78B | 2.45% | |
| 18 | XOM Exxon Mobil Corporation | $146.00 | -1.08% | $504.12B | 3.35% | |
| 19 | ASML ASML Holding N.V. | $1,350.16 | +0.82% | $434.98B | 0.69% | |
| 20 | PLTR Palantir Technologies Inc. | $130.01 | -6.83% | $428.35B | — | |
| 21 | NFLX Netflix, Inc. | $80.87 | +0.89% | $398.73B | — | |
| 22 | BAC Bank of America Corporation | $54.94 | -0.79% | $398.50B | 1.98% | |
| 23 | ABBV AbbVie Inc. | $218.69 | +0.73% | $395.66B | 2.93% | |
| 24 | COST Costco Wholesale Corporation | $989.29 | +1.12% | $391.98B | 0.57% | |
| 25 | BABA Alibaba Group Holding Limited | $157.76 | -0.87% | $363.84B | 1.28% | |
| 26 | AMD Advanced Micro Devices, Inc. | $192.50 | -3.84% | $359.40B | — | |
| 27 | HD The Home Depot, Inc. | $382.37 | -1.25% | $355.80B | 2.57% | |
| 28 | PG The Procter & Gamble Company | $158.61 | +1.11% | $328.87B | 2.97% | |
| 29 | CSCO Cisco Systems, Inc. | $82.36 | +1.48% | $313.22B | 2.06% | |
| 30 | BHP BHP Group Limited | $69.10 | -4.32% | $309.34B | 3.74% | |
| 31 | GE GE Aerospace | $306.37 | -0.64% | $304.26B | 0.47% | |
| 32 | CVX Chevron Corporation | $179.21 | -1.12% | $301.32B | 4.54% | |
| 33 | WFC Wells Fargo & Company | $91.99 | -1.24% | $301.13B | 1.84% | |
| 34 | KO The Coca-Cola Company | $78.51 | +1.50% | $297.40B | 2.95% | |
| 35 | CAT Caterpillar Inc. | $678.31 | -1.95% | $293.01B | 0.93% | |
| 36 | IBM International Business Machines Corporation | $289.89 | +0.29% | $290.29B | 2.16% | |
| 37 | MU Micron Technology, Inc. | $382.89 | +0.92% | $288.44B | 0.18% | |
| 38 | SAP SAP SE | $197.41 | -1.14% | $288.20B | 1.12% | |
| 39 | MS Morgan Stanley | $175.84 | -2.35% | $286.34B | 2.14% | |
| 40 | GS The Goldman Sachs Group, Inc. | $890.41 | -2.51% | $285.84B | 1.54% | |
| 41 | RCIT Reelcause, Inc. | $2,263.96 | +1.49% | $284.69B | — | — |
| 42 | AZN AstraZeneca PLC | $187.16 | -0.15% | $279.95B | 1.56% | |
| 43 | AXP American Express Company | $354.62 | +0.27% | $268.51B | 0.82% | |
| 44 | TM Toyota Motor Corporation | $237.19 | -1.74% | $265.38B | 2.92% | |
| 45 | NVS Novartis AG | $153.95 | +0.68% | $258.98B | 3.31% | |
| 46 | HSBC HSBC Holdings plc | $86.87 | -2.84% | $258.54B | 4.43% | |
| 47 | CRM Salesforce, Inc. | $189.97 | -4.75% | $250.77B | 0.63% | |
| 48 | MRK Merck & Co., Inc. | $119.72 | +1.17% | $248.84B | 3.27% | |
| 49 | APP AppLovin Corporation | $375.23 | -3.13% | $242.38B | — | |
| 50 | VZA Verizon Communications, 5.9% 15 Feb 2054 | $25.55 | -0.43% | $241.26B | 6.77% | — |
About Blue Chip Stocks
Large cap, established companies with market cap over $10 billion.