Blue Chip Stocks
Large cap, established companies with market cap over $10 billion.
| # | Symbol | Price | Change | Market Cap | Div Yield | Rating |
|---|---|---|---|---|---|---|
| 1 | NVDA NVIDIA Corporation | $174.19 | -3.41% | $4.41T | 0.02% | |
| 2 | AAPL Apple Inc. | $276.49 | +2.60% | $4.04T | 0.38% | |
| 3 | GOOG Alphabet Inc. | $333.34 | -2.16% | $3.79T | 0.27% | |
| 4 | MSFT Microsoft Corporation | $414.19 | +0.72% | $3.59T | 0.70% | |
| 5 | AMZN Amazon.com, Inc. | $232.99 | -2.36% | $2.46T | — | |
| 6 | AVGO Broadcom Inc. | $308.05 | -3.83% | $1.91T | 0.58% | |
| 7 | META Meta Platforms, Inc. | $668.99 | -3.28% | $1.65T | 0.32% | |
| 8 | TSM Taiwan Semiconductor Manufacturing Company Limited | $325.74 | -2.98% | $1.58T | 1.29% | |
| 9 | TSLA Tesla, Inc. | $406.01 | -3.78% | $1.44T | — | |
| 10 | WMT Walmart Inc. | $128.00 | +0.23% | $921.18B | 0.79% | |
| 11 | LLY Eli Lilly and Company | $1,107.12 | +10.33% | $906.50B | 0.59% | |
| 12 | JPM JPMorgan Chase & Co. | $317.27 | +0.77% | $863.92B | 1.75% | |
| 13 | V Visa Inc. | $329.95 | +0.31% | $670.71B | 0.71% | |
| 14 | ORCL Oracle Corporation | $146.71 | -5.15% | $560.97B | 0.96% | |
| 15 | BP BP p.l.c. | $39.20 | +0.98% | $551.49B | 5.56% | |
| 16 | MA Mastercard Incorporated | $553.52 | +0.51% | $505.97B | 0.54% | |
| 17 | JNJ Johnson & Johnson | $234.47 | +0.59% | $505.78B | 2.45% | |
| 18 | XOM Exxon Mobil Corporation | $147.59 | +2.69% | $504.12B | 3.35% | |
| 19 | ASML ASML Holding N.V. | $1,339.13 | -4.07% | $434.98B | 0.69% | |
| 20 | PLTR Palantir Technologies Inc. | $139.54 | -11.62% | $428.35B | — | |
| 21 | NFLX Netflix, Inc. | $80.16 | +0.28% | $398.73B | — | |
| 22 | BAC Bank of America Corporation | $55.38 | +1.71% | $398.50B | 1.98% | |
| 23 | ABBV AbbVie Inc. | $217.11 | -3.79% | $395.66B | 2.93% | |
| 24 | COST Costco Wholesale Corporation | $978.35 | +0.04% | $391.98B | 0.57% | |
| 25 | BABA Alibaba Group Holding Limited | $159.14 | -2.76% | $363.84B | 1.28% | |
| 26 | AMD Advanced Micro Devices, Inc. | $200.19 | -17.31% | $359.40B | — | |
| 27 | HD The Home Depot, Inc. | $387.20 | +1.60% | $355.80B | 2.57% | |
| 28 | PG The Procter & Gamble Company | $156.84 | +0.98% | $328.87B | 2.97% | |
| 29 | CSCO Cisco Systems, Inc. | $81.16 | -2.35% | $313.22B | 2.06% | |
| 30 | BHP BHP Group Limited | $72.22 | -0.71% | $309.34B | 3.74% | |
| 31 | GE GE Aerospace | $308.34 | -0.51% | $304.26B | 0.47% | |
| 32 | CVX Chevron Corporation | $181.23 | +1.79% | $301.32B | 4.54% | |
| 33 | WFC Wells Fargo & Company | $93.14 | +0.90% | $301.13B | 1.84% | |
| 34 | KO The Coca-Cola Company | $77.35 | +0.60% | $297.40B | 2.95% | |
| 35 | CAT Caterpillar Inc. | $691.82 | -1.57% | $293.01B | 0.93% | |
| 36 | IBM International Business Machines Corporation | $289.05 | -1.79% | $290.29B | 2.16% | |
| 37 | MU Micron Technology, Inc. | $379.40 | -9.55% | $288.44B | 0.18% | |
| 38 | SAP SAP SE | $199.68 | +1.21% | $288.20B | 1.12% | |
| 39 | MS Morgan Stanley | $180.08 | -1.55% | $286.34B | 2.14% | |
| 40 | GS The Goldman Sachs Group, Inc. | $913.30 | -2.74% | $285.84B | 1.54% | |
| 41 | RCIT Reelcause, Inc. | $2,263.96 | +1.49% | $284.69B | — | — |
| 42 | AZN AstraZeneca PLC | $187.45 | +1.70% | $279.95B | 1.56% | |
| 43 | AXP American Express Company | $353.67 | +1.16% | $268.51B | 0.82% | |
| 44 | TM Toyota Motor Corporation | $241.39 | +4.31% | $265.38B | 2.92% | |
| 45 | NVS Novartis AG | $152.91 | +2.04% | $258.98B | 3.31% | |
| 46 | HSBC HSBC Holdings plc | $89.41 | +0.48% | $258.54B | 4.43% | |
| 47 | CRM Salesforce, Inc. | $199.44 | +1.56% | $250.77B | 0.63% | |
| 48 | MRK Merck & Co., Inc. | $118.34 | +2.16% | $248.84B | 3.27% | |
| 49 | APP AppLovin Corporation | $387.34 | -16.12% | $242.38B | — | |
| 50 | VZA Verizon Communications, 5.9% 15 Feb 2054 | $25.55 | -0.43% | $241.26B | 6.77% | — |
About Blue Chip Stocks
Large cap, established companies with market cap over $10 billion.