Blue Chip Stocks
Large cap, established companies with market cap over $10 billion.
| # | Symbol | Price | Change | Market Cap | Div Yield | Rating |
|---|---|---|---|---|---|---|
| 1 | NVDA NVIDIA Corporation | $171.59 | -1.49% | $4.41T | 0.02% | |
| 2 | AAPL Apple Inc. | $274.47 | -0.73% | $4.04T | 0.38% | |
| 3 | GOOG Alphabet Inc. | $318.22 | -4.54% | $3.79T | 0.27% | |
| 4 | MSFT Microsoft Corporation | $398.04 | -3.90% | $3.59T | 0.70% | |
| 5 | AMZN Amazon.com, Inc. | $220.71 | -5.27% | $2.46T | — | |
| 6 | AVGO Broadcom Inc. | $313.24 | +1.69% | $1.91T | 0.58% | |
| 7 | META Meta Platforms, Inc. | $662.04 | -1.04% | $1.65T | 0.32% | |
| 8 | TSM Taiwan Semiconductor Manufacturing Company Limited | $325.16 | -0.18% | $1.58T | 1.29% | |
| 9 | TSLA Tesla, Inc. | $387.98 | -4.44% | $1.44T | — | |
| 10 | WMT Walmart Inc. | $129.20 | +0.94% | $921.18B | 0.79% | |
| 11 | LLY Eli Lilly and Company | $1,033.39 | -6.66% | $906.50B | 0.59% | |
| 12 | JPM JPMorgan Chase & Co. | $308.08 | -2.90% | $863.92B | 1.75% | |
| 13 | V Visa Inc. | $331.81 | +0.56% | $670.71B | 0.71% | |
| 14 | ORCL Oracle Corporation | $139.44 | -4.93% | $560.97B | 0.96% | |
| 15 | BP BP p.l.c. | $38.47 | -1.86% | $551.49B | 5.56% | |
| 16 | MA Mastercard Incorporated | $556.09 | +0.46% | $505.97B | 0.54% | |
| 17 | JNJ Johnson & Johnson | $238.62 | +1.77% | $505.78B | 2.45% | |
| 18 | XOM Exxon Mobil Corporation | $145.94 | -1.12% | $504.12B | 3.35% | |
| 19 | ASML ASML Holding N.V. | $1,331.67 | -0.56% | $434.98B | 0.69% | |
| 20 | PLTR Palantir Technologies Inc. | $129.59 | -7.13% | $428.35B | — | |
| 21 | NFLX Netflix, Inc. | $81.91 | +2.18% | $398.73B | — | |
| 22 | BAC Bank of America Corporation | $54.70 | -1.23% | $398.50B | 1.98% | |
| 23 | ABBV AbbVie Inc. | $217.22 | +0.05% | $395.66B | 2.93% | |
| 24 | COST Costco Wholesale Corporation | $990.40 | +1.23% | $391.98B | 0.57% | |
| 25 | BABA Alibaba Group Holding Limited | $157.93 | -0.76% | $363.84B | 1.28% | |
| 26 | AMD Advanced Micro Devices, Inc. | $193.55 | -3.32% | $359.40B | — | |
| 27 | HD The Home Depot, Inc. | $386.38 | -0.21% | $355.80B | 2.57% | |
| 28 | PG The Procter & Gamble Company | $158.57 | +1.08% | $328.87B | 2.97% | |
| 29 | CSCO Cisco Systems, Inc. | $81.59 | +0.53% | $313.22B | 2.06% | |
| 30 | BHP BHP Group Limited | $69.65 | -3.57% | $309.34B | 3.74% | |
| 31 | GE GE Aerospace | $304.62 | -1.21% | $304.26B | 0.47% | |
| 32 | CVX Chevron Corporation | $179.67 | -0.86% | $301.32B | 4.54% | |
| 33 | WFC Wells Fargo & Company | $91.66 | -1.59% | $301.13B | 1.84% | |
| 34 | KO The Coca-Cola Company | $78.72 | +1.76% | $297.40B | 2.95% | |
| 35 | CAT Caterpillar Inc. | $674.44 | -2.51% | $293.01B | 0.93% | |
| 36 | IBM International Business Machines Corporation | $288.05 | -0.35% | $290.29B | 2.16% | |
| 37 | MU Micron Technology, Inc. | $367.96 | -3.08% | $288.44B | 0.18% | |
| 38 | SAP SAP SE | $199.48 | -0.10% | $288.20B | 1.12% | |
| 39 | MS Morgan Stanley | $175.01 | -2.82% | $286.34B | 2.14% | |
| 40 | GS The Goldman Sachs Group, Inc. | $882.67 | -3.35% | $285.84B | 1.54% | |
| 41 | RCIT Reelcause, Inc. | $2,263.96 | +1.49% | $284.69B | — | — |
| 42 | AZN AstraZeneca PLC | $189.22 | +0.94% | $279.95B | 1.56% | |
| 43 | AXP American Express Company | $350.33 | -0.94% | $268.51B | 0.82% | |
| 44 | TM Toyota Motor Corporation | $237.46 | -1.63% | $265.38B | 2.92% | |
| 45 | NVS Novartis AG | $153.24 | +0.22% | $258.98B | 3.31% | |
| 46 | HSBC HSBC Holdings plc | $86.83 | -2.89% | $258.54B | 4.43% | |
| 47 | CRM Salesforce, Inc. | $192.33 | -3.56% | $250.77B | 0.63% | |
| 48 | MRK Merck & Co., Inc. | $121.63 | +2.79% | $248.84B | 3.27% | |
| 49 | APP AppLovin Corporation | $374.21 | -3.39% | $242.38B | — | |
| 50 | VZA Verizon Communications, 5.9% 15 Feb 2054 | $25.55 | -0.43% | $241.26B | 6.77% | — |
About Blue Chip Stocks
Large cap, established companies with market cap over $10 billion.