AI Stocks
Companies leading the artificial intelligence revolution, from chip makers to software platforms.
| # | Symbol | Price | Change | Market Cap | P/E | Rating |
|---|---|---|---|---|---|---|
| 1 | NVDA NVIDIA Corporation | $173.21 | -3.95% | $4.41T | 44.4 | |
| 2 | GOOGL Alphabet Inc. | $331.62 | -2.38% | $3.77T | 30.4 | |
| 3 | MSFT Microsoft Corporation | $417.14 | +1.44% | $3.59T | 34.3 | |
| 4 | AMZN Amazon.com, Inc. | $232.07 | -2.74% | $2.46T | 32.1 | |
| 5 | AVGO Broadcom Inc. | $299.03 | -6.65% | $1.91T | 83.3 | |
| 6 | META Meta Platforms, Inc. | $669.93 | -3.15% | $1.65T | 28.1 | |
| 7 | TSM Taiwan Semiconductor Manufacturing Company Limited | $321.04 | -4.38% | $1.58T | 26.2 | |
| 8 | ORCL Oracle Corporation | $145.06 | -6.21% | $560.97B | 36.6 | |
| 9 | PLTR Palantir Technologies Inc. | $135.95 | -13.89% | $428.35B | 404.7 | |
| 10 | AMD Advanced Micro Devices, Inc. | $200.35 | -17.25% | $359.40B | 108.9 | |
| 11 | IBM International Business Machines Corporation | $284.30 | -3.40% | $290.29B | 36.7 | |
| 12 | CRM Salesforce, Inc. | $196.26 | -0.06% | $250.77B | 34.7 | |
| 13 | NOW ServiceNow, Inc. | $108.80 | -0.88% | $180.01B | 104.2 | |
| 14 | INTC Intel Corporation | $47.70 | -3.15% | $173.76B | 900.7 | |
| 15 | ADBE Adobe Inc. | $280.39 | +3.11% | $146.69B | 20.5 | |
| 16 | ARM Arm Holdings plc American Depositary Shares | $105.10 | +0.53% | $143.78B | 206.1 | |
| 17 | SNOW Snowflake Inc. | $160.41 | -7.41% | $73.81B | — | |
| 18 | BIDU Baidu, Inc. | $136.98 | -5.44% | $43.53B | 11.1 | |
| 19 | MDB MongoDB, Inc. | $324.50 | -6.23% | $34.22B | — | — |
| 20 | SMCI Super Micro Computer, Inc. Common Stock | $32.48 | +9.48% | $20.24B | 25.6 | — |
| 21 | PATH UiPath Inc. | $12.04 | -0.91% | $9.64B | 42.3 | — |
| 22 | SOUN SoundHound AI, Inc. | $7.62 | -7.79% | $5.06B | — | — |
| 23 | UPST Upstart Holdings, Inc. | $36.42 | -5.60% | $4.78B | 147.5 | |
| 24 | BBAI BigBear.ai Holdings, Inc. | $4.41 | -10.82% | $2.50B | — | — |
| 25 | AI C3.ai, Inc. | $10.57 | -1.72% | $2.14B | — |
About AI Stocks
Companies leading the artificial intelligence revolution, from chip makers to software platforms.