AI Stocks
Companies leading the artificial intelligence revolution, from chip makers to software platforms.
| # | Symbol | Price | Change | Market Cap | P/E | Rating |
|---|---|---|---|---|---|---|
| 1 | NVDA NVIDIA Corporation | $174.19 | -3.41% | $4.41T | 44.4 | |
| 2 | GOOGL Alphabet Inc. | $333.04 | -1.96% | $3.77T | 30.4 | |
| 3 | MSFT Microsoft Corporation | $414.19 | +0.72% | $3.59T | 34.3 | |
| 4 | AMZN Amazon.com, Inc. | $232.99 | -2.36% | $2.46T | 32.1 | |
| 5 | AVGO Broadcom Inc. | $308.05 | -3.83% | $1.91T | 83.3 | |
| 6 | META Meta Platforms, Inc. | $668.99 | -3.28% | $1.65T | 28.1 | |
| 7 | TSM Taiwan Semiconductor Manufacturing Company Limited | $325.74 | -2.98% | $1.58T | 26.2 | |
| 8 | ORCL Oracle Corporation | $146.71 | -5.15% | $560.97B | 36.6 | |
| 9 | PLTR Palantir Technologies Inc. | $139.54 | -11.62% | $428.35B | 404.7 | |
| 10 | AMD Advanced Micro Devices, Inc. | $200.19 | -17.31% | $359.40B | 108.9 | |
| 11 | IBM International Business Machines Corporation | $289.05 | -1.79% | $290.29B | 36.7 | |
| 12 | CRM Salesforce, Inc. | $199.44 | +1.56% | $250.77B | 34.7 | |
| 13 | NOW ServiceNow, Inc. | $111.07 | +1.18% | $180.01B | 104.2 | |
| 14 | INTC Intel Corporation | $48.60 | -1.32% | $173.76B | 900.7 | |
| 15 | ADBE Adobe Inc. | $279.71 | +2.86% | $146.69B | 20.5 | |
| 16 | ARM Arm Holdings plc American Depositary Shares | $104.90 | +0.33% | $143.78B | 206.1 | |
| 17 | SNOW Snowflake Inc. | $165.29 | -4.59% | $73.81B | — | |
| 18 | BIDU Baidu, Inc. | $137.95 | -4.77% | $43.53B | 11.1 | |
| 19 | MDB MongoDB, Inc. | $337.60 | -2.44% | $34.22B | — | — |
| 20 | SMCI Super Micro Computer, Inc. Common Stock | $33.76 | +13.78% | $20.24B | 25.6 | — |
| 21 | PATH UiPath Inc. | $12.33 | +1.48% | $9.64B | 42.3 | — |
| 22 | SOUN SoundHound AI, Inc. | $8.07 | -2.30% | $5.06B | — | — |
| 23 | UPST Upstart Holdings, Inc. | $37.92 | -1.71% | $4.78B | 147.5 | |
| 24 | BBAI BigBear.ai Holdings, Inc. | $4.50 | -9.09% | $2.50B | — | — |
| 25 | AI C3.ai, Inc. | $11.11 | +3.35% | $2.14B | — |
About AI Stocks
Companies leading the artificial intelligence revolution, from chip makers to software platforms.