AI Stocks
Companies leading the artificial intelligence revolution, from chip makers to software platforms.
| # | Symbol | Price | Change | Market Cap | P/E | Rating |
|---|---|---|---|---|---|---|
| 1 | NVDA NVIDIA Corporation | $175.97 | -2.42% | $4.41T | 44.4 | |
| 2 | GOOGL Alphabet Inc. | $333.84 | -1.73% | $3.77T | 30.4 | |
| 3 | MSFT Microsoft Corporation | $415.62 | +1.07% | $3.59T | 34.3 | |
| 4 | AMZN Amazon.com, Inc. | $237.99 | -0.26% | $2.46T | 32.1 | |
| 5 | AVGO Broadcom Inc. | $308.70 | -3.63% | $1.91T | 83.3 | |
| 6 | META Meta Platforms, Inc. | $677.07 | -2.12% | $1.65T | 28.1 | |
| 7 | TSM Taiwan Semiconductor Manufacturing Company Limited | $329.64 | -1.82% | $1.58T | 26.2 | |
| 8 | ORCL Oracle Corporation | $149.68 | -3.23% | $560.97B | 36.6 | |
| 9 | PLTR Palantir Technologies Inc. | $141.57 | -10.33% | $428.35B | 404.7 | |
| 10 | AMD Advanced Micro Devices, Inc. | $205.83 | -14.99% | $359.40B | 108.9 | |
| 11 | IBM International Business Machines Corporation | $285.85 | -2.87% | $290.29B | 36.7 | |
| 12 | CRM Salesforce, Inc. | $198.10 | +0.88% | $250.77B | 34.7 | |
| 13 | NOW ServiceNow, Inc. | $109.63 | -0.13% | $180.01B | 104.2 | |
| 14 | INTC Intel Corporation | $47.32 | -3.92% | $173.76B | 900.7 | |
| 15 | ADBE Adobe Inc. | $279.36 | +2.73% | $146.69B | 20.5 | |
| 16 | ARM Arm Holdings plc American Depositary Shares | $106.25 | +1.63% | $143.78B | 206.1 | |
| 17 | SNOW Snowflake Inc. | $167.05 | -3.57% | $73.81B | — | |
| 18 | BIDU Baidu, Inc. | $138.83 | -4.16% | $43.53B | 11.1 | |
| 19 | MDB MongoDB, Inc. | $334.39 | -3.37% | $34.22B | — | — |
| 20 | SMCI Super Micro Computer, Inc. Common Stock | $33.95 | +14.43% | $20.24B | 25.6 | — |
| 21 | PATH UiPath Inc. | $12.27 | +0.99% | $9.64B | 42.3 | — |
| 22 | SOUN SoundHound AI, Inc. | $7.86 | -4.84% | $5.06B | — | — |
| 23 | UPST Upstart Holdings, Inc. | $37.99 | -1.53% | $4.78B | 147.5 | |
| 24 | BBAI BigBear.ai Holdings, Inc. | $4.63 | -6.46% | $2.50B | — | — |
| 25 | AI C3.ai, Inc. | $10.92 | +1.53% | $2.14B | — |
About AI Stocks
Companies leading the artificial intelligence revolution, from chip makers to software platforms.