AMEX Stocks
Browse all stocks listed on the AMEX.
| # | Symbol | Price | Change | Market Cap | Sector | Rating |
|---|---|---|---|---|---|---|
| 1 | IMO Imperial Oil Limited | $107.83 | +0.91% | $46.96B | Energy | |
| 2 | EQX Equinox Gold Corp. | $14.83 | -1.89% | $11.52B | Basic Materials | — |
| 3 | UEC Uranium Energy Corp. | $15.77 | -11.48% | $6.83B | Energy | — |
| 4 | NGD New Gold Inc. | $9.98 | -4.86% | $6.76B | Basic Materials | |
| 5 | BMNR Bitmine Immersion Technologies, Inc. | $20.78 | -7.02% | $6.65B | Financial Services | — |
| 6 | BTG B2Gold Corp. | $4.88 | -2.70% | $6.17B | Basic Materials | — |
| 7 | SIM Grupo Simec, S.A.B. de C.V. | $31.48 | +0.00% | $4.93B | Basic Materials | — |
| 8 | ORLA Orla Mining Ltd. | $15.69 | -0.57% | $4.25B | Basic Materials | |
| 9 | SEB Seaboard Corporation | $5,384.00 | +1.38% | $4.24B | Industrials | — |
| 10 | NG NovaGold Resources Inc. | $8.88 | -3.11% | $3.95B | Basic Materials | — |
| 11 | PMI Picard Medical, Inc. | $1.80 | -6.25% | $3.85B | Healthcare | — |
| 12 | UUUU Energy Fuels Inc. | $20.73 | -15.51% | $3.76B | Energy | |
| 13 | ETHE Grayscale Ethereum Trust (ETH) | $17.22 | -8.11% | $2.81B | Financial Services | — |
| 14 | ARMN Aris Mining Corporation | $19.36 | -0.44% | $2.76B | Basic Materials | — |
| 15 | PRK Park National Corporation | $175.29 | +2.38% | $2.63B | Financial Services | — |
| 16 | MAG MAG Silver Corp. | $24.47 | -1.17% | $2.54B | Basic Materials | — |
| 17 | DNN Denison Mines Corp. | $3.64 | -11.22% | $2.47B | Energy | — |
| 18 | ETH Grayscale Ethereum Mini Trust | $19.97 | -8.14% | $2.24B | Financial Services | — |
| 19 | NHC National HealthCare Corporation | $151.07 | +1.46% | $2.13B | Healthcare | — |
| 20 | IE Ivanhoe Electric Inc. | $18.50 | -6.78% | $2.01B | Technology | — |
| 21 | FISK Empire State Realty OP, L.P. | $6.30 | -2.63% | $1.87B | Real Estate | — |
| 22 | SVM Silvercorp Metals Inc. | $10.42 | -3.03% | $1.86B | Basic Materials | |
| 23 | VZLA Vizsla Silver Corp. | $4.84 | -7.46% | $1.84B | Basic Materials | |
| 24 | ESBA Empire State Realty OP, L.P. | $6.62 | +4.83% | $1.84B | Real Estate | — |
| 25 | OGCP Empire State Realty OP, L.P. | $6.67 | +0.00% | $1.80B | Real Estate | — |
| 26 | SILV SilverCrest Metals Inc. | $11.55 | -0.86% | $1.72B | Basic Materials | |
| 27 | TGB Taseko Mines Limited | $8.21 | -7.08% | $1.69B | Basic Materials | — |
| 28 | USAS Americas Gold and Silver Corporation | $7.20 | -5.26% | $1.58B | Basic Materials | — |
| 29 | SLSR Solaris Resources Inc. | $9.73 | -5.63% | $1.33B | Basic Materials | |
| 30 | NAK Northern Dynasty Minerals Ltd. | $2.03 | -9.78% | $1.19B | Basic Materials | — |
| 31 | SCCC Sachem Capital Corp. 7.75% Note | $24.99 | +0.04% | $1.17B | Real Estate | — |
| 32 | IAUX i-80 Gold Corp. | $1.83 | +0.27% | $1.16B | Basic Materials | — |
| 33 | SCCD Sachem Capital Corp. 6.00% Notes Due 2026 | $24.27 | -0.12% | $1.14B | Real Estate | — |
| 34 | SCCG Sachem Capital Corp. 8.00% Note | $23.40 | +0.00% | $1.12B | Real Estate | |
| 35 | SCCE Sachem Capital Corp. 6.00% Note | $23.55 | +0.00% | $1.09B | Real Estate | — |
| 36 | TMP Tompkins Financial Corporation | $84.40 | +1.53% | $1.09B | Financial Services | — |
| 37 | SLI Standard Lithium Ltd. | $4.41 | -6.67% | $982.28M | Basic Materials | — |
| 38 | ASM Avino Silver & Gold Mines Ltd. | $10.22 | -4.08% | $881.45M | Basic Materials | — |
| 39 | TMQ Trilogy Metals Inc. | $5.08 | -11.19% | $793.00M | Basic Materials | — |
| 40 | MMX Maverix Metals Inc. | $5.00 | +2.88% | $741.59M | Basic Materials | — |
| 41 | MTA Metalla Royalty & Streaming Ltd. | $7.50 | -4.45% | $729.38M | Basic Materials | |
| 42 | ITRG Integra Resources Corp. | $3.61 | -5.38% | $704.31M | Basic Materials | — |
| 43 | GROY Gold Royalty Corp. | $4.32 | -5.16% | $697.68M | Basic Materials | — |
| 44 | NFGC New Found Gold Corp. | $2.81 | -2.26% | $690.99M | Basic Materials | |
| 45 | NEWP New Pacific Metals Corp. | $3.49 | -4.90% | $647.67M | Basic Materials | — |
| 46 | GAU Galiano Gold Inc. | $2.61 | -4.58% | $647.03M | Basic Materials | — |
| 47 | DC Dakota Gold Corp. | $6.07 | -4.71% | $646.87M | Basic Materials | — |
| 48 | PTN Palatin Technologies, Inc. | $16.00 | -7.78% | $641.56M | Healthcare | |
| 49 | IDR Idaho Strategic Resources, Inc. | $37.69 | -6.36% | $606.97M | Basic Materials | — |
| 50 | SPPP Sprott Physical Platinum and Palladium Trust | $17.92 | -0.88% | $605.80M | Financial Services | — |
About AMEX Stocks
Browse all stocks listed on the AMEX.