AMEX Stocks
Browse all stocks listed on the AMEX.
| # | Symbol | Price | Change | Market Cap | Sector | Rating |
|---|---|---|---|---|---|---|
| 1 | IMO Imperial Oil Limited | $108.62 | -1.89% | $46.96B | Energy | |
| 2 | EQX Equinox Gold Corp. | $14.09 | -7.55% | $11.52B | Basic Materials | — |
| 3 | UEC Uranium Energy Corp. | $15.14 | -5.96% | $6.83B | Energy | — |
| 4 | NGD New Gold Inc. | $9.56 | -6.51% | $6.76B | Basic Materials | |
| 5 | BMNR Bitmine Immersion Technologies, Inc. | $17.94 | -11.65% | $6.65B | Financial Services | — |
| 6 | BTG B2Gold Corp. | $4.82 | -4.65% | $6.17B | Basic Materials | — |
| 7 | SIM Grupo Simec, S.A.B. de C.V. | $29.83 | -5.24% | $4.93B | Basic Materials | — |
| 8 | ORLA Orla Mining Ltd. | $14.74 | -7.68% | $4.25B | Basic Materials | |
| 9 | SEB Seaboard Corporation | $5,505.00 | +3.19% | $4.24B | Industrials | — |
| 10 | NG NovaGold Resources Inc. | $8.52 | -6.12% | $3.95B | Basic Materials | — |
| 11 | PMI Picard Medical, Inc. | $1.73 | -2.81% | $3.85B | Healthcare | — |
| 12 | UUUU Energy Fuels Inc. | $19.92 | -7.00% | $3.76B | Energy | |
| 13 | ETHE Grayscale Ethereum Trust (ETH) | $15.69 | -11.16% | $2.81B | Financial Services | — |
| 14 | ARMN Aris Mining Corporation | $18.34 | -7.16% | $2.76B | Basic Materials | — |
| 15 | PRK Park National Corporation | $174.32 | -0.54% | $2.63B | Financial Services | — |
| 16 | MAG MAG Silver Corp. | $24.47 | -1.17% | $2.54B | Basic Materials | — |
| 17 | DNN Denison Mines Corp. | $3.49 | -5.56% | $2.47B | Energy | — |
| 18 | ETH Grayscale Ethereum Mini Trust | $18.20 | -11.13% | $2.24B | Financial Services | — |
| 19 | NHC National HealthCare Corporation | $160.40 | +5.91% | $2.13B | Healthcare | — |
| 20 | IE Ivanhoe Electric Inc. | $16.86 | -10.65% | $2.01B | Technology | — |
| 21 | FISK Empire State Realty OP, L.P. | $6.56 | +1.39% | $1.87B | Real Estate | — |
| 22 | SVM Silvercorp Metals Inc. | $9.78 | -7.96% | $1.86B | Basic Materials | |
| 23 | VZLA Vizsla Silver Corp. | $4.32 | -12.55% | $1.84B | Basic Materials | |
| 24 | ESBA Empire State Realty OP, L.P. | $6.47 | -1.90% | $1.84B | Real Estate | — |
| 25 | OGCP Empire State Realty OP, L.P. | $6.60 | -1.10% | $1.80B | Real Estate | — |
| 26 | SILV SilverCrest Metals Inc. | $11.55 | -0.86% | $1.72B | Basic Materials | |
| 27 | TGB Taseko Mines Limited | $7.72 | -7.83% | $1.69B | Basic Materials | — |
| 28 | USAS Americas Gold and Silver Corporation | $6.70 | -9.21% | $1.58B | Basic Materials | — |
| 29 | SLSR Solaris Resources Inc. | $9.54 | -4.98% | $1.33B | Basic Materials | |
| 30 | NAK Northern Dynasty Minerals Ltd. | $1.85 | -10.22% | $1.19B | Basic Materials | — |
| 31 | SCCC Sachem Capital Corp. 7.75% Note | $24.99 | +0.04% | $1.17B | Real Estate | — |
| 32 | IAUX i-80 Gold Corp. | $1.73 | -5.22% | $1.16B | Basic Materials | — |
| 33 | SCCD Sachem Capital Corp. 6.00% Notes Due 2026 | $24.28 | +0.00% | $1.14B | Real Estate | — |
| 34 | SCCG Sachem Capital Corp. 8.00% Note | $23.50 | +0.43% | $1.12B | Real Estate | |
| 35 | SCCE Sachem Capital Corp. 6.00% Note | $23.29 | -0.39% | $1.09B | Real Estate | — |
| 36 | TMP Tompkins Financial Corporation | $83.86 | +0.58% | $1.09B | Financial Services | — |
| 37 | SLI Standard Lithium Ltd. | $4.02 | -7.59% | $982.28M | Basic Materials | — |
| 38 | ASM Avino Silver & Gold Mines Ltd. | $9.18 | -11.61% | $881.45M | Basic Materials | — |
| 39 | TMQ Trilogy Metals Inc. | $4.58 | -10.99% | $793.00M | Basic Materials | — |
| 40 | MMX Maverix Metals Inc. | $5.00 | +2.88% | $741.59M | Basic Materials | — |
| 41 | MTA Metalla Royalty & Streaming Ltd. | $7.17 | -8.02% | $729.38M | Basic Materials | |
| 42 | ITRG Integra Resources Corp. | $3.39 | -8.27% | $704.31M | Basic Materials | — |
| 43 | GROY Gold Royalty Corp. | $4.12 | -5.40% | $697.68M | Basic Materials | — |
| 44 | NFGC New Found Gold Corp. | $2.71 | -6.56% | $690.99M | Basic Materials | |
| 45 | NEWP New Pacific Metals Corp. | $3.22 | -9.55% | $647.67M | Basic Materials | — |
| 46 | GAU Galiano Gold Inc. | $2.48 | -8.33% | $647.03M | Basic Materials | — |
| 47 | DC Dakota Gold Corp. | $5.94 | -5.34% | $646.87M | Basic Materials | — |
| 48 | PTN Palatin Technologies, Inc. | $14.91 | -6.38% | $641.56M | Healthcare | |
| 49 | IDR Idaho Strategic Resources, Inc. | $35.14 | -7.84% | $606.97M | Basic Materials | — |
| 50 | SPPP Sprott Physical Platinum and Palladium Trust | $16.48 | -7.98% | $605.80M | Financial Services | — |
About AMEX Stocks
Browse all stocks listed on the AMEX.