AMEX Stocks
Browse all stocks listed on the AMEX.
| # | Symbol | Price | Change | Market Cap | Sector | Rating |
|---|---|---|---|---|---|---|
| 1 | IMO Imperial Oil Limited | $108.99 | +2.07% | $46.96B | Energy | |
| 2 | EQX Equinox Gold Corp. | $15.34 | +1.52% | $11.52B | Basic Materials | — |
| 3 | UEC Uranium Energy Corp. | $17.34 | -2.64% | $6.83B | Energy | — |
| 4 | NGD New Gold Inc. | $10.66 | +1.62% | $6.76B | Basic Materials | |
| 5 | BMNR Bitmine Immersion Technologies, Inc. | $21.84 | -2.28% | $6.65B | Financial Services | — |
| 6 | BTG B2Gold Corp. | $5.06 | +0.70% | $6.17B | Basic Materials | — |
| 7 | SIM Grupo Simec, S.A.B. de C.V. | $30.93 | -1.81% | $4.93B | Basic Materials | — |
| 8 | ORLA Orla Mining Ltd. | $15.98 | +1.24% | $4.25B | Basic Materials | |
| 9 | SEB Seaboard Corporation | $5,400.00 | +1.69% | $4.24B | Industrials | — |
| 10 | NG NovaGold Resources Inc. | $9.19 | -0.05% | $3.95B | Basic Materials | — |
| 11 | PMI Picard Medical, Inc. | $1.85 | -3.91% | $3.85B | Healthcare | — |
| 12 | UUUU Energy Fuels Inc. | $23.53 | -4.10% | $3.76B | Energy | |
| 13 | ETHE Grayscale Ethereum Trust (ETH) | $18.01 | -3.92% | $2.81B | Financial Services | — |
| 14 | ARMN Aris Mining Corporation | $20.00 | +2.88% | $2.76B | Basic Materials | — |
| 15 | PRK Park National Corporation | $174.18 | +1.73% | $2.63B | Financial Services | — |
| 16 | MAG MAG Silver Corp. | $24.47 | -1.17% | $2.54B | Basic Materials | — |
| 17 | DNN Denison Mines Corp. | $4.02 | -1.67% | $2.47B | Energy | — |
| 18 | ETH Grayscale Ethereum Mini Trust | $20.87 | -4.00% | $2.24B | Financial Services | — |
| 19 | NHC National HealthCare Corporation | $149.50 | +0.41% | $2.13B | Healthcare | — |
| 20 | IE Ivanhoe Electric Inc. | $19.83 | -0.08% | $2.01B | Technology | — |
| 21 | FISK Empire State Realty OP, L.P. | $6.30 | -2.63% | $1.87B | Real Estate | — |
| 22 | SVM Silvercorp Metals Inc. | $10.89 | +1.40% | $1.86B | Basic Materials | |
| 23 | VZLA Vizsla Silver Corp. | $5.24 | +0.21% | $1.84B | Basic Materials | |
| 24 | ESBA Empire State Realty OP, L.P. | $6.32 | +1.20% | $1.84B | Real Estate | — |
| 25 | OGCP Empire State Realty OP, L.P. | $6.67 | +4.11% | $1.80B | Real Estate | — |
| 26 | SILV SilverCrest Metals Inc. | $11.55 | -0.86% | $1.72B | Basic Materials | |
| 27 | TGB Taseko Mines Limited | $8.93 | +1.09% | $1.69B | Basic Materials | — |
| 28 | USAS Americas Gold and Silver Corporation | $7.68 | +0.66% | $1.58B | Basic Materials | — |
| 29 | SLSR Solaris Resources Inc. | $10.42 | +1.07% | $1.33B | Basic Materials | |
| 30 | NAK Northern Dynasty Minerals Ltd. | $2.19 | -2.89% | $1.19B | Basic Materials | — |
| 31 | SCCC Sachem Capital Corp. 7.75% Note | $24.99 | +0.04% | $1.17B | Real Estate | — |
| 32 | IAUX i-80 Gold Corp. | $1.86 | +1.92% | $1.16B | Basic Materials | — |
| 33 | SCCD Sachem Capital Corp. 6.00% Notes Due 2026 | $24.27 | +0.00% | $1.14B | Real Estate | — |
| 34 | SCCG Sachem Capital Corp. 8.00% Note | $23.40 | -0.85% | $1.12B | Real Estate | |
| 35 | SCCE Sachem Capital Corp. 6.00% Note | $23.55 | +0.56% | $1.09B | Real Estate | — |
| 36 | TMP Tompkins Financial Corporation | $85.19 | +2.48% | $1.09B | Financial Services | — |
| 37 | SLI Standard Lithium Ltd. | $4.62 | -2.12% | $982.28M | Basic Materials | — |
| 38 | ASM Avino Silver & Gold Mines Ltd. | $10.86 | +1.92% | $881.45M | Basic Materials | — |
| 39 | TMQ Trilogy Metals Inc. | $5.58 | -2.53% | $793.00M | Basic Materials | — |
| 40 | MMX Maverix Metals Inc. | $5.00 | +2.88% | $741.59M | Basic Materials | — |
| 41 | MTA Metalla Royalty & Streaming Ltd. | $7.90 | +0.57% | $729.38M | Basic Materials | |
| 42 | ITRG Integra Resources Corp. | $3.81 | +0.13% | $704.31M | Basic Materials | — |
| 43 | GROY Gold Royalty Corp. | $4.49 | -1.39% | $697.68M | Basic Materials | — |
| 44 | NFGC New Found Gold Corp. | $2.97 | +3.31% | $690.99M | Basic Materials | |
| 45 | NEWP New Pacific Metals Corp. | $3.74 | +1.77% | $647.67M | Basic Materials | — |
| 46 | GAU Galiano Gold Inc. | $2.74 | +0.37% | $647.03M | Basic Materials | — |
| 47 | DC Dakota Gold Corp. | $6.51 | +2.20% | $646.87M | Basic Materials | — |
| 48 | PTN Palatin Technologies, Inc. | $17.28 | -0.40% | $641.56M | Healthcare | |
| 49 | IDR Idaho Strategic Resources, Inc. | $39.66 | -1.47% | $606.97M | Basic Materials | — |
| 50 | SPPP Sprott Physical Platinum and Palladium Trust | $18.67 | +3.24% | $605.80M | Financial Services | — |
About AMEX Stocks
Browse all stocks listed on the AMEX.