AMEX Stocks
Browse all stocks listed on the AMEX.
| # | Symbol | Price | Change | Market Cap | Sector | Rating |
|---|---|---|---|---|---|---|
| 1 | IMO Imperial Oil Limited | $110.71 | +3.60% | $46.96B | Energy | |
| 2 | EQX Equinox Gold Corp. | $15.24 | +0.86% | $11.52B | Basic Materials | — |
| 3 | UEC Uranium Energy Corp. | $16.10 | -9.60% | $6.83B | Energy | — |
| 4 | NGD New Gold Inc. | $10.22 | -2.57% | $6.76B | Basic Materials | |
| 5 | BMNR Bitmine Immersion Technologies, Inc. | $20.30 | -9.17% | $6.65B | Financial Services | — |
| 6 | BTG B2Gold Corp. | $5.05 | +0.60% | $6.17B | Basic Materials | — |
| 7 | SIM Grupo Simec, S.A.B. de C.V. | $31.48 | +0.00% | $4.93B | Basic Materials | — |
| 8 | ORLA Orla Mining Ltd. | $15.96 | +1.14% | $4.25B | Basic Materials | |
| 9 | SEB Seaboard Corporation | $5,335.00 | +0.46% | $4.24B | Industrials | — |
| 10 | NG NovaGold Resources Inc. | $9.07 | -0.98% | $3.95B | Basic Materials | — |
| 11 | PMI Picard Medical, Inc. | $1.78 | -7.29% | $3.85B | Healthcare | — |
| 12 | UUUU Energy Fuels Inc. | $21.42 | -12.68% | $3.76B | Energy | |
| 13 | ETHE Grayscale Ethereum Trust (ETH) | $17.66 | -5.76% | $2.81B | Financial Services | — |
| 14 | ARMN Aris Mining Corporation | $19.75 | +1.59% | $2.76B | Basic Materials | — |
| 15 | PRK Park National Corporation | $175.27 | +2.37% | $2.63B | Financial Services | — |
| 16 | MAG MAG Silver Corp. | $24.47 | -1.17% | $2.54B | Basic Materials | — |
| 17 | DNN Denison Mines Corp. | $3.69 | -10.00% | $2.47B | Energy | — |
| 18 | ETH Grayscale Ethereum Mini Trust | $20.48 | -5.80% | $2.24B | Financial Services | — |
| 19 | NHC National HealthCare Corporation | $151.45 | +1.72% | $2.13B | Healthcare | — |
| 20 | IE Ivanhoe Electric Inc. | $18.87 | -4.89% | $2.01B | Technology | — |
| 21 | FISK Empire State Realty OP, L.P. | $6.30 | -2.63% | $1.87B | Real Estate | — |
| 22 | SVM Silvercorp Metals Inc. | $10.65 | -0.84% | $1.86B | Basic Materials | |
| 23 | VZLA Vizsla Silver Corp. | $4.94 | -5.54% | $1.84B | Basic Materials | |
| 24 | ESBA Empire State Realty OP, L.P. | $6.59 | +4.35% | $1.84B | Real Estate | — |
| 25 | OGCP Empire State Realty OP, L.P. | $6.32 | -5.30% | $1.80B | Real Estate | — |
| 26 | SILV SilverCrest Metals Inc. | $11.55 | -0.86% | $1.72B | Basic Materials | |
| 27 | TGB Taseko Mines Limited | $8.37 | -5.21% | $1.69B | Basic Materials | — |
| 28 | USAS Americas Gold and Silver Corporation | $7.38 | -2.89% | $1.58B | Basic Materials | — |
| 29 | SLSR Solaris Resources Inc. | $10.04 | -2.62% | $1.33B | Basic Materials | |
| 30 | NAK Northern Dynasty Minerals Ltd. | $2.06 | -8.44% | $1.19B | Basic Materials | — |
| 31 | SCCC Sachem Capital Corp. 7.75% Note | $24.99 | +0.04% | $1.17B | Real Estate | — |
| 32 | IAUX i-80 Gold Corp. | $1.81 | -0.55% | $1.16B | Basic Materials | — |
| 33 | SCCD Sachem Capital Corp. 6.00% Notes Due 2026 | $24.28 | +0.02% | $1.14B | Real Estate | — |
| 34 | SCCG Sachem Capital Corp. 8.00% Note | $23.40 | +0.00% | $1.12B | Real Estate | |
| 35 | SCCE Sachem Capital Corp. 6.00% Note | $23.38 | -0.72% | $1.09B | Real Estate | — |
| 36 | TMP Tompkins Financial Corporation | $83.38 | +0.30% | $1.09B | Financial Services | — |
| 37 | SLI Standard Lithium Ltd. | $4.35 | -7.84% | $982.28M | Basic Materials | — |
| 38 | ASM Avino Silver & Gold Mines Ltd. | $10.38 | -2.54% | $881.45M | Basic Materials | — |
| 39 | TMQ Trilogy Metals Inc. | $5.14 | -10.14% | $793.00M | Basic Materials | — |
| 40 | MMX Maverix Metals Inc. | $5.00 | +2.88% | $741.59M | Basic Materials | — |
| 41 | MTA Metalla Royalty & Streaming Ltd. | $7.79 | -0.76% | $729.38M | Basic Materials | |
| 42 | ITRG Integra Resources Corp. | $3.69 | -3.15% | $704.31M | Basic Materials | — |
| 43 | GROY Gold Royalty Corp. | $4.35 | -4.40% | $697.68M | Basic Materials | — |
| 44 | NFGC New Found Gold Corp. | $2.90 | +1.05% | $690.99M | Basic Materials | |
| 45 | NEWP New Pacific Metals Corp. | $3.60 | -1.91% | $647.67M | Basic Materials | — |
| 46 | GAU Galiano Gold Inc. | $2.70 | -1.10% | $647.03M | Basic Materials | — |
| 47 | DC Dakota Gold Corp. | $6.27 | -1.57% | $646.87M | Basic Materials | — |
| 48 | PTN Palatin Technologies, Inc. | $15.92 | -8.24% | $641.56M | Healthcare | |
| 49 | IDR Idaho Strategic Resources, Inc. | $38.13 | -5.27% | $606.97M | Basic Materials | — |
| 50 | SPPP Sprott Physical Platinum and Palladium Trust | $17.91 | -0.94% | $605.80M | Financial Services | — |
About AMEX Stocks
Browse all stocks listed on the AMEX.