AMEX Stocks
Browse all stocks listed on the AMEX.
| # | Symbol | Price | Change | Market Cap | Sector | Rating |
|---|---|---|---|---|---|---|
| 1 | IMO Imperial Oil Limited | $110.39 | -0.29% | $46.96B | Energy | |
| 2 | EQX Equinox Gold Corp. | $14.21 | -6.79% | $11.52B | Basic Materials | — |
| 3 | UEC Uranium Energy Corp. | $15.35 | -4.66% | $6.83B | Energy | — |
| 4 | NGD New Gold Inc. | $9.74 | -4.75% | $6.76B | Basic Materials | |
| 5 | BMNR Bitmine Immersion Technologies, Inc. | $19.04 | -6.23% | $6.65B | Financial Services | — |
| 6 | BTG B2Gold Corp. | $4.83 | -4.46% | $6.17B | Basic Materials | — |
| 7 | SIM Grupo Simec, S.A.B. de C.V. | $29.83 | -5.24% | $4.93B | Basic Materials | — |
| 8 | ORLA Orla Mining Ltd. | $14.98 | -6.17% | $4.25B | Basic Materials | |
| 9 | SEB Seaboard Corporation | $5,383.00 | +0.90% | $4.24B | Industrials | — |
| 10 | NG NovaGold Resources Inc. | $8.61 | -5.07% | $3.95B | Basic Materials | — |
| 11 | PMI Picard Medical, Inc. | $1.87 | +5.05% | $3.85B | Healthcare | — |
| 12 | UUUU Energy Fuels Inc. | $20.38 | -4.86% | $3.76B | Energy | |
| 13 | ETHE Grayscale Ethereum Trust (ETH) | $16.48 | -6.68% | $2.81B | Financial Services | — |
| 14 | ARMN Aris Mining Corporation | $18.71 | -5.27% | $2.76B | Basic Materials | — |
| 15 | PRK Park National Corporation | $175.09 | -0.10% | $2.63B | Financial Services | — |
| 16 | MAG MAG Silver Corp. | $24.47 | -1.17% | $2.54B | Basic Materials | — |
| 17 | DNN Denison Mines Corp. | $3.55 | -3.79% | $2.47B | Energy | — |
| 18 | ETH Grayscale Ethereum Mini Trust | $19.11 | -6.69% | $2.24B | Financial Services | — |
| 19 | NHC National HealthCare Corporation | $153.08 | +1.08% | $2.13B | Healthcare | — |
| 20 | IE Ivanhoe Electric Inc. | $17.62 | -6.62% | $2.01B | Technology | — |
| 21 | FISK Empire State Realty OP, L.P. | $6.47 | -2.56% | $1.87B | Real Estate | — |
| 22 | SVM Silvercorp Metals Inc. | $9.85 | -7.25% | $1.86B | Basic Materials | |
| 23 | VZLA Vizsla Silver Corp. | $4.57 | -7.49% | $1.84B | Basic Materials | |
| 24 | ESBA Empire State Realty OP, L.P. | $6.45 | -2.12% | $1.84B | Real Estate | — |
| 25 | OGCP Empire State Realty OP, L.P. | $6.32 | -5.30% | $1.80B | Real Estate | — |
| 26 | SILV SilverCrest Metals Inc. | $11.55 | -0.86% | $1.72B | Basic Materials | |
| 27 | TGB Taseko Mines Limited | $7.92 | -5.38% | $1.69B | Basic Materials | — |
| 28 | USAS Americas Gold and Silver Corporation | $6.86 | -7.05% | $1.58B | Basic Materials | — |
| 29 | SLSR Solaris Resources Inc. | $9.63 | -4.08% | $1.33B | Basic Materials | |
| 30 | NAK Northern Dynasty Minerals Ltd. | $1.91 | -7.30% | $1.19B | Basic Materials | — |
| 31 | SCCC Sachem Capital Corp. 7.75% Note | $24.99 | +0.04% | $1.17B | Real Estate | — |
| 32 | IAUX i-80 Gold Corp. | $1.73 | -4.86% | $1.16B | Basic Materials | — |
| 33 | SCCD Sachem Capital Corp. 6.00% Notes Due 2026 | $24.28 | +0.02% | $1.14B | Real Estate | — |
| 34 | SCCG Sachem Capital Corp. 8.00% Note | $23.60 | +0.85% | $1.12B | Real Estate | |
| 35 | SCCE Sachem Capital Corp. 6.00% Note | $23.38 | +0.00% | $1.09B | Real Estate | — |
| 36 | TMP Tompkins Financial Corporation | $83.99 | +0.73% | $1.09B | Financial Services | — |
| 37 | SLI Standard Lithium Ltd. | $4.16 | -4.37% | $982.28M | Basic Materials | — |
| 38 | ASM Avino Silver & Gold Mines Ltd. | $9.64 | -7.13% | $881.45M | Basic Materials | — |
| 39 | TMQ Trilogy Metals Inc. | $4.77 | -7.20% | $793.00M | Basic Materials | — |
| 40 | MMX Maverix Metals Inc. | $5.00 | +2.88% | $741.59M | Basic Materials | — |
| 41 | MTA Metalla Royalty & Streaming Ltd. | $7.46 | -4.30% | $729.38M | Basic Materials | |
| 42 | ITRG Integra Resources Corp. | $3.38 | -8.54% | $704.31M | Basic Materials | — |
| 43 | GROY Gold Royalty Corp. | $4.19 | -3.79% | $697.68M | Basic Materials | — |
| 44 | NFGC New Found Gold Corp. | $2.73 | -5.87% | $690.99M | Basic Materials | |
| 45 | NEWP New Pacific Metals Corp. | $3.36 | -5.76% | $647.67M | Basic Materials | — |
| 46 | GAU Galiano Gold Inc. | $2.54 | -6.04% | $647.03M | Basic Materials | — |
| 47 | DC Dakota Gold Corp. | $6.04 | -3.67% | $646.87M | Basic Materials | — |
| 48 | PTN Palatin Technologies, Inc. | $16.08 | +0.97% | $641.56M | Healthcare | |
| 49 | IDR Idaho Strategic Resources, Inc. | $36.16 | -5.17% | $606.97M | Basic Materials | — |
| 50 | SPPP Sprott Physical Platinum and Palladium Trust | $16.71 | -6.70% | $605.80M | Financial Services | — |
About AMEX Stocks
Browse all stocks listed on the AMEX.