MCD Competitors & Alternatives
Industry Overview
McDonald's Corporation operates in the Restaurants industry within the Consumer Cyclical sector.
Competitor Comparison
| Company | Price | Market Cap | P/E Ratio | Div Yield | 1Y Return | Rating |
|---|---|---|---|---|---|---|
| MCD McDonald's Corporation | $323.69 | $221.32B | 26.4 | 0.02% | +5.68% | |
| BROS Dutch Bros Inc. | $54.48 | $10.57B | 125.0 | 0.00% | — | |
| CMG Chipotle Mexican Grill, Inc. | $39.93 | $47.03B | 30.3 | 0.00% | — | |
| DPZ Domino's Pizza, Inc. | $401.73 | $14.65B | 25.0 | 0.02% | — | |
| DRI Darden Restaurants, Inc. | $212.22 | $21.46B | 19.4 | 0.03% | — | |
| JACK Jack in the Box Inc. | $22.23 | $382.75M | -4.8 | 0.04% | — | |
| PZZA Papa John's International, Inc. | $34.31 | $1.38B | 36.6 | 0.04% | — | |
| QSR Restaurant Brands International Inc. | $69.29 | $23.09B | 25.0 | 0.03% | — | |
| SBUX Starbucks Corporation | $96.97 | $96.36B | 52.1 | 0.03% | -16.20% | |
| SHAK Shake Shack Inc. | $94.48 | $3.19B | 74.8 | 0.00% | — | |
| WEN The Wendy's Company | $8.06 | $1.62B | 9.1 | 0.08% | — | |
| WING Wingstop Inc. | $282.86 | $6.54B | 37.7 | 0.00% | — | |
| YUM Yum! Brands, Inc. | $159.57 | $41.12B | 29.5 | 0.02% | — | |
| YUMC Yum China Holdings, Inc. | $53.14 | $17.21B | 19.4 | 0.02% | — |
Compare MCD to Other Stocks
Use our stock comparison tool to analyze MCD against any other stocks side-by-side.
Compare Stocks