HD Competitors & Alternatives
Industry Overview
The Home Depot, Inc. operates in the Home Improvement industry within the Consumer Cyclical sector.
Competitor Comparison
| Company | Price | Market Cap | P/E Ratio | Div Yield | 1Y Return | Rating |
|---|---|---|---|---|---|---|
| HD The Home Depot, Inc. | $387.20 | $355.80B | 24.3 | 0.03% | -17.41% | |
| ARHS Arhaus, Inc. | $10.79 | $1.53B | 20.9 | 0.00% | — | |
| BABA Alibaba Group Holding Limited | $157.38 | $363.84B | 20.8 | 0.01% | — | |
| BKNG Booking Holdings Inc. | $4,475.10 | $170.17B | 33.9 | 0.01% | -0.33% | |
| FND Floor & Decor Holdings, Inc. | $67.10 | $6.78B | 31.1 | 0.00% | — | |
| HVT Haverty Furniture Companies, Inc. | $26.89 | $406.35M | 47.9 | 0.05% | — | |
| LOW Lowe's Companies, Inc. | $276.70 | $139.18B | 20.5 | 0.02% | -9.45% | |
| MCD McDonald's Corporation | $324.82 | $221.32B | 26.4 | 0.02% | +5.68% | |
| PDD PDD Holdings Inc. | $101.92 | $156.64B | 10.8 | 0.00% | — | |
| TM Toyota Motor Corporation | $238.48 | $265.38B | 9.9 | 0.03% | — |
Compare HD to Other Stocks
Use our stock comparison tool to analyze HD against any other stocks side-by-side.
Compare Stocks