WMT Options Chain
Current Price: $128.00
| Calls | Strike | Puts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last | Chg | Bid | Ask | Vol | OI | Last | Chg | Bid | Ask | Vol | OI | |
| $69.00 | +$69.00 | $65.90 | $69.90 | 4 | 0 | $60.00 | $0.01 | +$0.01 | $0.00 | $0.01 | 1 | 6 |
| $63.47 | +$63.47 | $60.90 | $64.90 | 1 | 0 | $65.00 | $0.01 | +$0.00 | $0.00 | $0.01 | 664 | 6 |
| $58.60 | +$58.60 | $55.90 | $59.90 | 1 | 1 | $70.00 | $0.01 | $-0.05 | $0.00 | $0.20 | 6 | 6 |
| $0.00 | +$0.00 | $50.90 | $54.95 | 0 | 0 | $75.00 | $0.00 | +$0.00 | $0.00 | $2.13 | 0 | 0 |
| $0.00 | +$0.00 | $45.95 | $49.95 | 0 | 0 | $80.00 | $0.01 | +$0.00 | $0.00 | $2.13 | 0 | 2 |
| $36.00 | +$0.00 | $40.95 | $44.95 | 0 | 0 | $85.00 | $0.00 | +$0.00 | $0.00 | $2.13 | 0 | 0 |
| $28.99 | +$0.00 | $35.95 | $39.90 | 0 | 5 | $90.00 | $0.06 | +$0.00 | $0.00 | $2.13 | 0 | 2 |
| $23.04 | +$0.00 | $30.95 | $34.90 | 0 | 1 | $95.00 | $0.01 | +$0.00 | $0.00 | $0.27 | 0 | 61 |
| $25.09 | +$0.00 | $27.95 | $31.95 | 0 | 44 | $98.00 | $0.01 | +$0.01 | $0.00 | $2.13 | 30 | 142 |
| $24.69 | +$0.00 | $26.95 | $30.95 | 0 | 46 | $99.00 | $0.01 | +$0.00 | $0.00 | $2.13 | 0 | 0 |
| $23.75 | +$0.00 | $25.95 | $29.90 | 0 | 24 | $100.00 | $0.01 | +$0.00 | $0.00 | $0.25 | 0 | 51 |
| $20.59 | +$0.00 | $24.95 | $28.90 | 0 | 11 | $101.00 | $0.02 | +$0.00 | $0.00 | $2.13 | 0 | 22 |
| $19.60 | +$0.00 | $23.95 | $27.95 | 0 | 21 | $102.00 | $0.51 | +$0.00 | $0.00 | $2.13 | 0 | 64 |
| $15.08 | +$0.00 | $22.95 | $26.95 | 0 | 35 | $103.00 | $0.56 | +$0.00 | $0.00 | $2.13 | 0 | 25 |
| $24.15 | +$24.15 | $21.95 | $25.95 | 1 | 36 | $104.00 | $0.03 | +$0.00 | $0.00 | $0.06 | 0 | 67 |
| $23.94 | +$23.94 | $21.55 | $24.95 | 2 | 25 | $105.00 | $0.01 | +$0.00 | $0.00 | $2.13 | 8 | 137 |
| $22.57 | +$22.57 | $20.90 | $23.90 | 2 | 47 | $106.00 | $0.01 | +$0.00 | $0.00 | $0.01 | 79 | 272 |
| $20.55 | +$0.00 | $19.65 | $22.90 | 0 | 28 | $107.00 | $0.01 | $-0.02 | $0.00 | $0.01 | 60 | 86 |
| $19.45 | +$0.00 | $18.90 | $21.90 | 0 | 45 | $108.00 | $0.02 | +$0.02 | $0.00 | $0.29 | 67 | 215 |
| $19.30 | +$1.10 | $18.20 | $20.90 | 10 | 46 | $109.00 | $0.05 | +$0.04 | $0.00 | $0.04 | 324 | 460 |
| $16.98 | +$0.00 | $17.15 | $18.55 | 0 | 111 | $110.00 | $0.02 | +$0.01 | $0.00 | $0.02 | 64 | 337 |
| $17.10 | +$0.58 | $16.20 | $18.90 | 1 | 96 | $111.00 | $0.02 | +$0.01 | $0.00 | $0.03 | 157 | 716 |
| $16.69 | +$0.87 | $14.80 | $17.20 | 1 | 77 | $112.00 | $0.01 | $-0.01 | $0.00 | $0.02 | 56 | 242 |
| $14.98 | +$1.09 | $14.40 | $16.15 | 1 | 140 | $113.00 | $0.02 | +$0.01 | $0.00 | $0.03 | 266 | 5,979 |
| $14.12 | +$0.54 | $13.60 | $15.20 | 1 | 164 | $114.00 | $0.02 | +$0.01 | $0.00 | $0.34 | 51 | 1,399 |
| $14.07 | +$2.20 | $12.15 | $14.85 | 3 | 411 | $115.00 | $0.03 | +$0.01 | $0.01 | $0.03 | 61 | 731 |
| $12.25 | +$0.18 | $11.15 | $13.20 | 52 | 677 | $116.00 | $0.04 | +$0.01 | $0.02 | $0.07 | 61 | 1,464 |
| $11.43 | +$0.78 | $10.35 | $12.20 | 26 | 1,339 | $117.00 | $0.02 | $-0.02 | $0.02 | $0.08 | 71 | 1,718 |
| $10.48 | +$0.55 | $9.45 | $11.05 | 147 | 1,119 | $118.00 | $0.07 | +$0.02 | $0.03 | $0.05 | 200 | 2,046 |
| $9.10 | +$1.32 | $8.85 | $10.25 | 25 | 1,107 | $119.00 | $0.04 | +$0.00 | $0.04 | $0.06 | 237 | 3,011 |
| $8.00 | +$0.00 | $7.90 | $8.25 | 159 | 2,685 | $120.00 | $0.06 | $-0.03 | $0.06 | $0.08 | 258 | 1,696 |
| $7.20 | +$0.15 | $6.90 | $7.35 | 42 | 1,635 | $121.00 | $0.10 | $-0.03 | $0.07 | $0.12 | 183 | 763 |
| $6.71 | +$0.89 | $5.95 | $6.50 | 237 | 1,186 | $122.00 | $0.12 | $-0.05 | $0.12 | $0.14 | 357 | 1,770 |
| $5.37 | +$0.35 | $4.45 | $5.85 | 679 | 1,812 | $123.00 | $0.17 | $-0.09 | $0.17 | $0.18 | 800 | 1,019 |
| $4.10 | +$0.00 | $4.10 | $4.40 | 115 | 1,343 | $124.00 | $0.26 | $-0.09 | $0.24 | $0.27 | 536 | 1,224 |
| $3.40 | +$0.04 | $3.30 | $3.50 | 361 | 1,286 | $125.00 | $0.38 | $-0.11 | $0.36 | $0.40 | 2,581 | 1,295 |
| $2.61 | +$0.01 | $2.53 | $2.74 | 456 | 1,456 | $126.00 | $0.58 | $-0.12 | $0.56 | $0.60 | 3,846 | 986 |
| $1.88 | +$0.04 | $1.79 | $1.97 | 949 | 3,230 | $127.00 | $0.92 | $-0.11 | $0.83 | $0.92 | 6,012 | 396 |
| $1.32 | +$0.01 | $1.29 | $1.38 | 2,563 | 1,930 | $128.00 | $1.29 | $-0.22 | $1.23 | $1.31 | 2,746 | 215 |
| $0.85 | $-0.01 | $0.84 | $0.91 | 3,605 | 1,299 | $129.00 | $1.82 | $-0.18 | $1.73 | $1.90 | 1,726 | 117 |
| $0.53 | $-0.02 | $0.52 | $0.57 | 4,149 | 2,188 | $130.00 | $2.55 | $-0.15 | $2.42 | $2.53 | 701 | 150 |
| $0.31 | $-0.03 | $0.30 | $0.35 | 1,454 | 802 | $131.00 | $3.25 | $-0.33 | $3.15 | $3.75 | 172 | 6 |
| $0.16 | $-0.05 | $0.15 | $0.19 | 1,846 | 559 | $132.00 | $4.00 | $-0.95 | $3.40 | $6.05 | 32 | 1 |
| $0.11 | $-0.03 | $0.09 | $0.11 | 576 | 536 | $133.00 | $14.93 | +$0.00 | $3.55 | $6.85 | 0 | 0 |
| $0.08 | $-0.03 | $0.00 | $0.21 | 244 | 50 | $134.00 | $16.53 | +$0.00 | $4.75 | $7.30 | 0 | 0 |
| $0.03 | $-0.03 | $0.00 | $0.05 | 795 | 579 | $135.00 | $17.23 | +$0.00 | $5.40 | $8.80 | 0 | 0 |
| $0.02 | +$0.02 | $0.00 | $0.02 | 490 | 0 | $140.00 | $0.00 | +$0.00 | $10.15 | $14.10 | 0 | 0 |
| $0.00 | +$0.00 | $0.00 | $0.01 | 0 | 0 | $145.00 | $0.00 | +$0.00 | $15.10 | $19.10 | 0 | 0 |
| $0.00 | +$0.00 | $0.00 | $0.01 | 0 | 0 | $150.00 | $0.00 | +$0.00 | $20.10 | $24.15 | 0 | 0 |
| $0.00 | +$0.00 | $0.00 | $0.01 | 0 | 0 | $155.00 | $0.00 | +$0.00 | $25.10 | $29.15 | 0 | 0 |
| $0.00 | +$0.00 | $0.00 | $0.01 | 0 | 0 | $160.00 | $0.00 | +$0.00 | $30.05 | $34.15 | 0 | 0 |
| $0.10 | +$0.10 | $0.00 | $0.01 | 1 | 0 | $165.00 | $0.00 | +$0.00 | $35.05 | $39.15 | 0 | 0 |
Options Profit Calculator
Calculate potential profit and loss for your options trades.
Options CalculatorGet Options Alerts for WMT
Receive unusual options activity alerts and market updates.