PEP Options Chain
Current Price: $166.18
| Calls | Strike | Puts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last | Chg | Bid | Ask | Vol | OI | Last | Chg | Bid | Ask | Vol | OI | |
| $85.79 | +$4.83 | $84.85 | $87.25 | 2 | 1 | $80.00 | $0.01 | $-0.03 | $0.00 | $2.13 | 1 | 8 |
| $0.00 | +$0.00 | $79.85 | $83.00 | 0 | 0 | $85.00 | $0.01 | $-0.08 | $0.00 | $0.22 | 2 | 1 |
| $0.00 | +$0.00 | $74.10 | $78.25 | 0 | 0 | $90.00 | $0.06 | $-0.29 | $0.00 | $1.32 | 2 | 1 |
| $0.00 | +$0.00 | $69.85 | $73.20 | 0 | 0 | $95.00 | $0.00 | +$0.00 | $0.00 | $2.13 | 0 | 0 |
| $0.00 | +$0.00 | $64.90 | $68.20 | 0 | 0 | $100.00 | $0.05 | +$0.05 | $0.00 | $0.05 | 3 | 1 |
| $0.00 | +$0.00 | $59.90 | $63.20 | 0 | 0 | $105.00 | $0.10 | +$0.10 | $0.00 | $2.13 | 3 | 0 |
| $0.00 | +$0.00 | $54.90 | $58.20 | 0 | 0 | $110.00 | $0.03 | +$0.00 | $0.00 | $2.13 | 0 | 21 |
| $0.00 | +$0.00 | $49.90 | $53.20 | 0 | 0 | $115.00 | $0.31 | +$0.30 | $0.00 | $0.21 | 3 | 19 |
| $0.00 | +$0.00 | $44.90 | $48.20 | 0 | 0 | $120.00 | $0.02 | +$0.00 | $0.00 | $0.02 | 0 | 63 |
| $0.00 | +$0.00 | $40.90 | $44.20 | 0 | 0 | $124.00 | $0.01 | +$0.01 | $0.00 | $2.12 | 1 | 7 |
| $0.00 | +$0.00 | $39.90 | $43.20 | 0 | 0 | $125.00 | $0.03 | +$0.00 | $0.00 | $2.13 | 0 | 57 |
| $0.00 | +$0.00 | $38.25 | $42.25 | 0 | 0 | $126.00 | $0.02 | +$0.00 | $0.00 | $0.01 | 0 | 215 |
| $0.00 | +$0.00 | $37.25 | $41.25 | 0 | 0 | $127.00 | $0.01 | +$0.00 | $0.00 | $0.50 | 0 | 92 |
| $0.00 | +$0.00 | $36.10 | $40.25 | 0 | 0 | $128.00 | $0.04 | +$0.00 | $0.00 | $0.10 | 0 | 14 |
| $0.00 | +$0.00 | $35.30 | $39.20 | 0 | 0 | $129.00 | $0.01 | +$0.00 | $0.00 | $2.13 | 0 | 68 |
| $17.70 | +$0.00 | $34.70 | $38.20 | 0 | 36 | $130.00 | $0.01 | +$0.00 | $0.00 | $0.01 | 9 | 299 |
| $15.70 | +$0.00 | $33.90 | $37.20 | 0 | 42 | $131.00 | $0.26 | +$0.25 | $0.00 | $0.16 | 1 | 117 |
| $14.68 | +$0.00 | $32.90 | $36.20 | 0 | 2 | $132.00 | $0.01 | +$0.00 | $0.00 | $0.01 | 1 | 120 |
| $14.62 | +$0.00 | $31.90 | $35.20 | 0 | 1 | $133.00 | $0.01 | +$0.00 | $0.00 | $2.13 | 0 | 146 |
| $11.65 | +$0.00 | $30.25 | $34.20 | 0 | 2 | $134.00 | $0.01 | +$0.00 | $0.00 | $2.12 | 0 | 142 |
| $11.85 | +$0.00 | $29.25 | $33.20 | 0 | 2 | $135.00 | $0.02 | +$0.01 | $0.00 | $0.01 | 34 | 200 |
| $10.75 | +$0.00 | $28.90 | $32.20 | 0 | 9 | $136.00 | $0.01 | +$0.00 | $0.00 | $0.72 | 10 | 307 |
| $11.51 | +$0.00 | $27.25 | $31.20 | 0 | 9 | $137.00 | $0.01 | $-0.01 | $0.00 | $0.01 | 6 | 210 |
| $9.26 | +$0.00 | $26.25 | $30.20 | 0 | 47 | $138.00 | $0.01 | +$0.00 | $0.00 | $0.32 | 20 | 236 |
| $10.84 | +$0.00 | $25.25 | $29.20 | 0 | 42 | $139.00 | $0.02 | +$0.01 | $0.00 | $0.29 | 15 | 199 |
| $27.35 | +$5.94 | $25.25 | $27.40 | 1 | 101 | $140.00 | $0.01 | +$0.00 | $0.00 | $0.02 | 5 | 354 |
| $21.51 | +$0.00 | $24.05 | $26.60 | 0 | 74 | $141.00 | $0.01 | +$0.00 | $0.00 | $0.02 | 22 | 237 |
| $25.17 | +$4.66 | $23.05 | $25.60 | 1 | 55 | $142.00 | $0.01 | +$0.00 | $0.00 | $0.15 | 189 | 638 |
| $13.04 | +$0.00 | $21.65 | $24.40 | 0 | 137 | $143.00 | $0.01 | $-0.01 | $0.00 | $0.27 | 113 | 318 |
| $22.79 | +$5.79 | $20.85 | $23.45 | 1 | 222 | $144.00 | $0.14 | +$0.11 | $0.00 | $0.22 | 3 | 346 |
| $21.75 | +$3.85 | $20.45 | $22.05 | 2 | 220 | $145.00 | $0.01 | $-0.02 | $0.00 | $0.01 | 320 | 709 |
| $20.08 | +$5.20 | $19.10 | $22.20 | 20 | 144 | $146.00 | $0.01 | $-0.03 | $0.00 | $0.01 | 333 | 231 |
| $19.68 | +$3.43 | $18.25 | $20.45 | 799 | 1,305 | $147.00 | $0.02 | $-0.03 | $0.00 | $0.22 | 6 | 245 |
| $18.00 | +$2.86 | $17.30 | $19.55 | 9 | 379 | $148.00 | $0.02 | $-0.03 | $0.00 | $0.24 | 8 | 350 |
| $17.39 | +$4.54 | $16.25 | $18.45 | 14 | 257 | $149.00 | $0.01 | $-0.03 | $0.00 | $0.01 | 4 | 1,162 |
| $15.95 | +$2.81 | $15.65 | $17.65 | 46 | 2,661 | $150.00 | $0.01 | $-0.11 | $0.00 | $0.02 | 118 | 4,810 |
| $14.24 | +$3.59 | $13.10 | $15.70 | 67 | 698 | $152.50 | $0.02 | $-0.09 | $0.00 | $0.02 | 395 | 3,795 |
| $11.39 | +$3.39 | $10.70 | $12.00 | 53 | 1,535 | $155.00 | $0.05 | $-0.11 | $0.05 | $0.40 | 75 | 1,084 |
| $8.55 | +$2.73 | $7.20 | $10.80 | 77 | 2,347 | $157.50 | $0.06 | $-0.26 | $0.06 | $0.07 | 279 | 2,254 |
| $6.38 | +$2.63 | $6.05 | $8.40 | 258 | 2,988 | $160.00 | $0.17 | $-0.59 | $0.16 | $0.25 | 144 | 331 |
| $4.00 | +$1.90 | $4.00 | $4.80 | 94 | 2,587 | $162.50 | $0.44 | $-1.07 | $0.10 | $0.88 | 239 | 107 |
| $2.50 | +$1.58 | $1.69 | $2.50 | 355 | 1,117 | $165.00 | $1.11 | $-1.99 | $1.05 | $1.37 | 534 | 13 |
| $1.08 | +$0.69 | $1.03 | $1.20 | 1,666 | 774 | $167.50 | $2.65 | $-3.35 | $1.88 | $3.15 | 29 | 2 |
| $0.40 | +$0.25 | $0.32 | $0.48 | 1,309 | 1,708 | $170.00 | $4.20 | $-8.40 | $3.25 | $5.10 | 56 | 5 |
| $0.17 | +$0.08 | $0.09 | $0.14 | 314 | 145 | $172.50 | $15.65 | +$0.00 | $5.05 | $7.40 | 0 | 23 |
| $0.04 | +$0.02 | $0.01 | $0.05 | 830 | 495 | $175.00 | $17.60 | +$0.00 | $7.30 | $10.10 | 0 | 0 |
| $0.01 | +$0.00 | $0.00 | $0.02 | 148 | 31 | $180.00 | $0.00 | +$0.00 | $11.80 | $15.90 | 0 | 0 |
| $0.02 | +$0.00 | $0.00 | $0.02 | 0 | 12 | $185.00 | $28.30 | +$0.00 | $16.80 | $20.75 | 0 | 0 |
| $0.02 | +$0.01 | $0.00 | $0.04 | 19 | 145 | $190.00 | $0.00 | +$0.00 | $21.85 | $25.35 | 0 | 0 |
Options Profit Calculator
Calculate potential profit and loss for your options trades.
Options CalculatorGet Options Alerts for PEP
Receive unusual options activity alerts and market updates.