AAPL $276.48 +1.24% MSFT $403.08 -0.93% GOOGL $307.36 -1.35% AMZN $223.06 +0.47% NVDA $174.98 +1.43% TSLA $397.07 -0.83% META $655.50 -1.32% JPM $315.08 -1.32% V $335.90 +0.00% WMT $128.16 +0.95% AAPL $276.48 +1.24% MSFT $403.08 -0.93% GOOGL $307.36 -1.35% AMZN $223.06 +0.47% NVDA $174.98 +1.43% TSLA $397.07 -0.83% META $655.50 -1.32% JPM $315.08 -1.32% V $335.90 +0.00% WMT $128.16 +0.95%

NASDAQ: META

Meta Platforms, Inc.

Technology • Internet Content & Information • about.meta.com

$668.99 $-8.56 (-1.32%)

As of Feb 5, 2:33 PM UTC

META Options Chain

Current Price: $668.99
Calls Strike Puts
Last Chg Bid Ask Vol OI Last Chg Bid Ask Vol OI
$0.00 +$0.00 $564.75 $572.95 0 0 $100.00 $0.01 +$0.00 $0.00 $0.01 0 8
$0.00 +$0.00 $555.05 $563.00 0 0 $110.00 $0.01 +$0.00 $0.00 $0.01 0 1
$0.00 +$0.00 $544.85 $552.90 0 0 $120.00 $0.01 +$0.00 $0.00 $0.01 0 2
$0.00 +$0.00 $534.75 $542.95 0 0 $130.00 $0.01 +$0.00 $0.00 $0.01 0 105
$0.00 +$0.00 $524.80 $533.00 0 0 $140.00 $0.02 +$0.00 $0.00 $0.01 0 64
$520.21 +$0.00 $514.85 $522.95 0 0 $150.00 $0.01 +$0.00 $0.00 $0.01 0 52
$510.22 +$0.00 $505.00 $512.90 0 0 $160.00 $0.01 +$0.00 $0.00 $0.01 0 27
$568.16 +$0.00 $494.90 $502.95 0 0 $170.00 $0.01 +$0.00 $0.00 $0.01 0 46
$543.21 +$0.00 $485.10 $492.95 0 2 $180.00 $0.01 +$0.00 $0.00 $0.01 0 22
$0.00 +$0.00 $475.10 $482.95 0 0 $190.00 $0.01 +$0.00 $0.00 $0.02 0 21
$0.00 +$0.00 $465.10 $473.05 0 0 $200.00 $0.01 +$0.00 $0.00 $0.01 0 9
$426.13 +$0.00 $454.90 $463.00 0 1 $210.00 $0.01 +$0.00 $0.00 $0.05 0 12
$0.00 +$0.00 $444.90 $453.05 0 0 $220.00 $0.01 +$0.00 $0.00 $0.05 0 4
$0.00 +$0.00 $434.80 $443.00 0 0 $230.00 $0.05 +$0.00 $0.00 $0.01 0 5
$0.00 +$0.00 $424.85 $433.05 0 0 $240.00 $0.00 +$0.00 $0.00 $0.05 0 0
$0.00 +$0.00 $414.85 $423.00 0 0 $250.00 $0.01 +$0.00 $0.00 $0.05 0 500
$0.00 +$0.00 $404.80 $413.00 0 0 $260.00 $0.00 +$0.00 $0.00 $0.05 0 0
$0.00 +$0.00 $394.95 $403.00 0 0 $270.00 $0.00 +$0.00 $0.00 $0.05 0 0
$393.87 +$393.87 $384.95 $392.95 1 0 $280.00 $0.00 +$0.00 $0.00 $0.05 0 0
$0.00 +$0.00 $375.15 $383.00 0 0 $290.00 $0.83 +$0.00 $0.00 $0.05 0 1
$370.00 $-19.00 $364.95 $373.10 2 4 $300.00 $0.40 +$0.00 $0.00 $0.01 0 1
$363.87 +$363.87 $355.05 $363.00 1 1 $310.00 $0.00 +$0.00 $0.00 $0.05 0 0
$303.57 +$0.00 $344.85 $353.05 0 22 $320.00 $0.00 +$0.00 $0.00 $0.05 0 0
$377.05 +$0.00 $335.15 $343.05 0 9 $330.00 $0.01 +$0.00 $0.00 $0.01 0 4
$0.00 +$0.00 $324.90 $333.10 0 0 $340.00 $0.00 +$0.00 $0.00 $0.05 0 0
$0.00 +$0.00 $314.85 $323.05 0 0 $350.00 $0.01 +$0.01 $0.00 $0.01 500 2
$0.00 +$0.00 $304.95 $313.05 0 0 $360.00 $0.00 +$0.00 $0.00 $0.05 0 0
$0.00 +$0.00 $294.90 $303.10 0 0 $370.00 $0.09 +$0.00 $0.00 $0.05 0 2
$0.00 +$0.00 $285.10 $293.05 0 0 $380.00 $0.01 +$0.00 $0.00 $0.05 0 12
$0.00 +$0.00 $274.90 $283.10 0 0 $390.00 $0.01 +$0.00 $0.00 $0.02 668 6
$274.08 +$274.08 $264.85 $273.05 1 1 $400.00 $0.03 +$0.00 $0.00 $0.03 0 188
$213.15 +$0.00 $254.90 $263.40 0 10 $410.00 $0.01 +$0.00 $0.00 $1.18 0 160
$318.90 +$0.00 $245.00 $253.10 0 1 $420.00 $0.10 +$0.00 $0.00 $1.20 0 53
$0.00 +$0.00 $234.85 $243.05 0 0 $430.00 $0.01 +$0.01 $0.00 $1.20 1 25
$0.00 +$0.00 $224.90 $233.10 0 0 $440.00 $0.01 +$0.00 $0.00 $0.02 0 1,008
$269.07 +$0.00 $215.00 $223.10 0 3 $450.00 $0.01 +$0.01 $0.00 $0.01 334 130
$164.17 +$0.00 $204.95 $213.20 0 2 $460.00 $0.01 +$0.01 $0.01 $0.02 170 90
$0.00 +$0.00 $194.90 $203.10 0 0 $470.00 $0.02 +$0.01 $0.01 $0.02 152 375
$194.28 +$194.28 $190.05 $198.10 1 0 $475.00 $0.13 +$0.12 $0.01 $0.05 359 68
$257.00 +$0.00 $185.05 $193.10 0 1 $480.00 $0.01 +$0.01 $0.01 $0.05 165 102
$184.30 +$184.30 $179.90 $188.10 1 0 $485.00 $0.16 +$0.15 $0.01 $0.05 162 12
$200.98 +$0.00 $175.85 $182.85 0 4 $490.00 $0.06 +$0.05 $0.01 $0.05 215 64
$206.57 +$0.00 $173.05 $180.45 0 7 $492.50 $0.10 +$0.10 $0.01 $0.32 201 38
$193.34 +$0.00 $171.80 $177.60 0 1 $495.00 $0.12 +$0.12 $0.01 $0.05 167 40
$138.45 +$0.00 $168.75 $175.45 0 3 $497.50 $0.04 +$0.03 $0.01 $0.05 4 6
$191.01 +$0.00 $166.50 $172.75 0 8 $500.00 $0.03 +$0.02 $0.02 $0.04 283 1,279
$0.00 +$0.00 $163.80 $170.10 0 0 $502.50 $0.01 +$0.00 $0.01 $0.04 29 25
$115.12 +$0.00 $162.65 $167.60 0 2 $505.00 $0.06 +$0.01 $0.01 $0.25 17 163
$0.00 +$0.00 $158.05 $165.50 0 0 $507.50 $0.01 $-0.16 $0.01 $0.15 11 25
$207.28 +$0.00 $155.55 $163.00 0 4 $510.00 $0.03 $-0.22 $0.01 $0.05 6 262
$124.45 +$0.00 $154.25 $160.25 0 2 $512.50 $0.19 +$0.02 $0.01 $0.06 3 37
$98.65 +$0.00 $151.55 $157.75 0 10 $515.00 $0.07 +$0.05 $0.01 $0.29 40 174
$0.00 +$0.00 $148.55 $155.45 0 0 $517.50 $0.10 +$0.01 $0.01 $0.06 4 303
$94.45 +$0.00 $147.10 $152.60 0 7 $520.00 $0.03 +$0.00 $0.01 $0.06 89 367
$0.00 +$0.00 $144.30 $150.25 0 0 $522.50 $0.03 +$0.01 $0.01 $0.08 113 62
$95.21 +$0.00 $142.10 $147.60 0 2 $525.00 $0.03 +$0.00 $0.01 $0.08 51 334
$0.00 +$0.00 $138.05 $145.35 0 0 $527.50 $0.04 +$0.03 $0.01 $0.26 96 16
$187.55 +$0.00 $136.40 $142.85 0 45 $530.00 $0.13 +$0.09 $0.01 $0.11 15 5,159
$0.00 +$0.00 $133.95 $140.20 0 0 $532.50 $0.03 +$0.01 $0.01 $0.12 43 32
$182.40 +$0.00 $130.90 $137.70 0 21 $535.00 $0.07 +$0.05 $0.01 $0.27 5 856
$138.60 +$0.00 $129.35 $135.25 0 5 $537.50 $0.06 +$0.02 $0.05 $0.08 60 57
$132.62 +$0.00 $126.90 $132.65 0 20 $540.00 $0.03 $-0.03 $0.02 $0.13 75 295
$94.05 +$0.00 $124.10 $130.30 0 2 $542.50 $0.03 $-0.04 $0.02 $0.44 64 127
$128.60 +$0.00 $121.15 $127.65 0 11 $545.00 $0.04 +$0.01 $0.02 $0.21 44 2,544
$0.00 +$0.00 $119.95 $125.20 0 0 $547.50 $0.08 $-0.03 $0.03 $0.28 16 23
$169.22 +$0.00 $115.60 $120.05 0 32 $550.00 $0.09 +$0.07 $0.04 $0.10 81 2,314
$0.00 +$0.00 $114.00 $120.30 0 0 $552.50 $0.06 +$0.04 $0.03 $0.28 59 37
$59.20 +$0.00 $112.35 $117.65 0 14 $555.00 $0.07 +$0.03 $0.02 $0.37 53 254
$0.00 +$0.00 $109.15 $115.40 0 0 $557.50 $0.05 +$0.02 $0.02 $0.30 9 250
$148.69 +$0.00 $106.65 $112.90 0 18 $560.00 $0.06 +$0.02 $0.02 $0.36 1 449
$0.00 +$0.00 $104.55 $110.20 0 0 $562.50 $0.22 +$0.19 $0.02 $0.41 2 87
$172.37 +$0.00 $101.90 $107.70 0 33 $565.00 $0.06 +$0.03 $0.02 $0.30 45 1,616
$129.90 +$0.00 $98.45 $105.30 0 11 $567.50 $0.04 +$0.00 $0.02 $0.29 25 123
$99.40 $-22.50 $97.25 $101.45 5 112 $570.00 $0.11 +$0.07 $0.10 $0.13 27 512
$92.40 +$0.00 $94.40 $100.35 0 3 $572.50 $0.01 $-0.03 $0.06 $0.38 3 314
$123.43 +$0.00 $92.15 $97.70 0 45 $575.00 $0.08 +$0.03 $0.04 $0.20 15 448
$0.00 +$0.00 $89.50 $95.40 0 0 $577.50 $0.07 $-0.03 $0.03 $0.55 1 127
$118.46 +$0.00 $86.15 $92.75 0 73 $580.00 $0.11 +$0.03 $0.08 $0.14 132 708
$0.00 +$0.00 $84.10 $90.35 0 0 $582.50 $0.06 +$0.00 $0.03 $0.35 0 62
$87.62 $-17.91 $82.25 $87.75 17 93 $585.00 $0.14 +$0.09 $0.06 $0.35 21 383
$148.36 +$0.00 $79.00 $85.25 0 8 $587.50 $0.19 +$0.19 $0.03 $0.44 2 74
$79.98 $-30.72 $77.45 $82.85 4 95 $590.00 $0.17 +$0.08 $0.15 $0.19 461 749
$125.72 +$0.00 $74.90 $80.30 0 11 $592.50 $0.13 $-0.06 $0.03 $0.49 2 29
$78.05 $-16.80 $71.80 $78.00 5 77 $595.00 $0.19 +$0.12 $0.17 $0.26 70 757
$46.30 +$0.00 $69.80 $75.35 0 9 $597.50 $0.15 +$0.00 $0.02 $0.81 63 54
$73.97 $-15.88 $67.60 $72.25 11 228 $600.00 $0.22 +$0.15 $0.20 $0.25 1,029 1,095
$67.29 +$67.29 $64.85 $69.90 57 185 $602.50 $0.16 +$0.04 $0.03 $0.42 86 86
$64.83 $-22.04 $62.15 $67.40 22 184 $605.00 $0.24 +$0.17 $0.30 $0.34 325 515
$64.64 +$64.64 $60.20 $65.45 1 119 $607.50 $0.29 +$0.22 $0.28 $0.46 17 78
$70.87 $-7.03 $57.75 $62.45 10 190 $610.00 $0.38 +$0.27 $0.31 $0.40 184 600
$125.14 +$0.00 $54.95 $60.50 0 41 $612.50 $0.32 +$0.32 $0.09 $0.45 14 69
$57.84 $-15.11 $52.45 $58.10 2 132 $615.00 $0.40 +$0.26 $0.40 $0.62 270 1,999
$114.20 +$0.00 $50.45 $54.40 0 147 $617.50 $0.28 +$0.10 $0.19 $0.62 20 56
$54.60 $-20.35 $46.75 $50.25 5 236 $620.00 $0.54 +$0.36 $0.50 $0.57 395 1,008
$56.75 +$56.75 $45.20 $50.70 1 55 $622.50 $0.57 +$0.37 $0.55 $0.64 100 169
$48.81 $-14.69 $43.30 $46.15 85 315 $625.00 $0.70 +$0.46 $0.67 $0.71 309 386
$88.70 +$0.00 $40.90 $44.05 0 112 $627.50 $0.79 +$0.48 $0.77 $0.81 653 228
$44.35 $-15.85 $38.80 $40.40 47 273 $630.00 $0.85 +$0.61 $0.88 $0.92 846 3,929
$37.59 +$37.59 $36.20 $39.25 1 139 $632.50 $1.04 +$0.69 $1.01 $1.06 375 107
$35.21 $-18.33 $34.15 $36.60 4 295 $635.00 $1.20 +$0.85 $1.17 $1.22 456 410
$33.42 +$33.42 $31.60 $34.60 2 130 $637.50 $1.35 +$0.79 $1.36 $1.41 1,072 98
$30.83 $-17.52 $29.25 $31.30 30 865 $640.00 $1.57 +$1.13 $1.58 $1.66 1,563 985
$29.38 $-25.67 $27.10 $30.00 56 109 $642.50 $1.87 +$1.45 $1.86 $1.93 318 199
$28.42 $-17.20 $26.10 $27.00 47 429 $645.00 $2.22 +$1.74 $2.17 $2.25 1,503 379
$33.20 $-8.75 $23.05 $24.90 17 109 $647.50 $2.57 +$2.02 $2.54 $2.65 917 153
$21.97 $-20.33 $21.95 $22.40 367 1,718 $650.00 $3.05 +$2.41 $2.98 $3.10 4,632 2,300
$21.50 $-19.53 $20.05 $20.40 12 57 $652.50 $3.55 +$2.85 $3.45 $3.60 430 300
$18.54 $-16.61 $18.10 $18.50 185 166 $655.00 $4.13 +$3.28 $4.05 $4.20 1,029 479
$16.45 $-17.85 $16.30 $16.65 22 169 $657.50 $4.78 +$3.82 $4.70 $4.85 1,102 169
$14.63 $-18.85 $14.50 $14.85 830 1,555 $660.00 $5.50 +$4.33 $5.50 $5.60 1,932 1,731
$12.93 $-14.57 $12.95 $13.20 106 72 $662.50 $6.50 +$5.18 $6.35 $6.50 859 448
$11.35 $-13.48 $11.40 $11.65 749 534 $665.00 $7.15 +$5.57 $7.30 $7.45 1,771 1,206
$9.87 $-14.77 $9.95 $10.20 478 150 $667.50 $8.45 +$6.61 $8.35 $8.50 1,194 242
$8.65 $-14.21 $8.65 $8.85 3,747 1,097 $670.00 $9.56 +$7.19 $9.50 $9.75 3,730 1,901
$7.52 $-14.73 $7.45 $7.65 1,828 232 $672.50 $10.80 +$7.94 $10.80 $11.00 1,069 509
$6.45 $-13.60 $6.40 $6.55 4,516 516 $675.00 $12.60 +$9.01 $12.20 $12.45 2,355 701
$5.60 $-11.45 $5.40 $5.55 1,632 212 $677.50 $13.58 +$9.78 $13.75 $14.00 1,445 668
$4.60 $-11.74 $4.60 $4.70 7,293 1,852 $680.00 $15.69 +$11.39 $15.35 $15.65 4,428 1,648
$4.00 $-10.10 $3.80 $4.00 1,531 120 $682.50 $17.35 +$12.00 $17.10 $17.45 790 404
$3.20 $-10.15 $3.15 $3.30 14,193 671 $685.00 $19.00 +$13.13 $18.95 $19.30 885 676
$2.72 $-8.88 $2.63 $2.71 1,096 158 $687.50 $20.65 +$13.90 $20.90 $21.20 380 522
$2.16 $-7.94 $2.15 $2.23 7,437 2,327 $690.00 $23.20 +$15.15 $22.75 $23.30 945 1,227
$1.77 $-7.15 $1.75 $1.82 1,644 253 $692.50 $20.74 +$11.29 $24.45 $25.40 114 395
$1.41 $-6.19 $1.42 $1.49 1,537 636 $695.00 $27.79 +$17.09 $26.90 $27.55 353 1,743
$1.18 $-5.41 $1.13 $1.20 761 280 $697.50 $24.97 +$12.92 $28.80 $29.85 110 340
$0.93 $-4.67 $0.92 $0.97 12,380 2,556 $700.00 $31.92 +$18.34 $31.45 $33.50 596 2,180
$0.76 $-4.03 $0.74 $0.78 705 321 $702.50 $29.44 +$12.84 $33.30 $34.50 102 583
$0.62 $-3.44 $0.58 $0.63 4,875 841 $705.00 $31.20 +$13.15 $35.80 $36.85 93 665
$0.49 $-2.95 $0.47 $0.51 611 741 $707.50 $34.02 +$13.87 $36.85 $40.95 51 697
$0.42 $-2.49 $0.37 $0.42 4,717 2,760 $710.00 $41.79 +$20.39 $39.90 $42.10 228 837
$0.34 $-2.08 $0.29 $0.34 435 391 $712.50 $42.10 +$16.75 $41.85 $46.95 136 539
$0.25 $-1.78 $0.24 $0.30 2,598 2,588 $715.00 $46.30 +$17.81 $44.20 $46.80 70 315
$0.26 $-1.42 $0.14 $0.71 247 529 $717.50 $48.94 +$21.09 $46.70 $52.95 30 421
$0.17 $-1.23 $0.15 $0.18 3,192 3,557 $720.00 $51.41 +$21.50 $49.15 $52.85 118 1,058
$0.12 $-1.05 $0.11 $0.16 207 865 $722.50 $53.00 +$17.60 $51.75 $56.05 8 458
$0.12 $-0.80 $0.10 $0.12 6,639 1,883 $725.00 $51.45 +$15.93 $54.70 $59.10 25 143
$0.10 $-0.68 $0.03 $0.55 212 324 $727.50 $57.99 +$37.19 $56.05 $61.75 14 154
$0.08 $-0.54 $0.07 $0.09 1,945 3,086 $730.00 $56.50 +$17.27 $59.10 $64.00 129 364
$0.08 $-0.44 $0.06 $0.09 656 527 $732.50 $60.69 +$15.46 $61.20 $65.60 29 99
$0.05 $-0.38 $0.05 $0.11 593 1,671 $735.00 $51.75 +$6.12 $64.55 $69.20 2 188
$0.04 $-0.29 $0.02 $0.06 120 905 $737.50 $66.28 +$16.41 $64.65 $72.80 23 105
$0.06 $-0.24 $0.02 $0.05 1,020 4,838 $740.00 $66.50 +$18.30 $67.15 $74.35 139 256
$0.05 $-0.21 $0.00 $0.29 103 334 $742.50 $54.72 +$0.00 $69.65 $77.50 0 252
$0.02 $-0.18 $0.00 $0.05 240 1,043 $745.00 $71.39 +$71.39 $72.15 $80.20 297 36
$0.06 $-0.14 $0.00 $0.06 76 453 $747.50 $74.01 +$74.01 $74.50 $82.50 180 35
$0.02 $-0.12 $0.01 $0.04 6,703 9,250 $750.00 $76.16 +$17.96 $77.15 $85.00 166 30
$0.25 +$0.12 $0.00 $0.18 47 1,642 $755.00 $44.54 +$0.00 $82.00 $90.00 0 0
$0.02 $-0.07 $0.01 $0.12 143 1,941 $760.00 $85.98 +$85.98 $87.10 $95.20 41 5
$0.03 $-0.02 $0.02 $0.27 15 1,992 $765.00 $30.12 +$0.00 $91.95 $100.00 0 0
$0.03 $-0.02 $0.00 $0.09 170 4,610 $770.00 $74.85 +$0.00 $96.95 $105.00 0 0
$0.02 $-0.03 $0.01 $0.04 45 771 $775.00 $67.89 +$0.00 $101.75 $110.00 0 0
$0.03 $-0.03 $0.01 $0.04 89 2,926 $780.00 $91.00 +$0.00 $106.75 $115.10 0 0
$0.02 +$0.00 $0.02 $0.09 96 505 $785.00 $0.00 +$0.00 $111.95 $120.10 0 0
$0.03 +$0.00 $0.00 $0.04 55 2,745 $790.00 $65.73 +$0.00 $116.95 $125.10 0 0
$0.02 +$0.01 $0.01 $0.03 72 495 $795.00 $59.20 +$0.00 $122.15 $129.35 0 0
$0.02 $-0.01 $0.01 $0.03 355 2,302 $800.00 $92.66 +$0.00 $127.15 $134.35 0 0
$0.02 $-0.01 $0.01 $0.03 41 358 $805.00 $97.51 +$0.00 $132.15 $140.20 0 0
$0.04 +$0.01 $0.00 $0.06 1 428 $810.00 $102.53 +$0.00 $137.15 $145.20 0 0
$0.05 +$0.00 $0.00 $0.30 0 203 $815.00 $0.00 +$0.00 $142.15 $150.20 0 0
$0.09 +$0.04 $0.01 $0.12 6 691 $820.00 $110.00 +$0.00 $147.15 $155.20 0 0
$0.01 +$0.00 $0.00 $0.06 0 394 $825.00 $0.00 +$0.00 $152.15 $160.20 0 0
$0.01 +$0.00 $0.00 $0.01 35 680 $830.00 $0.00 +$0.00 $157.15 $165.00 0 0
$0.01 +$0.00 $0.00 $0.15 569 194 $835.00 $0.00 +$0.00 $162.15 $169.35 0 0
$0.01 +$0.00 $0.00 $0.01 219 410 $840.00 $0.00 +$0.00 $167.15 $175.20 0 0
$0.01 +$0.01 $0.00 $0.01 65 92 $845.00 $0.00 +$0.00 $172.15 $180.40 0 0
$0.01 +$0.00 $0.00 $0.02 3 1,434 $850.00 $0.00 +$0.00 $177.15 $185.30 0 0
$0.01 +$0.00 $0.00 $0.02 0 689 $855.00 $0.00 +$0.00 $182.15 $190.30 0 0
$0.02 +$0.00 $0.00 $0.02 0 845 $860.00 $124.09 +$0.00 $187.15 $195.00 0 0
$0.01 +$0.00 $0.00 $1.37 15 1,376 $865.00 $128.99 +$0.00 $192.15 $200.00 0 0
$0.03 +$0.00 $0.00 $1.56 0 86 $870.00 $0.00 +$0.00 $197.15 $205.00 0 0
$0.01 +$0.00 $0.00 $4.30 0 779 $875.00 $0.00 +$0.00 $202.15 $210.00 0 0
$0.02 +$0.00 $0.00 $0.02 0 112 $880.00 $0.00 +$0.00 $207.15 $214.35 0 0
$0.01 +$0.00 $0.00 $0.05 0 16 $885.00 $197.65 +$0.00 $212.15 $219.35 0 0
$0.01 +$0.00 $0.00 $0.10 0 540 $890.00 $0.00 +$0.00 $217.15 $224.50 0 0
$0.01 +$0.00 $0.00 $1.11 0 1,219 $895.00 $207.68 +$0.00 $222.15 $229.50 0 0
$0.01 +$0.00 $0.00 $0.15 0 1,492 $900.00 $0.00 +$0.00 $227.15 $234.50 0 0
$0.01 +$0.00 $0.00 $0.87 0 198 $905.00 $0.00 +$0.00 $232.15 $240.00 0 0
$0.03 +$0.00 $0.00 $0.05 0 16 $910.00 $0.00 +$0.00 $237.15 $244.35 0 0
$0.20 +$0.00 $0.00 $0.05 0 26 $915.00 $0.00 +$0.00 $242.15 $250.00 0 0
$0.01 +$0.00 $0.00 $0.05 0 89 $920.00 $0.00 +$0.00 $247.15 $255.00 0 0
$0.01 +$0.01 $0.00 $0.05 1 1,782 $925.00 $0.00 +$0.00 $252.15 $259.70 0 0
$0.01 +$0.00 $0.00 $0.01 0 18 $930.00 $0.00 +$0.00 $257.15 $265.30 0 0
$0.01 +$0.00 $0.00 $0.05 0 45 $935.00 $0.00 +$0.00 $262.15 $270.20 0 0
$0.01 +$0.01 $0.00 $0.05 1 0 $940.00 $0.00 +$0.00 $267.15 $274.50 0 0
$0.01 +$0.01 $0.00 $0.05 1 2 $945.00 $0.00 +$0.00 $272.15 $279.35 0 0
$0.12 +$0.00 $0.00 $0.05 0 101 $950.00 $0.00 +$0.00 $277.15 $284.50 0 0
$0.38 +$0.00 $0.00 $0.01 0 0 $955.00 $0.00 +$0.00 $282.15 $290.00 0 0
$0.01 +$0.00 $0.00 $0.05 0 801 $960.00 $0.00 +$0.00 $287.15 $295.00 0 0
$0.01 +$0.00 $0.00 $0.40 0 63 $965.00 $242.44 +$0.00 $292.15 $300.20 0 0
$0.01 +$0.00 $0.00 $4.30 0 745 $970.00 $0.00 +$0.00 $297.15 $305.00 0 0
$0.01 +$0.00 $0.00 $0.05 0 280 $975.00 $0.00 +$0.00 $302.05 $310.00 0 0
$0.01 +$0.00 $0.00 $0.01 0 491 $980.00 $0.00 +$0.00 $307.15 $315.00 0 0
$0.01 +$0.00 $0.00 $0.01 0 441 $985.00 $0.00 +$0.00 $312.15 $319.50 0 0
$0.01 +$0.00 $0.00 $0.01 0 96 $990.00 $0.00 +$0.00 $317.05 $325.00 0 0
$0.01 +$0.00 $0.00 $4.30 0 552 $995.00 $0.00 +$0.00 $322.05 $330.00 0 0
$0.01 +$0.00 $0.00 $0.01 0 540 $1,000.00 $0.00 +$0.00 $327.15 $334.35 0 0
$0.04 +$0.00 $0.00 $0.01 0 30 $1,010.00 $0.00 +$0.00 $336.95 $344.35 0 0
$0.00 +$0.00 $0.00 $4.30 0 0 $1,020.00 $0.00 +$0.00 $347.15 $355.20 0 0
$0.00 +$0.00 $0.00 $1.35 0 0 $1,030.00 $0.00 +$0.00 $357.15 $365.20 0 0
$0.01 +$0.00 $0.00 $1.15 0 27 $1,040.00 $0.00 +$0.00 $367.15 $375.20 0 0
$0.00 +$0.00 $0.00 $1.33 0 0 $1,050.00 $0.00 +$0.00 $377.15 $385.00 0 0
$0.01 +$0.00 $0.00 $1.12 0 41 $1,060.00 $0.00 +$0.00 $387.15 $395.00 0 0
$0.00 +$0.00 $0.00 $1.31 0 0 $1,070.00 $0.00 +$0.00 $397.25 $405.00 0 0
$0.10 +$0.00 $0.00 $1.11 0 4 $1,080.00 $0.00 +$0.00 $407.25 $415.00 0 0
$0.00 +$0.00 $0.00 $1.30 0 0 $1,090.00 $0.00 +$0.00 $417.05 $425.00 0 0
$0.00 +$0.00 $0.00 $2.41 0 0 $1,100.00 $0.00 +$0.00 $427.05 $435.00 0 0
$0.00 +$0.00 $0.00 $1.29 0 0 $1,110.00 $0.00 +$0.00 $437.05 $445.00 0 0
$0.00 +$0.00 $0.00 $1.28 0 0 $1,120.00 $0.00 +$0.00 $446.80 $454.35 0 0
$0.00 +$0.00 $0.00 $1.27 0 0 $1,130.00 $0.00 +$0.00 $457.00 $464.35 0 0
$0.00 +$0.00 $0.00 $1.27 0 0 $1,140.00 $0.00 +$0.00 $467.05 $474.35 0 0
$0.00 +$0.00 $0.00 $1.26 0 0 $1,150.00 $0.00 +$0.00 $477.05 $484.35 0 0
$0.00 +$0.00 $0.00 $1.07 0 0 $1,160.00 $0.00 +$0.00 $487.05 $494.35 0 0
$0.00 +$0.00 $0.00 $1.25 0 0 $1,170.00 $0.00 +$0.00 $497.00 $504.35 0 0
$0.00 +$0.00 $0.00 $0.01 0 0 $1,180.00 $0.00 +$0.00 $507.05 $514.35 0 0
$0.00 +$0.00 $0.00 $0.01 0 0 $1,190.00 $0.00 +$0.00 $517.05 $524.35 0 0
$0.00 +$0.00 $0.00 $0.01 0 0 $1,200.00 $0.00 +$0.00 $527.05 $534.35 0 0

Options Profit Calculator

Calculate potential profit and loss for your options trades.

Options Calculator

Get Options Alerts for META

Receive unusual options activity alerts and market updates.

By subscribing, you agree to our Terms and Privacy Policy.

Warren Buffet's #1 Favorite Investment

Learn how to invest in the specific type of private investment that netted Warren Buffett a combined $27 Billion in profits.

Enter Your Email Below To Get The Details



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

How To Invest In Elon's New "Project X"

Take a moment right now and unlock this shocking video.

I just saw this from my friend, veteran trader Tim Bohen.

He says this video details a mega trading opportunity right now, that could blow up in the weeks to come.

In fact, he says, just one tweet from Elon Musk could blow this story wide open on or before April 25. 

Enter Your Email Below To Unlock The Video



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

How To Invest In The Tiny Company Behind the "Forever Battery"

It’s called the “Forever Battery” and this groundbreaking technology could be the biggest story of 2022. Get the details on how to invest in this exciting startup from early-stage investing expert Charles Mizrahi.

Enter Your Email Below To Watch The Free Presentation Revealing the Name & Ticker



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

The #1 Stock of A Generation

Adoption of “Imperium” is set to happen faster than the internet in the 90’s. One $2 stock is positioned to cash in on the explosive growth.

Enter Your Email Below To Get The Name & Ticker of The $2 Stock At The Center Of The “Imperium” Breakthrough



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

The #1 Blockchain Investment For 2022

Blockchain technology burst into the mainstream in 2021. Institutional investors have been pouring money into a variety of highly promising opportunities, but one investment stand out as the single biggest blockchain opportunity.

Enter Your Email Below To Watch Jeff Brown’s Free Presentation Revealing the #1 Blockchain Investment of 2022



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works