AMZN Options Chain
Current Price: $232.99
| Calls | Strike | Puts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last | Chg | Bid | Ask | Vol | OI | Last | Chg | Bid | Ask | Vol | OI | |
| $118.06 | +$0.00 | $106.05 | $109.95 | 0 | 25 | $125.00 | $0.01 | +$0.00 | $0.00 | $0.01 | 1 | 1,595 |
| $113.00 | +$0.00 | $101.20 | $104.95 | 0 | 16 | $130.00 | $0.01 | +$0.00 | $0.00 | $0.01 | 0 | 354 |
| $108.52 | +$0.00 | $96.20 | $99.95 | 0 | 62 | $135.00 | $0.07 | +$0.00 | $0.00 | $0.01 | 0 | 51 |
| $98.85 | +$0.00 | $91.20 | $95.00 | 0 | 210 | $140.00 | $0.04 | +$0.00 | $0.00 | $0.01 | 0 | 16 |
| $88.29 | +$88.29 | $86.20 | $90.00 | 1 | 29 | $145.00 | $0.02 | +$0.00 | $0.00 | $0.01 | 3 | 128 |
| $84.63 | $-1.47 | $81.20 | $85.00 | 12 | 46 | $150.00 | $0.02 | +$0.01 | $0.01 | $0.03 | 99 | 4,757 |
| $81.09 | +$0.00 | $76.25 | $80.00 | 0 | 32 | $155.00 | $0.03 | +$0.03 | $0.01 | $0.06 | 11 | 131 |
| $76.17 | +$0.00 | $71.25 | $75.00 | 0 | 1 | $160.00 | $0.02 | $-0.01 | $0.02 | $0.05 | 154 | 927 |
| $71.17 | +$0.00 | $66.25 | $70.05 | 0 | 3 | $165.00 | $0.05 | +$0.03 | $0.04 | $0.06 | 578 | 4,197 |
| $65.61 | +$0.00 | $61.35 | $65.00 | 0 | 2 | $170.00 | $0.08 | +$0.05 | $0.07 | $0.10 | 491 | 4,889 |
| $64.86 | +$0.00 | $56.55 | $59.75 | 0 | 3 | $175.00 | $0.13 | +$0.09 | $0.12 | $0.14 | 318 | 1,074 |
| $53.34 | $-3.81 | $52.15 | $54.70 | 12 | 83 | $180.00 | $0.20 | +$0.13 | $0.19 | $0.21 | 622 | 4,844 |
| $48.88 | $-2.99 | $48.20 | $48.50 | 2 | 75 | $185.00 | $0.31 | +$0.20 | $0.29 | $0.32 | 2,568 | 1,697 |
| $56.02 | +$0.00 | $44.25 | $47.65 | 0 | 5 | $187.50 | $0.39 | +$0.24 | $0.36 | $0.39 | 1,201 | 413 |
| $43.25 | $-3.72 | $42.75 | $43.70 | 3 | 202 | $190.00 | $0.46 | +$0.28 | $0.45 | $0.48 | 625 | 6,161 |
| $0.00 | +$0.00 | $39.75 | $42.35 | 0 | 0 | $192.50 | $0.63 | +$0.36 | $0.58 | $0.60 | 112 | 767 |
| $38.60 | $-3.50 | $38.65 | $38.90 | 8 | 1,390 | $195.00 | $0.72 | +$0.41 | $0.71 | $0.74 | 958 | 922 |
| $37.95 | +$37.95 | $35.35 | $37.35 | 25 | 1 | $197.50 | $0.89 | +$0.47 | $0.87 | $0.91 | 500 | 425 |
| $34.65 | $-1.80 | $34.05 | $34.25 | 22 | 771 | $200.00 | $1.09 | +$0.61 | $1.09 | $1.10 | 2,667 | 8,969 |
| $41.17 | +$0.00 | $31.15 | $32.50 | 0 | 14 | $202.50 | $1.35 | +$0.74 | $1.33 | $1.35 | 710 | 7,088 |
| $29.45 | $-4.70 | $29.60 | $29.80 | 56 | 117 | $205.00 | $1.65 | +$0.86 | $1.62 | $1.67 | 1,894 | 11,564 |
| $28.36 | $-2.06 | $27.25 | $28.00 | 30 | 48 | $207.50 | $1.97 | +$0.98 | $1.96 | $2.02 | 1,474 | 4,683 |
| $26.22 | $-1.98 | $25.30 | $25.60 | 76 | 2,720 | $210.00 | $2.40 | +$1.19 | $2.38 | $2.42 | 5,696 | 7,707 |
| $23.13 | $-2.52 | $23.30 | $23.65 | 18 | 106 | $212.50 | $2.86 | +$1.32 | $2.85 | $2.90 | 1,199 | 2,208 |
| $21.80 | $-3.60 | $21.40 | $21.60 | 120 | 1,185 | $215.00 | $3.43 | +$1.55 | $3.40 | $3.50 | 3,085 | 8,139 |
| $19.70 | $-2.90 | $19.50 | $19.70 | 125 | 1,497 | $217.50 | $4.05 | +$1.74 | $4.00 | $4.10 | 1,832 | 2,702 |
| $17.70 | $-3.55 | $17.75 | $17.90 | 309 | 2,376 | $220.00 | $4.78 | +$1.94 | $4.75 | $4.85 | 3,109 | 8,908 |
| $16.64 | $-2.66 | $16.05 | $16.25 | 1,514 | 641 | $222.50 | $5.61 | +$2.21 | $5.55 | $5.65 | 1,033 | 1,731 |
| $14.61 | $-2.99 | $14.45 | $14.60 | 2,151 | 2,414 | $225.00 | $6.48 | +$2.41 | $6.45 | $6.55 | 4,572 | 9,176 |
| $13.05 | $-2.80 | $13.00 | $13.10 | 7,654 | 40,316 | $227.50 | $7.45 | +$2.65 | $7.40 | $7.55 | 2,068 | 4,929 |
| $11.71 | $-2.36 | $11.55 | $11.70 | 1,777 | 5,659 | $230.00 | $8.49 | +$2.88 | $8.50 | $8.60 | 4,815 | 17,275 |
| $10.37 | $-2.43 | $10.25 | $10.40 | 1,879 | 1,288 | $232.50 | $9.75 | +$3.20 | $9.70 | $9.85 | 3,098 | 3,646 |
| $9.10 | $-2.41 | $9.05 | $9.15 | 4,057 | 4,642 | $235.00 | $11.00 | +$3.35 | $10.95 | $11.10 | 2,449 | 8,138 |
| $7.96 | $-2.14 | $7.90 | $8.05 | 2,393 | 1,551 | $237.50 | $12.35 | +$3.60 | $12.35 | $12.45 | 914 | 1,318 |
| $6.90 | $-1.95 | $6.85 | $6.95 | 5,587 | 8,778 | $240.00 | $13.82 | +$3.82 | $13.80 | $13.95 | 849 | 6,231 |
| $5.98 | $-1.72 | $5.90 | $6.00 | 1,649 | 3,361 | $242.50 | $15.70 | +$4.11 | $15.30 | $15.50 | 137 | 1,193 |
| $5.10 | $-1.60 | $5.00 | $5.15 | 4,093 | 7,967 | $245.00 | $17.10 | +$4.05 | $16.95 | $17.10 | 640 | 3,231 |
| $4.30 | $-1.42 | $4.25 | $4.35 | 1,404 | 12,252 | $247.50 | $18.75 | +$4.43 | $18.65 | $18.85 | 214 | 272 |
| $3.60 | $-1.25 | $3.55 | $3.65 | 6,610 | 22,593 | $250.00 | $19.73 | +$3.83 | $20.45 | $20.65 | 291 | 1,711 |
| $3.00 | $-1.05 | $2.95 | $3.05 | 1,350 | 2,870 | $252.50 | $22.45 | +$4.45 | $22.35 | $22.50 | 68 | 335 |
| $2.45 | $-0.94 | $2.42 | $2.48 | 5,121 | 12,801 | $255.00 | $24.50 | +$4.26 | $24.25 | $24.50 | 190 | 517 |
| $1.98 | $-0.78 | $1.96 | $2.01 | 3,136 | 10,736 | $257.50 | $26.80 | +$4.80 | $26.30 | $26.60 | 256 | 195 |
| $1.61 | $-0.63 | $1.57 | $1.60 | 13,365 | 19,969 | $260.00 | $28.70 | +$5.20 | $28.25 | $28.90 | 346 | 996 |
| $1.26 | $-0.53 | $1.24 | $1.28 | 6,649 | 7,123 | $262.50 | $30.13 | +$4.03 | $29.65 | $30.95 | 44 | 250 |
| $0.99 | $-0.39 | $0.97 | $1.01 | 2,595 | 9,835 | $265.00 | $32.54 | +$4.64 | $32.65 | $33.30 | 17 | 105 |
| $0.79 | $-0.28 | $0.75 | $0.79 | 908 | 2,636 | $267.50 | $34.50 | +$34.50 | $34.05 | $36.60 | 14 | 4 |
| $0.59 | $-0.25 | $0.58 | $0.61 | 3,833 | 13,819 | $270.00 | $37.85 | +$4.10 | $37.25 | $37.95 | 47 | 274 |
| $0.45 | $-0.17 | $0.44 | $0.47 | 781 | 5,022 | $272.50 | $40.23 | +$40.23 | $38.35 | $41.85 | 1 | 40 |
| $0.35 | $-0.13 | $0.35 | $0.36 | 2,266 | 6,927 | $275.00 | $41.47 | +$3.87 | $41.60 | $43.85 | 62 | 44 |
| $0.29 | $-0.07 | $0.25 | $0.28 | 1,324 | 1,610 | $277.50 | $45.08 | +$45.08 | $42.85 | $46.65 | 1 | 40 |
| $0.20 | $-0.04 | $0.19 | $0.21 | 1,116 | 20,178 | $280.00 | $45.62 | +$3.84 | $45.95 | $49.25 | 12 | 146 |
| $0.18 | +$0.00 | $0.14 | $0.17 | 53 | 522 | $282.50 | $44.70 | +$44.70 | $47.75 | $51.60 | 4 | 20 |
| $0.12 | $-0.01 | $0.09 | $0.12 | 648 | 4,964 | $285.00 | $50.46 | +$3.78 | $50.75 | $54.10 | 37 | 3 |
| $0.07 | $-0.02 | $0.05 | $0.07 | 635 | 7,724 | $290.00 | $47.55 | +$0.00 | $55.10 | $59.10 | 0 | 0 |
| $0.05 | +$0.00 | $0.04 | $0.05 | 1,330 | 1,048 | $295.00 | $53.00 | +$0.00 | $60.10 | $64.05 | 0 | 0 |
| $0.03 | +$0.00 | $0.02 | $0.04 | 616 | 3,041 | $300.00 | $56.50 | +$0.00 | $65.10 | $69.05 | 0 | 0 |
| $0.02 | +$0.00 | $0.01 | $0.03 | 357 | 739 | $305.00 | $59.25 | +$0.00 | $70.10 | $74.00 | 0 | 0 |
| $0.01 | +$0.00 | $0.00 | $0.01 | 101 | 421 | $310.00 | $65.50 | +$0.00 | $75.10 | $79.00 | 0 | 0 |
| $0.01 | +$0.00 | $0.00 | $0.01 | 26 | 565 | $315.00 | $70.51 | +$0.00 | $80.10 | $84.00 | 0 | 1 |
| $0.01 | +$0.00 | $0.00 | $0.01 | 0 | 1,268 | $320.00 | $0.00 | +$0.00 | $85.10 | $89.00 | 0 | 0 |
| $0.05 | +$0.05 | $0.00 | $0.01 | 1 | 4,072 | $325.00 | $0.00 | +$0.00 | $90.10 | $94.00 | 0 | 0 |
| $0.01 | +$0.00 | $0.00 | $0.01 | 0 | 35 | $330.00 | $0.00 | +$0.00 | $95.10 | $99.00 | 0 | 0 |
| $0.01 | +$0.00 | $0.00 | $0.01 | 0 | 22 | $335.00 | $0.00 | +$0.00 | $100.10 | $104.00 | 0 | 0 |
| $0.01 | +$0.00 | $0.00 | $0.01 | 0 | 35 | $340.00 | $0.00 | +$0.00 | $105.10 | $109.00 | 0 | 0 |
| $0.01 | +$0.00 | $0.00 | $0.01 | 0 | 1,154 | $345.00 | $0.00 | +$0.00 | $110.10 | $114.00 | 0 | 0 |
Options Profit Calculator
Calculate potential profit and loss for your options trades.
Options CalculatorGet Options Alerts for AMZN
Receive unusual options activity alerts and market updates.