AAPL Options Chain
Current Price: $269.48
| Calls | Strike | Puts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last | Chg | Bid | Ask | Vol | OI | Last | Chg | Bid | Ask | Vol | OI | |
| $0.00 | +$0.00 | $92.80 | $95.90 | 0 | 0 | $175.00 | $0.01 | +$0.00 | $0.00 | $0.01 | 3 | 2,658 |
| $0.00 | +$0.00 | $87.80 | $91.10 | 0 | 0 | $180.00 | $0.00 | +$0.00 | $0.00 | $0.01 | 0 | 0 |
| $79.19 | +$0.00 | $82.80 | $86.25 | 0 | 1 | $185.00 | $0.03 | +$0.00 | $0.00 | $0.01 | 0 | 4 |
| $79.97 | +$0.00 | $77.80 | $80.95 | 0 | 2 | $190.00 | $0.00 | +$0.00 | $0.00 | $0.01 | 0 | 0 |
| $75.07 | +$0.00 | $72.80 | $76.15 | 0 | 1 | $195.00 | $0.01 | +$0.00 | $0.00 | $0.01 | 0 | 102 |
| $55.77 | +$0.00 | $67.80 | $70.95 | 0 | 1 | $200.00 | $0.04 | +$0.00 | $0.00 | $0.02 | 0 | 27 |
| $59.17 | +$0.00 | $62.80 | $65.95 | 0 | 1 | $205.00 | $0.01 | +$0.00 | $0.00 | $0.03 | 0 | 12 |
| $0.00 | +$0.00 | $57.60 | $61.60 | 0 | 0 | $210.00 | $0.01 | +$0.00 | $0.00 | $0.26 | 2 | 1,345 |
| $48.70 | +$0.00 | $52.75 | $56.50 | 0 | 1 | $215.00 | $0.01 | +$0.00 | $0.00 | $0.04 | 0 | 442 |
| $48.50 | +$48.50 | $47.75 | $50.90 | 2 | 1 | $220.00 | $0.02 | +$0.00 | $0.00 | $0.05 | 0 | 163 |
| $46.00 | +$2.04 | $42.80 | $45.95 | 25 | 26 | $225.00 | $0.01 | +$0.00 | $0.00 | $0.01 | 14 | 629 |
| $0.00 | +$0.00 | $40.30 | $43.45 | 0 | 0 | $227.50 | $0.02 | +$0.00 | $0.00 | $0.39 | 10 | 23 |
| $34.23 | +$0.00 | $37.80 | $41.20 | 0 | 6 | $230.00 | $0.01 | $-0.02 | $0.00 | $0.01 | 26 | 1,808 |
| $38.40 | +$2.40 | $35.30 | $38.45 | 1 | 2 | $232.50 | $0.01 | +$0.00 | $0.00 | $0.01 | 1 | 50 |
| $34.14 | +$0.19 | $32.80 | $35.95 | 3 | 8 | $235.00 | $0.01 | $-0.01 | $0.00 | $0.03 | 60 | 399 |
| $25.41 | +$0.00 | $30.30 | $33.50 | 0 | 2 | $237.50 | $0.01 | $-0.01 | $0.00 | $0.02 | 155 | 112 |
| $29.50 | +$0.00 | $27.80 | $30.95 | 0 | 61 | $240.00 | $0.01 | $-0.02 | $0.00 | $0.01 | 1,985 | 1,162 |
| $26.29 | $-1.27 | $25.30 | $28.50 | 1 | 3 | $242.50 | $0.01 | $-0.04 | $0.00 | $0.01 | 453 | 167 |
| $24.74 | $-0.39 | $23.30 | $25.65 | 102 | 82 | $245.00 | $0.01 | $-0.03 | $0.00 | $0.01 | 529 | 419 |
| $16.53 | +$0.00 | $20.30 | $23.45 | 0 | 27 | $247.50 | $0.01 | $-0.05 | $0.00 | $0.02 | 1,508 | 546 |
| $18.89 | $-0.75 | $17.90 | $20.85 | 11 | 217 | $250.00 | $0.02 | $-0.04 | $0.01 | $0.03 | 544 | 1,620 |
| $16.97 | $-1.03 | $15.45 | $18.10 | 13 | 260 | $252.50 | $0.03 | $-0.05 | $0.02 | $0.03 | 431 | 1,556 |
| $14.42 | $-0.85 | $12.95 | $15.25 | 104 | 723 | $255.00 | $0.02 | $-0.07 | $0.02 | $0.04 | 2,025 | 1,451 |
| $11.98 | $-0.84 | $11.65 | $12.35 | 81 | 1,053 | $257.50 | $0.04 | $-0.09 | $0.03 | $0.04 | 1,131 | 2,028 |
| $9.48 | $-0.72 | $9.35 | $9.85 | 660 | 1,871 | $260.00 | $0.05 | $-0.13 | $0.05 | $0.07 | 6,286 | 3,274 |
| $7.15 | $-0.65 | $6.85 | $7.35 | 1,482 | 1,445 | $262.50 | $0.11 | $-0.17 | $0.11 | $0.13 | 9,625 | 3,256 |
| $4.97 | $-0.48 | $4.60 | $4.90 | 4,056 | 5,007 | $265.00 | $0.29 | $-0.26 | $0.30 | $0.33 | 25,665 | 2,817 |
| $2.84 | $-0.74 | $2.77 | $3.00 | 19,132 | 3,317 | $267.50 | $0.79 | $-0.31 | $0.80 | $0.85 | 32,766 | 1,178 |
| $1.32 | $-0.76 | $1.30 | $1.37 | 78,700 | 7,733 | $270.00 | $1.76 | $-0.32 | $1.79 | $1.87 | 32,706 | 1,108 |
| $0.47 | $-0.61 | $0.45 | $0.48 | 64,217 | 3,790 | $272.50 | $3.37 | $-0.13 | $3.40 | $3.55 | 3,377 | 214 |
| $0.13 | $-0.36 | $0.13 | $0.14 | 71,229 | 6,838 | $275.00 | $5.59 | +$0.34 | $5.35 | $5.85 | 422 | 51 |
| $0.05 | $-0.18 | $0.04 | $0.06 | 10,483 | 1,763 | $277.50 | $6.45 | $-3.10 | $7.65 | $8.30 | 14 | 1 |
| $0.02 | $-0.08 | $0.01 | $0.03 | 13,674 | 5,159 | $280.00 | $10.95 | +$0.08 | $10.15 | $10.80 | 4 | 70 |
| $0.01 | $-0.04 | $0.01 | $0.02 | 3,220 | 2,448 | $282.50 | $13.55 | +$0.85 | $12.60 | $14.75 | 7 | 5 |
| $0.01 | $-0.02 | $0.00 | $0.01 | 1,832 | 1,335 | $285.00 | $27.78 | +$0.00 | $14.30 | $17.25 | 0 | 0 |
| $0.01 | $-0.02 | $0.00 | $0.01 | 38 | 143 | $287.50 | $0.00 | +$0.00 | $16.55 | $19.75 | 0 | 0 |
| $0.01 | +$0.00 | $0.00 | $0.01 | 44 | 539 | $290.00 | $20.41 | $-5.59 | $19.10 | $22.25 | 6 | 3 |
| $0.01 | +$0.00 | $0.00 | $0.01 | 2 | 476 | $295.00 | $0.00 | +$0.00 | $24.30 | $27.25 | 0 | 0 |
| $0.01 | +$0.00 | $0.00 | $0.01 | 0 | 691 | $300.00 | $0.00 | +$0.00 | $29.40 | $32.00 | 0 | 0 |
| $0.01 | +$0.00 | $0.00 | $0.01 | 0 | 3 | $305.00 | $0.00 | +$0.00 | $34.30 | $37.25 | 0 | 0 |
| $0.01 | +$0.01 | $0.00 | $0.01 | 24 | 151 | $310.00 | $0.00 | +$0.00 | $39.40 | $42.00 | 0 | 0 |
| $0.02 | +$0.00 | $0.00 | $0.01 | 0 | 1 | $315.00 | $0.00 | +$0.00 | $44.30 | $47.25 | 0 | 0 |
| $0.01 | +$0.01 | $0.00 | $0.01 | 1 | 17 | $320.00 | $0.00 | +$0.00 | $49.40 | $52.05 | 0 | 0 |
Options Profit Calculator
Calculate potential profit and loss for your options trades.
Options CalculatorGet Options Alerts for AAPL
Receive unusual options activity alerts and market updates.