AAPL Options Chain
Current Price: $276.49
| Calls | Strike | Puts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last | Chg | Bid | Ask | Vol | OI | Last | Chg | Bid | Ask | Vol | OI | |
| $159.45 | +$159.45 | $158.30 | $160.90 | 1 | 1 | $110.00 | $0.00 | +$0.00 | $0.00 | $0.01 | 0 | 0 |
| $149.45 | +$149.45 | $148.30 | $150.95 | 1 | 3 | $120.00 | $0.00 | +$0.00 | $0.00 | $0.01 | 0 | 0 |
| $121.10 | +$0.00 | $143.30 | $146.00 | 0 | 3 | $125.00 | $0.01 | +$0.01 | $0.00 | $0.01 | 3 | 0 |
| $126.73 | +$0.00 | $138.30 | $141.00 | 0 | 0 | $130.00 | $0.06 | +$0.06 | $0.00 | $0.16 | 3 | 53 |
| $134.70 | +$134.70 | $133.30 | $136.00 | 1 | 8 | $135.00 | $0.00 | +$0.00 | $0.00 | $0.16 | 0 | 0 |
| $122.87 | +$0.00 | $128.30 | $130.95 | 0 | 1 | $140.00 | $0.01 | +$0.00 | $0.00 | $0.16 | 0 | 1,272 |
| $116.41 | +$0.00 | $123.30 | $126.00 | 0 | 2 | $145.00 | $0.01 | +$0.00 | $0.00 | $0.17 | 0 | 1,013 |
| $115.44 | +$0.00 | $118.30 | $121.00 | 0 | 14 | $150.00 | $0.07 | +$0.00 | $0.00 | $0.17 | 0 | 3 |
| $109.74 | +$0.00 | $113.35 | $116.05 | 0 | 4 | $155.00 | $0.13 | +$0.00 | $0.00 | $0.17 | 0 | 1 |
| $100.97 | +$0.00 | $107.70 | $111.40 | 0 | 0 | $160.00 | $0.00 | +$0.00 | $0.00 | $0.18 | 0 | 0 |
| $0.00 | +$0.00 | $103.35 | $106.30 | 0 | 0 | $165.00 | $0.01 | +$0.00 | $0.00 | $0.04 | 0 | 29 |
| $99.40 | +$99.40 | $98.35 | $101.05 | 1 | 3 | $170.00 | $0.07 | +$0.00 | $0.00 | $0.18 | 0 | 12 |
| $82.28 | +$0.00 | $93.35 | $96.05 | 0 | 1 | $175.00 | $0.01 | +$0.00 | $0.00 | $0.03 | 0 | 50 |
| $93.17 | +$0.00 | $87.95 | $91.50 | 0 | 1 | $180.00 | $0.01 | +$0.00 | $0.00 | $0.20 | 0 | 120 |
| $62.94 | +$0.00 | $83.35 | $86.05 | 0 | 1 | $185.00 | $0.01 | +$0.00 | $0.00 | $0.14 | 0 | 622 |
| $68.17 | +$0.00 | $78.35 | $81.05 | 0 | 29 | $190.00 | $0.01 | +$0.00 | $0.00 | $0.21 | 0 | 1,090 |
| $73.78 | +$73.78 | $73.35 | $76.05 | 3 | 4 | $195.00 | $0.01 | +$0.00 | $0.00 | $0.01 | 0 | 2,500 |
| $69.70 | +$1.06 | $68.35 | $71.05 | 3 | 71 | $200.00 | $0.01 | $-0.01 | $0.00 | $0.01 | 45 | 4,548 |
| $52.19 | +$0.00 | $63.35 | $66.05 | 0 | 12 | $205.00 | $0.01 | $-0.04 | $0.00 | $0.03 | 3 | 383 |
| $55.34 | +$0.00 | $58.35 | $61.05 | 0 | 47 | $210.00 | $0.01 | $-0.01 | $0.00 | $0.02 | 123 | 1,093 |
| $40.72 | +$0.00 | $55.85 | $58.45 | 0 | 10 | $212.50 | $0.03 | +$0.00 | $0.00 | $0.05 | 0 | 171 |
| $54.64 | $-0.51 | $53.35 | $55.95 | 10 | 25 | $215.00 | $0.03 | +$0.01 | $0.00 | $0.05 | 73 | 1,028 |
| $52.16 | +$52.16 | $50.85 | $53.45 | 10 | 26 | $217.50 | $0.04 | +$0.01 | $0.00 | $0.02 | 13 | 1,322 |
| $49.93 | $-0.42 | $48.35 | $50.90 | 84 | 177 | $220.00 | $0.03 | +$0.00 | $0.01 | $0.06 | 125 | 2,498 |
| $47.74 | +$47.74 | $45.90 | $48.45 | 10 | 22 | $222.50 | $0.02 | +$0.00 | $0.01 | $0.05 | 11 | 541 |
| $44.80 | +$5.91 | $43.50 | $45.90 | 134 | 99 | $225.00 | $0.01 | $-0.02 | $0.01 | $0.02 | 200 | 1,226 |
| $35.60 | +$0.00 | $41.00 | $43.45 | 0 | 33 | $227.50 | $0.03 | +$0.00 | $0.02 | $0.06 | 14 | 1,204 |
| $39.70 | $-0.59 | $38.40 | $40.90 | 61 | 722 | $230.00 | $0.03 | $-0.01 | $0.02 | $0.03 | 405 | 1,913 |
| $37.02 | +$0.00 | $35.90 | $38.00 | 0 | 883 | $232.50 | $0.03 | $-0.01 | $0.01 | $0.03 | 265 | 976 |
| $34.25 | $-1.04 | $33.40 | $35.55 | 2 | 3,170 | $235.00 | $0.03 | $-0.01 | $0.03 | $0.05 | 126 | 1,678 |
| $29.10 | +$0.00 | $30.95 | $33.50 | 0 | 310 | $237.50 | $0.04 | $-0.02 | $0.00 | $0.05 | 151 | 2,259 |
| $29.89 | $-0.36 | $29.35 | $30.70 | 18 | 1,048 | $240.00 | $0.04 | $-0.02 | $0.04 | $0.05 | 976 | 3,865 |
| $24.88 | +$0.00 | $25.95 | $28.25 | 0 | 238 | $242.50 | $0.05 | $-0.03 | $0.05 | $0.06 | 156 | 2,316 |
| $26.02 | +$0.62 | $24.05 | $25.75 | 84 | 541 | $245.00 | $0.06 | $-0.04 | $0.05 | $0.07 | 648 | 5,066 |
| $24.19 | +$1.40 | $21.25 | $22.90 | 115 | 886 | $247.50 | $0.07 | $-0.04 | $0.07 | $0.08 | 363 | 1,431 |
| $19.90 | $-0.35 | $19.35 | $20.75 | 51 | 2,608 | $250.00 | $0.09 | $-0.03 | $0.08 | $0.09 | 1,949 | 4,723 |
| $16.50 | $-1.15 | $16.45 | $18.50 | 84 | 1,959 | $252.50 | $0.11 | $-0.04 | $0.10 | $0.12 | 1,239 | 2,853 |
| $14.60 | $-0.82 | $14.55 | $15.10 | 275 | 2,539 | $255.00 | $0.15 | $-0.04 | $0.14 | $0.16 | 2,271 | 4,365 |
| $12.25 | $-0.75 | $12.10 | $12.60 | 555 | 4,278 | $257.50 | $0.21 | $-0.07 | $0.22 | $0.23 | 1,538 | 2,263 |
| $9.90 | $-0.65 | $9.85 | $10.20 | 1,692 | 12,024 | $260.00 | $0.37 | $-0.04 | $0.35 | $0.38 | 6,131 | 12,352 |
| $7.88 | $-0.47 | $7.50 | $7.85 | 4,543 | 10,392 | $262.50 | $0.62 | $-0.04 | $0.61 | $0.64 | 4,266 | 3,446 |
| $5.75 | $-0.49 | $5.55 | $5.70 | 8,979 | 14,891 | $265.00 | $1.07 | $-0.01 | $1.05 | $1.21 | 9,463 | 2,763 |
| $3.95 | $-0.51 | $3.85 | $3.95 | 5,032 | 5,534 | $267.50 | $1.81 | $-0.01 | $1.79 | $1.84 | 15,233 | 1,896 |
| $2.47 | $-0.51 | $2.44 | $2.52 | 41,339 | 22,057 | $270.00 | $2.82 | $-0.01 | $2.75 | $2.94 | 12,580 | 6,727 |
| $1.42 | $-0.48 | $1.40 | $1.55 | 25,405 | 8,748 | $272.50 | $4.25 | +$0.08 | $4.25 | $4.40 | 1,703 | 1,345 |
| $0.71 | $-0.37 | $0.71 | $0.74 | 52,916 | 16,390 | $275.00 | $6.60 | +$0.67 | $6.05 | $6.30 | 3,473 | 1,804 |
| $0.34 | $-0.25 | $0.33 | $0.35 | 6,748 | 12,782 | $277.50 | $8.10 | $-0.65 | $8.00 | $8.50 | 444 | 16 |
| $0.16 | $-0.15 | $0.14 | $0.16 | 17,482 | 30,000 | $280.00 | $10.55 | +$0.35 | $10.35 | $10.90 | 123 | 232 |
| $0.08 | $-0.08 | $0.06 | $0.08 | 5,495 | 5,711 | $282.50 | $11.42 | $-2.50 | $12.75 | $14.50 | 10 | 22 |
| $0.04 | $-0.04 | $0.02 | $0.04 | 4,973 | 10,628 | $285.00 | $15.15 | $-5.97 | $14.25 | $17.25 | 1 | 1 |
| $0.01 | $-0.04 | $0.01 | $0.04 | 324 | 855 | $287.50 | $0.00 | +$0.00 | $16.75 | $19.60 | 0 | 0 |
| $0.01 | $-0.01 | $0.00 | $0.01 | 1,237 | 3,613 | $290.00 | $18.50 | $-2.65 | $19.30 | $22.20 | 7 | 6 |
| $0.01 | +$0.00 | $0.00 | $0.01 | 219 | 3,097 | $295.00 | $39.67 | +$0.00 | $24.25 | $27.20 | 0 | 0 |
| $0.01 | +$0.00 | $0.00 | $0.01 | 218 | 6,783 | $300.00 | $37.12 | +$0.00 | $29.25 | $32.25 | 0 | 0 |
| $0.01 | +$0.00 | $0.00 | $0.01 | 24 | 480 | $305.00 | $45.05 | +$0.00 | $34.25 | $37.05 | 0 | 0 |
| $0.01 | +$0.00 | $0.00 | $0.01 | 0 | 215 | $310.00 | $0.00 | +$0.00 | $39.35 | $42.25 | 0 | 0 |
| $0.01 | +$0.00 | $0.00 | $0.01 | 0 | 908 | $315.00 | $0.00 | +$0.00 | $44.25 | $47.25 | 0 | 0 |
| $0.03 | +$0.03 | $0.00 | $0.01 | 2 | 215 | $320.00 | $0.00 | +$0.00 | $49.35 | $52.25 | 0 | 0 |
| $0.02 | +$0.00 | $0.00 | $0.01 | 0 | 390 | $325.00 | $0.00 | +$0.00 | $54.50 | $57.20 | 0 | 0 |
| $0.01 | +$0.00 | $0.00 | $0.01 | 0 | 360 | $330.00 | $73.10 | +$0.00 | $59.25 | $62.25 | 0 | 0 |
| $0.05 | +$0.00 | $0.00 | $0.01 | 0 | 7 | $335.00 | $0.00 | +$0.00 | $64.25 | $67.25 | 0 | 0 |
| $0.04 | +$0.00 | $0.00 | $0.01 | 0 | 3 | $340.00 | $0.00 | +$0.00 | $69.25 | $72.25 | 0 | 0 |
| $0.04 | +$0.00 | $0.00 | $0.01 | 0 | 1 | $345.00 | $0.00 | +$0.00 | $74.25 | $77.25 | 0 | 0 |
| $0.03 | +$0.00 | $0.00 | $0.01 | 0 | 27 | $350.00 | $0.00 | +$0.00 | $79.25 | $82.25 | 0 | 0 |
| $0.00 | +$0.00 | $0.00 | $0.01 | 0 | 0 | $355.00 | $0.00 | +$0.00 | $84.25 | $87.25 | 0 | 0 |
| $0.00 | +$0.00 | $0.00 | $0.01 | 0 | 0 | $360.00 | $0.00 | +$0.00 | $89.25 | $92.25 | 0 | 0 |
| $0.00 | +$0.00 | $0.00 | $0.01 | 0 | 0 | $365.00 | $0.00 | +$0.00 | $94.25 | $97.25 | 0 | 0 |
| $0.00 | +$0.00 | $0.00 | $0.01 | 0 | 0 | $370.00 | $0.00 | +$0.00 | $99.25 | $102.25 | 0 | 0 |
| $0.00 | +$0.00 | $0.00 | $0.01 | 0 | 0 | $375.00 | $0.00 | +$0.00 | $104.25 | $107.25 | 0 | 0 |
| $0.00 | +$0.00 | $0.00 | $0.01 | 0 | 0 | $380.00 | $0.00 | +$0.00 | $109.25 | $112.25 | 0 | 0 |
| $0.01 | +$0.00 | $0.00 | $0.01 | 0 | 1 | $385.00 | $0.00 | +$0.00 | $114.25 | $117.25 | 0 | 0 |
| $0.00 | +$0.00 | $0.00 | $0.01 | 0 | 0 | $390.00 | $0.00 | +$0.00 | $119.25 | $122.25 | 0 | 0 |
| $0.00 | +$0.00 | $0.00 | $0.01 | 0 | 0 | $395.00 | $0.00 | +$0.00 | $124.25 | $127.25 | 0 | 0 |
| $0.01 | +$0.00 | $0.00 | $0.01 | 0 | 111 | $400.00 | $0.00 | +$0.00 | $129.25 | $132.25 | 0 | 0 |
Options Profit Calculator
Calculate potential profit and loss for your options trades.
Options CalculatorGet Options Alerts for AAPL
Receive unusual options activity alerts and market updates.