52-Week Lows
Stocks trading at or near their 52-week low price.
| # | Symbol | Price | Change | % of Low | Market Cap |
|---|---|---|---|---|---|
| 1 | NOW ServiceNow, Inc. | $107.35 | -2.20% | 0.2% | $180.01B |
| 2 | INTU Intuit Inc. | $441.75 | +1.76% | 0.8% | $188.17B |
| 3 | CRM Salesforce, Inc. | $195.44 | -0.48% | 0.9% | $250.77B |
| 4 | ADBE Adobe Inc. | $279.24 | +2.69% | 0.9% | $146.69B |
| 5 | ADP Automatic Data Processing, Inc. | $236.12 | +0.44% | 1.0% | $107.07B |
| 6 | NFLX Netflix, Inc. | $80.64 | +0.88% | 1.0% | $398.73B |
| 7 | ABT Abbott Laboratories | $109.08 | +0.06% | 1.0% | $214.53B |
About 52-Week Lows
Stocks trading at or near their 52-week low price.
What Are 52-Week Lows?
A stock at a 52-week low is trading at its lowest price over the past year. This could represent a buying opportunity if the company's fundamentals remain strong, or it could signal ongoing problems. Always research why a stock has declined before considering it as a value investment.