52-Week Lows
Stocks trading at or near their 52-week low price.
| # | Symbol | Price | Change | % of Low | Market Cap |
|---|---|---|---|---|---|
| 1 | NOW ServiceNow, Inc. | $106.71 | -3.93% | 0.2% | $180.01B |
| 2 | INTU Intuit Inc. | $444.83 | -0.18% | 0.8% | $188.17B |
| 3 | CRM Salesforce, Inc. | $192.33 | -3.56% | 0.9% | $250.77B |
| 4 | ADBE Adobe Inc. | $275.28 | -1.58% | 0.9% | $146.69B |
| 5 | ADP Automatic Data Processing, Inc. | $235.89 | +0.52% | 1.0% | $107.07B |
| 6 | ABT Abbott Laboratories | $109.14 | +0.87% | 1.0% | $214.53B |
| 7 | NFLX Netflix, Inc. | $81.91 | +2.18% | 1.0% | $398.73B |
| 8 | AMT American Tower Corporation | $172.68 | -2.19% | 1.0% | $85.02B |
About 52-Week Lows
Stocks trading at or near their 52-week low price.
What Are 52-Week Lows?
A stock at a 52-week low is trading at its lowest price over the past year. This could represent a buying opportunity if the company's fundamentals remain strong, or it could signal ongoing problems. Always research why a stock has declined before considering it as a value investment.