52-Week Lows
Stocks trading at or near their 52-week low price.
| # | Symbol | Price | Change | % of Low | Market Cap |
|---|---|---|---|---|---|
| 1 | NOW ServiceNow, Inc. | $109.77 | -6.97% | 0.2% | $180.01B |
| 2 | INTU Intuit Inc. | $434.09 | -10.89% | 0.8% | $188.17B |
| 3 | ADBE Adobe Inc. | $271.93 | -7.31% | 0.9% | $146.69B |
| 4 | CRM Salesforce, Inc. | $196.38 | -6.85% | 0.9% | $250.77B |
| 5 | ADP Automatic Data Processing, Inc. | $235.08 | -5.04% | 1.0% | $107.07B |
| 6 | NFLX Netflix, Inc. | $79.94 | -3.41% | 1.0% | $398.73B |
| 7 | ABT Abbott Laboratories | $109.02 | -0.36% | 1.0% | $214.53B |
| 8 | AMT American Tower Corporation | $173.13 | -0.33% | 1.0% | $85.02B |
| 9 | PGR The Progressive Corporation | $201.03 | -0.99% | 1.0% | $135.08B |
About 52-Week Lows
Stocks trading at or near their 52-week low price.
What Are 52-Week Lows?
A stock at a 52-week low is trading at its lowest price over the past year. This could represent a buying opportunity if the company's fundamentals remain strong, or it could signal ongoing problems. Always research why a stock has declined before considering it as a value investment.