52-Week Lows
Stocks trading at or near their 52-week low price.
| # | Symbol | Price | Change | % of Low | Market Cap |
|---|---|---|---|---|---|
| 1 | NOW ServiceNow, Inc. | $111.07 | +1.18% | 0.2% | $180.01B |
| 2 | INTU Intuit Inc. | $445.64 | +2.66% | 0.8% | $188.17B |
| 3 | ADBE Adobe Inc. | $279.71 | +2.86% | 0.9% | $146.69B |
| 4 | CRM Salesforce, Inc. | $199.44 | +1.56% | 0.9% | $250.77B |
| 5 | ADP Automatic Data Processing, Inc. | $234.67 | -0.17% | 0.9% | $107.07B |
| 6 | ABT Abbott Laboratories | $108.20 | -0.75% | 1.0% | $214.53B |
| 7 | NFLX Netflix, Inc. | $80.16 | +0.28% | 1.0% | $398.73B |
About 52-Week Lows
Stocks trading at or near their 52-week low price.
What Are 52-Week Lows?
A stock at a 52-week low is trading at its lowest price over the past year. This could represent a buying opportunity if the company's fundamentals remain strong, or it could signal ongoing problems. Always research why a stock has declined before considering it as a value investment.